Strategy backtester
Test any of 20 strategies on any ticker — long, short, or both — against free historical prices, and compare to buy & hold. Set trading cost and a stop-loss for a realistic run. Historical simulation only (dividends not modeled); past performance is not indicative of future results, and this is analysis, not advice.
-28.0%
Total Return
$7,204
Ending Value
-15.2%
CAGR
-33.4%
Max Drawdown
-1.15
Sharpe
31%
Win Rate
16
Trades
90%
Time in Market
ACR-PD · SMA Crossover Long & Short turned $10,000 into $7,204 (-28.0%) vs buy & hold $9,076 (-9.2%) over 2024-08-01→2026-07-31 — it trailed buy & hold by 18.7%, worst drawdown 33% (vs 23%) · 8 short trades.
Equity curve — $10,000 invested
501 trading daysRecent trades
long & short round-trips| Entry | Exit | Side | Return |
|---|---|---|---|
| 2026-07-10 | 2026-07-31 (open) | SHORT | +1.0% |
| 2026-05-13 | 2026-07-10 | LONG | -0.5% |
| 2026-03-23 | 2026-05-13 | SHORT | -0.8% |
| 2026-02-20 | 2026-03-23 | LONG | -1.2% |
| 2026-01-13 | 2026-02-20 | SHORT | -0.9% |
| 2025-11-25 | 2026-01-13 | LONG | -0.3% |
| 2025-10-13 | 2025-11-25 | SHORT | -1.5% |
| 2025-09-04 | 2025-10-13 | LONG | -3.0% |
| 2025-08-14 | 2025-09-04 | SHORT | -1.1% |
| 2025-05-22 | 2025-08-14 | LONG | +5.4% |
| 2025-04-07 | 2025-05-22 | SHORT | -13.2% |
| 2025-03-18 | 2025-04-07 | LONG | -17.3% |
| 2024-11-18 | 2025-03-18 | SHORT | +3.7% |
| 2024-11-07 | 2024-11-18 | LONG | +0.0% |
Alt-Data Signal Hub · showing live market data, fetched the moment this page loaded · market & option prices are always live on load · display-only, not advice