Sources
The 17 live data feeds powering the hub — most recent signals from each.
Where the signals come from
Share of the current window by feed — click a slice to jump to that source.
SEC EDGAR Filings
254 signals| Date | Ticker | Event | Entity | Value | |
|---|
| 2026-07-31 | GRMN | Insider SELL | Biddlecombe Sean | $289K | ↗ |
| 2026-07-31 | FMAO | Insider SELL | Briggs Andrew J | $99K | ↗ |
| 2026-07-31 | ISRG | Insider SELL | Brosius Mark | $10K | ↗ |
| 2026-07-31 | BFST | Insider SELL | Cummings George W. III | $315K | ↗ |
| 2026-07-31 | CATY | Insider SELL | Sun Richard | $312K | ↗ |
| 2026-07-31 | — | 13F Whale | AF Advisors, Inc. | | ↗ |
| 2026-07-31 | — | 13F Whale | AIA Group Ltd | | ↗ |
| 2026-07-31 | — | 13F Whale | AOZORA BANK, LTD. | | ↗ |
| 2026-07-31 | — | 13F Whale | ARGA Investment Management, LP | | ↗ |
| 2026-07-31 | — | 13F Whale | ARGUS INVESTORS' COUNSEL, INC. | | ↗ |
| 2026-07-31 | — | 13F Whale | Ascent Wealth Partners, LLC | | ↗ |
| 2026-07-31 | — | 13F Whale | Aspen Private Advisors, LLC | | ↗ |
FINRA Short Volume
233 signals| Date | Ticker | Event | Entity | Value | |
|---|
| 2026-07-31 | WETO | Short Vol | WETO | 55% short | ↗ |
| 2026-07-31 | MGRX | Short Vol | MGRX | 55% short | ↗ |
| 2026-07-31 | ZBAO | Short Vol | ZBAO | 54% short | ↗ |
| 2026-07-31 | FMFC | Short Vol | FMFC | 54% short | ↗ |
| 2026-07-31 | MSTU | Short Vol | MSTU | 56% short | ↗ |
| 2026-07-31 | CIGL | Short Vol | CIGL | 53% short | ↗ |
| 2026-07-31 | AAPL | Short Vol | AAPL | 53% short | ↗ |
| 2026-07-31 | RIG | Short Vol | RIG | 70% short | ↗ |
| 2026-07-31 | SOXL | Short Vol | SOXL | 58% short | ↗ |
| 2026-07-31 | BYND | Short Vol | BYND | 64% short | ↗ |
| 2026-07-31 | GOOGL | Short Vol | GOOGL | 58% short | ↗ |
| 2026-07-31 | TLT | Short Vol | TLT | 61% short | ↗ |
NOAA / NWS Weather Alerts
191 signals| Date | Ticker | Event | Entity | Value | |
|---|
| 2026-08-04 | — | Weather Alert | Flood Watch — Lower Matanuska Valley; Western Susitna Valley; Southern Sus | 1 | ↗ |
| 2026-08-03 | — | Weather Alert | High Wind Watch — Eastern Alaska Range North of Trims Camp | 1 | ↗ |
| 2026-08-03 | — | Weather Alert | High Wind Watch — Delta Junction | 1 | ↗ |
| 2026-08-02 | — | Weather Alert | Red Flag Warning — Crow Indian Reservation/Big Horn Canyon Rec Area; Northern R | 1 | ↗ |
| 2026-08-02 | — | Weather Alert | Flood Watch — Clinton; Scott | 1 | ↗ |
| 2026-08-02 | — | Weather Alert | High Wind Watch — Northern Denali Borough | 1 | ↗ |
| 2026-08-02 | — | Weather Alert | Fire Weather Watch — Color Country West Desert; Mojave Desert | 1 | ↗ |
| 2026-08-02 | — | Weather Alert | Fire Weather Watch — Color Country West Desert; Mojave Desert | 1 | ↗ |
| 2026-08-02 | — | Weather Alert | Fire Weather Watch — Lincoln and Uinta Counties/Lower Elevations; Upper Green Riv | 1 | ↗ |
| 2026-08-02 | — | Weather Alert | Fire Weather Watch — North Bighorn Basin/Worland BLM; Cody Foothills; South Bigho | 1 | ↗ |
| 2026-08-02 | — | Weather Alert | Fire Weather Watch — Eastern Panhandle/Crescent Lake NWR | 1 | ↗ |
| 2026-08-02 | — | Weather Alert | High Wind Watch — Delta Junction; Northern Denali Borough; Eastern Alaska Rang | 1 | ↗ |
StockTwits Social Sentiment
73 signals| Date | Ticker | Event | Entity | Value | |
|---|
| 2026-08-01 | DIS | Social Buzz | Walt Disney Co | 43% bull | ↗ |
| 2026-08-01 | USDJPY | Social Buzz | US Dollar / Japanese Yen | 0% bull | ↗ |
| 2026-08-01 | AVAX | Social Buzz | Avalanche | 46% bull | ↗ |
| 2026-08-01 | PGY | Social Buzz | Pagaya Technologies Ltd | 83% bull | ↗ |
| 2026-08-01 | MBLY | Social Buzz | MOBILEYE GLOBAL INC | 93% bull | ↗ |
| 2026-08-01 | HYPE | Social Buzz | Hype | 68% bull | ↗ |
| 2026-08-01 | CRCL | Social Buzz | Circle | 100% bull | ↗ |
| 2026-08-01 | MRNA | Social Buzz | Moderna Inc | 78% bull | ↗ |
| 2026-08-01 | TOSHI | Social Buzz | TOSHI | 100% bull | ↗ |
| 2026-08-01 | CRWD | Social Buzz | Crowdstrike Holdings Inc | 100% bull | ↗ |
| 2026-08-01 | MLTX | Social Buzz | MoonLake Immunotherapeutics | 100% bull | ↗ |
| 2026-08-01 | VRT | Social Buzz | Vertiv Holdings Co | 95% bull | ↗ |
Federal Contract Awards
64 signals| Date | Ticker | Event | Entity | Value | |
|---|
| 2026-08-01 | LMT | Gov Award | LOCKHEED MARTIN CORP | $48.1B | ↗ |
| 2026-08-01 | BA | Gov Award | THE BOEING COMPANY | $22.4B | ↗ |
| 2026-08-01 | HON | Gov Award | HONEYWELL FEDERAL MANUFACTURING & TECHNOLOGIES, LLC | $17.6B | ↗ |
| 2026-08-01 | LMT | Gov Award | LOCKHEED MARTIN CORP | $15.6B | ↗ |
| 2026-08-01 | BA | Gov Award | THE BOEING COMPANY | $10.5B | ↗ |
| 2026-08-01 | LDOS | Gov Award | LEIDOS BIOMEDICAL RESEARCH INC | $4.8B | ↗ |
| 2026-08-01 | NOC | Gov Award | NORTHROP GRUMMAN SYSTEMS CORPORATION | $4.4B | ↗ |
| 2026-08-01 | LDOS | Gov Award | LEIDOS, INC. | $3.1B | ↗ |
| 2026-08-01 | BA | Gov Award | THE BOEING COMPANY | $2.7B | ↗ |
| 2026-08-01 | LMT | Gov Award | LOCKHEED MARTIN CORP | $2.0B | ↗ |
| 2026-08-01 | LDOS | Gov Award | LEIDOS BIOMEDICAL RESEARCH INC | $1.8B | ↗ |
| 2026-08-01 | NOC | Gov Award | NORTHROP GRUMMAN SYSTEMS CORPORATION | $1.6B | ↗ |
Earnings (SEC EDGAR)
63 signals| Date | Ticker | Event | Entity | Value | |
|---|
| 2026-08-01 | CSCO | Earnings (est.) | CSCO next report ~2026-08-18 (estimated) | | |
| 2026-08-01 | PM | Earnings (est.) | PM next report ~2026-10-23 (estimated) | | |
| 2026-08-01 | NVDA | Earnings (est.) | NVDA next report ~2026-08-19 (estimated) | | |
| 2026-08-01 | AVGO | Earnings (est.) | AVGO next report ~2026-09-08 (estimated) | | |
| 2026-08-01 | JPM | Earnings (est.) | JPM next report ~2026-10-30 (estimated) | | |
| 2026-08-01 | UNH | Earnings (est.) | UNH next report ~2026-10-26 (estimated) | | |
| 2026-08-01 | JNJ | Earnings (est.) | JNJ next report ~2026-10-23 (estimated) | | |
| 2026-08-01 | HD | Earnings (est.) | HD next report ~2026-08-26 (estimated) | | |
| 2026-08-01 | KO | Earnings (est.) | KO next report ~2026-10-27 (estimated) | | |
| 2026-08-01 | PEP | Earnings (est.) | PEP next report ~2026-10-01 (estimated) | | |
| 2026-08-01 | MCD | Earnings (est.) | MCD next report ~2026-08-06 (estimated) | | |
| 2026-08-01 | WFC | Earnings (est.) | WFC next report ~2026-10-26 (estimated) | | |
Financial News (Google News)
44 signals| Date | Ticker | Event | Entity | Value | |
|---|
| 2026-08-01 | GOOGL | News | Jim Cramer Was Left “Shocked” By Alphabet Inc. (NASDAQ:GOOGL)’s Shares - Yahoo Finance | 24 | ↗ |
| 2026-08-01 | VRT | News | Vertiv Stock: Bypassing AI Utility Pacing Limits (NYSE:VRT) - Seeking Alpha | 32 | ↗ |
| 2026-08-01 | NOC | News | Northrop Grumman Corporation $NOC Shares Sold by Verus Capital Partners LLC - MarketBeat | 7 | ↗ |
| 2026-08-01 | PGY | News | Pagaya (PGY) Stock Can Record Profits Redefine Its Earnings Power - simplywall.st | 14 | ↗ |
| 2026-08-01 | VZ | News | How Investors May Respond To Verizon (VZ) Raising 2026 Guidance Despite Weaker Q2 Results - simplywall.st | 19 | ↗ |
| 2026-08-01 | SBUX | News | Starbucks (SBUX) Turnaround Gains Steam Following Strong Earnings But Is It Fully Valued - simplywall.st | 26 | ↗ |
| 2026-08-01 | DELL | News | Dell Technologies Inc. $DELL Shares Purchased by Amundi - MarketBeat | 12 | ↗ |
| 2026-08-01 | ABBV | News | AbbVie (ABBV) Stock Could Sit Below Fair Value While Earnings Look Rich - simplywall.st | 21 | ↗ |
| 2026-07-31 | SPCX | News | Ahead of SpaceX Earnings, Here's What Barchart Data Says Comes Next for SPCX Stock - Barchart.com | 9 | ↗ |
| 2026-07-31 | NTB | News | Insider Sale: Chief Risk Officer of $NTB Sells 18,587 Shares - Quiver Quantitative | 8 | ↗ |
| 2026-07-31 | PLTR | News | Here’s How Much Palantir Stock Is Expected to Move After Earnings - Investopedia | 21 | ↗ |
| 2026-07-31 | AMSS | News | Top Amass Brands (AMSS) Competitors 2026 - MarketBeat | 2 | ↗ |
IPO Lockups (SEC EDGAR)
26 signals| Date | Ticker | Event | Entity | Value | |
|---|
| 2027-01-12 | CSQR | IPO Lockup | Csquare, Inc. IPO lockup expires 2027-01-12 | 180 | ↗ |
| 2026-12-28 | BSP | IPO Lockup | Bending Spoons S.p.A. IPO lockup expires 2026-12-28 | 180 | ↗ |
| 2026-12-26 | SIND | IPO Lockup | Sinda Ltd. IPO lockup expires 2026-12-26 | 180 | ↗ |
| 2026-12-22 | ALPXU | IPO Lockup | Alpex Acquisition Corp IPO lockup expires 2026-12-22 | 180 | ↗ |
| 2026-12-09 | LIME | IPO Lockup | Neutron Holdings, Inc. IPO lockup expires 2026-12-09 | 160 | ↗ |
| 2026-12-08 | FRBT | IPO Lockup | Forbright, Inc. IPO lockup expires 2026-12-08 | 180 | ↗ |
| 2026-12-02 | QNT | IPO Lockup | Quantinuum Inc. IPO lockup expires 2026-12-02 | 180 | ↗ |
| 2026-11-17 | LCLN | IPO Lockup | Lincoln International, Inc. IPO lockup expires 2026-11-17 | 180 | ↗ |
| 2026-11-14 | AMSS | IPO Lockup | AMASS BRANDS IPO lockup expires 2026-11-14 | 180 | ↗ |
| 2026-11-10 | CBRS | IPO Lockup | Cerebras Systems Inc. IPO lockup expires 2026-11-10 | 180 | ↗ |
| 2026-11-10 | FRVO | IPO Lockup | Fervo Energy Co IPO lockup expires 2026-11-10 | 180 | ↗ |
| 2026-11-04 | SUJA | IPO Lockup | SUJA LIFE, INC. IPO lockup expires 2026-11-04 | 180 | ↗ |
gex
18 signals| Date | Ticker | Event | Entity | Value | |
|---|
| 2026-08-01 | SPY | gamma exposure | SPY | 6.2B | ↗ |
| 2026-08-01 | QQQ | gamma exposure | QQQ | -102.8M | ↗ |
| 2026-08-01 | META | gamma exposure | META | 416.2M | ↗ |
| 2026-08-01 | TSLA | gamma exposure | TSLA | 250.8M | ↗ |
| 2026-08-01 | AMD | gamma exposure | AMD | 160.3M | ↗ |
| 2026-08-01 | NFLX | gamma exposure | NFLX | -7.0M | ↗ |
| 2026-08-01 | PLTR | gamma exposure | PLTR | 65.9M | ↗ |
| 2026-08-01 | COIN | gamma exposure | COIN | -22.6M | ↗ |
| 2026-08-01 | SMCI | gamma exposure | SMCI | 17.9M | ↗ |
| 2026-08-01 | MSTR | gamma exposure | MSTR | 28.1M | ↗ |
| 2026-08-01 | AVGO | gamma exposure | AVGO | 175.2M | ↗ |
| 2026-08-01 | IWM | gamma exposure | IWM | -4.0B | ↗ |
Wikipedia Pageviews (Attention)
11 signals| Date | Ticker | Event | Entity | Value | |
|---|
| 2026-08-01 | AMZN | Wiki Attention | Amazon (company): 10,960 views/day (1.8x normal) | 1.8× attention | ↗ |
| 2026-08-01 | NVDA | Wiki Attention | Nvidia: 7,167 views/day (1.47x normal) | 1.5× attention | ↗ |
| 2026-08-01 | LMT | Wiki Attention | Lockheed Martin: 2,498 views/day (1.48x normal) | 1.5× attention | ↗ |
| 2026-08-01 | MRNA | Wiki Attention | Moderna: 507 views/day (3.19x normal) | 3.2× attention | ↗ |
| 2026-08-01 | CRWV | Wiki Attention | CoreWeave: 710 views/day (1.55x normal) | 1.6× attention | ↗ |
| 2026-07-31 | AMZN | Wiki Attention | Amazon (company): 10,960 views/day (1.83x normal) | 1.8× attention | ↗ |
| 2026-07-31 | LMT | Wiki Attention | Lockheed Martin: 2,498 views/day (1.48x normal) | 1.5× attention | ↗ |
| 2026-07-31 | BAH | Wiki Attention | Booz Allen Hamilton: 749 views/day (1.44x normal) | 1.4× attention | ↗ |
| 2026-07-31 | QCOM | Wiki Attention | Qualcomm: 1,182 views/day (1.36x normal) | 1.4× attention | ↗ |
| 2026-07-31 | NVDA | Wiki Attention | Nvidia: 8,054 views/day (1.67x normal) | 1.7× attention | ↗ |
| 2026-07-31 | BE | Wiki Attention | Bloom Energy: 792 views/day (2.84x normal) | 2.8× attention | ↗ |
FDA Approvals & Recalls
10 signals| Date | Ticker | Event | Entity | Value | |
|---|
| 2026-08-01 | MDT | FDA Approval | FDA approved HexaGen RF Generator Software and Remote — Medtronic, Inc. | approval | ↗ |
| 2026-08-01 | MDT | FDA Approval | FDA approved Medtronic Evolut PRO+ Transcatheter Aortic Valve Replacement — Medtronic, Inc. | approval | ↗ |
| 2026-08-01 | MDT | FDA Approval | FDA approved Altaviva — Medtronic Neuromodulation | approval | ↗ |
| 2026-08-01 | ABT | FDA Approval | FDA approved Volt PFA System — ABBOTT MEDICAL | approval | ↗ |
| 2026-08-01 | ABT | FDA Approval | FDA approved Esprit BTK Everolimus Eluting Resorbable Scaffold System — ABBOTT MEDICAL | approval | ↗ |
| 2026-08-01 | INSP | FDA Approval | FDA approved Model 3150 Implantable Pulse Generator (IPG) — Inspire Medical Systems | approval | ↗ |
| 2026-08-01 | EW | FDA Approval | FDA approved Edwards Crimper: 9600CR — Edwards Lifesciences, LLC | approval | ↗ |
| 2026-08-01 | EW | FDA Approval | FDA approved Edwards SAPIEN 3 Pulmonic Delivery System: 9630PL29 — Edwards Lifesciences, LLC | approval | ↗ |
| 2026-08-01 | MDT | FDA Approval | FDA approved Symplicity Spyral Renal Denervation System — Medtronic, Inc. | approval | ↗ |
| 2026-08-01 | SYK | FDA Approval | FDA approved Adherus AutoSpray Dural Sealant; Adherus AutoSpray ET Dural — Stryker Leibinger GmbH & Co KG | approval | ↗ |
FRED Macro (Fed Data)
4 signals| Date | Ticker | Event | Entity | Value | |
|---|
| 2026-07-31 | 10Y2Y | Macro | 10Y-2Y Yield Curve Spread | 47% | ↗ |
| 2026-07-30 | US10Y | Macro | 10-Year Treasury Yield | 5 | ↗ |
| 2026-07-30 | US2Y | Macro | 2-Year Treasury Yield | 4 | ↗ |
| 2026-07-30 | VIX | Macro | CBOE Volatility Index (VIX) | 17 | ↗ |
occ_pcr
3 signals| Date | Ticker | Event | Entity | Value | |
|---|
| 2026-07-31 | — | put call total | TOTAL | 82% | ↗ |
| 2026-07-31 | — | put call equity | EQUITY | 81% | ↗ |
| 2026-07-31 | — | put call index | INDEX | 1 | ↗ |
Analyst Ratings (Upgrades/Downgrades)
2 signals| Date | Ticker | Event | Entity | Value | |
|---|
| 2026-07-31 | CRCL | Analyst Upgrade | Mizuho: Upgrade (Underperform → Neutral) | | ↗ |
| 2026-07-31 | AXTI | Analyst Upgrade | Needham: Upgrade (Hold → Buy) | | ↗ |
market_cycle
1 signals| Date | Ticker | Event | Entity | Value | |
|---|
| 2026-08-01 | — | cycle assessment | Bull Market · Expansion (mid) | 1 | ↗ |
U.S. House — Congressional Trades
1 signals| Date | Ticker | Event | Entity | Value | |
|---|
| 2026-07-31 | — | Congress BUY | Hon. Adrian Smith | $15,001 - $50,000 | ↗ |
Reddit r/WallStreetBets
1 signals| Date | Ticker | Event | Entity | Value | |
|---|
| 2026-07-31 | MSFT | WSB Buzz | 2 mentions across r/wallstreetbets, r/stocks, r/investing… | 2 | ↗ |