Earnings
Quarterly results, 8-K earnings announcements, and estimated upcoming report dates — all parsed from SEC EDGAR filings. Shown as context only, never as advice or a timing signal.
Recent results
newest filed firstQuarterly revenue and EPS as filed with the SEC, with the year-over-year change. Blank cells mean that field wasn't in the filing.
| Ticker | Period | Revenue | Rev YoY | EPS | EPS YoY | Filed | |
|---|---|---|---|---|---|---|---|
| VZ | 2026 Q2 | $34.3B | -0.7% | 0.92 | -22.0% | 2026-07-31 | Filing ↗ |
| BAC | 2026 Q2 | $31.6B | +15.0% | 1.21 | +34.4% | 2026-07-31 | Filing ↗ |
| AAPL | 2026 Q3 | $94.0B | +9.6% | 1.57 | +12.1% | 2026-07-31 | Filing ↗ |
| TMO | 2026 Q2 | $12.0B | +10.5% | 4.68 | +9.3% | 2026-07-31 | Filing ↗ |
| TMO | 2026 Q2 | $10.9B | +3.0% | 4.28 | +5.9% | 2026-07-31 | Filing ↗ |
| BAC | 2026 Q2 | $27.4B | +8.1% | 0.90 | +8.4% | 2026-07-31 | Filing ↗ |
| AMZN | 2026 Q2 | $200.6B | +19.6% | 5.75 | +242.3% | 2026-07-31 | Filing ↗ |
| VZ | 2026 Q2 | $34.5B | +5.2% | 1.18 | +8.3% | 2026-07-31 | Filing ↗ |
| AMZN | 2026 Q2 | $167.7B | +13.3% | 1.68 | +33.3% | 2026-07-31 | Filing ↗ |
| AAPL | 2026 Q3 | $109.4B | +16.4% | 2.02 | +28.7% | 2026-07-31 | Filing ↗ |
| SBUX | 2026 Q3 | $9.5B | +3.8% | 0.49 | -47.3% | 2026-07-29 | Filing ↗ |
| QCOM | 2026 Q3 | $10.4B | +10.3% | 2.43 | +29.3% | 2026-07-29 | Filing ↗ |
| SBUX | 2026 Q3 | $9.3B | -1.4% | 0.91 | +85.7% | 2026-07-29 | Filing ↗ |
| QCOM | 2026 Q3 | $9.9B | -4.0% | 1.87 | -23.0% | 2026-07-29 | Filing ↗ |
| BA | 2026 Q2 | $24.6B | +8.0% | -0.67 | +27.2% | 2026-07-28 | Filing ↗ |
| BA | 2026 Q2 | $22.7B | +34.9% | -0.92 | +60.5% | 2026-07-28 | Filing ↗ |
| INTC | 2026 Q2 | $16.1B | +25.4% | -2.16 | -222.4% | 2026-07-24 | Filing ↗ |
| PM | 2026 Q2 | $11.2B | +10.4% | 1.80 | -7.7% | 2026-07-24 | Filing ↗ |
| INTC | 2026 Q2 | $12.9B | +0.2% | -0.67 | -76.3% | 2026-07-24 | Filing ↗ |
| TXN | 2026 Q2 | $5.5B | +22.8% | 2.14 | +51.8% | 2026-07-24 | Filing ↗ |
| TXN | 2026 Q2 | $4.4B | +16.4% | 1.41 | +15.6% | 2026-07-24 | Filing ↗ |
| PM | 2026 Q2 | $10.1B | +7.1% | 1.95 | +26.6% | 2026-07-24 | Filing ↗ |
| TSLA | 2026 Q2 | $22.5B | -11.8% | 0.33 | -17.5% | 2026-07-23 | Filing ↗ |
| JNJ | 2026 Q2 | $25.3B | +6.6% | 2.27 | -0.9% | 2026-07-23 | Filing ↗ |
| JNJ | 2026 Q2 | $23.7B | +5.8% | 2.29 | +18.7% | 2026-07-23 | Filing ↗ |
| TSLA | 2026 Q2 | $28.2B | +25.5% | 0.32 | -3.0% | 2026-07-23 | Filing ↗ |
| IBM | 2026 Q2 | $17.2B | +1.1% | 2.27 | -1.7% | 2026-07-23 | Filing ↗ |
| IBM | 2026 Q2 | $17.0B | +7.7% | 2.31 | +17.9% | 2026-07-23 | Filing ↗ |
| NOW | 2026 Q2 | $4.0B | +24.0% | 0.29 | -21.6% | 2026-07-23 | Filing ↗ |
| NOW | 2026 Q2 | $3.2B | +22.4% | 0.37 | -70.6% | 2026-07-23 | Filing ↗ |
| NFLX | 2026 Q2 | $12.6B | +13.4% | 0.80 | +11.1% | 2026-07-17 | Filing ↗ |
| NFLX | 2026 Q2 | $11.1B | +15.9% | 0.72 | -85.2% | 2026-07-17 | Filing ↗ |
| PEP | 2026 Q2 | $24.2B | +6.4% | 2.18 | +137.0% | 2026-07-09 | Filing ↗ |
| PEP | 2026 Q2 | $22.7B | +1.0% | 0.92 | -58.7% | 2026-07-09 | Filing ↗ |
| ADBE | 2026 Q2 | $6.6B | +12.7% | 4.25 | +7.9% | 2026-06-15 | Filing ↗ |
| ADBE | 2026 Q2 | $5.9B | +10.6% | 3.94 | +12.9% | 2026-06-15 | Filing ↗ |
| AVGO | 2026 Q2 | $22.2B | +47.9% | 1.91 | +85.4% | 2026-06-09 | Filing ↗ |
| AVGO | 2026 Q2 | $15.0B | +20.2% | 1.03 | +134.1% | 2026-06-09 | Filing ↗ |
| COST | 2026 Q3 | $70.5B | +11.6% | 4.93 | +15.2% | 2026-06-03 | Filing ↗ |
| COST | 2026 Q3 | $63.2B | +8.0% | 4.28 | +13.2% | 2026-06-03 | Filing ↗ |
| WMT | 2027 Q1 | $164.0B | +2.5% | 0.56 | -11.1% | 2026-05-29 | Filing ↗ |
| WMT | 2027 Q1 | $175.7B | +7.1% | 0.67 | +19.6% | 2026-05-29 | Filing ↗ |
| CRM | 2027 Q1 | $9.8B | +7.6% | 1.59 | +1.9% | 2026-05-28 | Filing ↗ |
| CRM | 2027 Q1 | $11.1B | +13.3% | 2.42 | +52.2% | 2026-05-28 | Filing ↗ |
| HD | 2026 Q1 | $39.9B | +9.4% | 3.45 | -5.0% | 2026-05-27 | Filing ↗ |
| HD | 2026 Q1 | $41.8B | +4.8% | 3.30 | -4.3% | 2026-05-27 | Filing ↗ |
| CSCO | 2026 Q3 | $15.8B | +12.0% | 0.85 | +37.1% | 2026-05-19 | Filing ↗ |
| CSCO | 2026 Q3 | $14.1B | +11.4% | 0.62 | +34.8% | 2026-05-19 | Filing ↗ |
| MCD | 2026 Q1 | $6.5B | +9.4% | 2.78 | +6.9% | 2026-05-07 | Filing ↗ |
| MCD | 2026 Q1 | $6.0B | -3.5% | 2.60 | -2.3% | 2026-05-07 | Filing ↗ |
| CAT | 2026 Q1 | $14.2B | -9.8% | 4.20 | -27.0% | 2026-05-06 | Filing ↗ |
| AMD | 2026 Q1 | $7.4B | +35.9% | 0.44 | +528.6% | 2026-05-06 | Filing ↗ |
| DIS | 2026 Q2 | $23.6B | +7.0% | 1.81 | +18200.0% | 2026-05-06 | Filing ↗ |
| CAT | 2026 Q1 | $17.4B | +22.2% | 5.47 | +30.2% | 2026-05-06 | Filing ↗ |
| DIS | 2026 Q2 | $25.2B | +6.5% | 1.27 | -29.8% | 2026-05-06 | Filing ↗ |
| AMD | 2026 Q1 | $10.3B | +37.9% | 0.84 | +90.9% | 2026-05-06 | Filing ↗ |
| PLTR | 2026 Q1 | $1.6B | +84.7% | 0.34 | +325.0% | 2026-05-05 | Filing ↗ |
| UNH | 2026 Q1 | $111.7B | +2.0% | 6.90 | +0.7% | 2026-05-05 | Filing ↗ |
| PLTR | 2026 Q1 | $883.9M | +39.3% | 0.08 | +100.0% | 2026-05-05 | Filing ↗ |
| UNH | 2026 Q1 | $109.6B | +9.8% | 6.85 | +547.7% | 2026-05-05 | Filing ↗ |
| VZ | 2026 Q1 | $33.5B | +1.5% | 1.15 | +5.5% | 2026-05-01 | Filing ↗ |
| TMO | 2026 Q1 | $11.0B | +6.2% | 4.43 | +11.3% | 2026-05-01 | Filing ↗ |
| VZ | 2026 Q1 | $34.4B | +2.9% | 1.20 | +4.3% | 2026-05-01 | Filing ↗ |
| AMGN | 2026 Q1 | $8.6B | +5.8% | 3.34 | +4.4% | 2026-05-01 | Filing ↗ |
| AMGN | 2026 Q1 | $8.1B | +9.4% | 3.20 | +1623.8% | 2026-05-01 | Filing ↗ |
| AAPL | 2026 Q2 | $111.2B | +16.6% | 2.01 | +21.8% | 2026-05-01 | Filing ↗ |
| BAC | 2026 Q1 | $30.3B | +7.2% | 1.11 | +24.7% | 2026-05-01 | Filing ↗ |
| BAC | 2026 Q1 | $28.2B | +9.4% | 0.89 | +17.1% | 2026-05-01 | Filing ↗ |
| TMO | 2026 Q1 | $10.4B | +0.2% | 3.98 | +15.0% | 2026-05-01 | Filing ↗ |
| AAPL | 2026 Q2 | $95.4B | +5.1% | 1.65 | +7.8% | 2026-05-01 | Filing ↗ |
| KO | 2026 Q1 | $12.5B | +12.1% | 0.91 | +18.2% | 2026-04-30 | Filing ↗ |
| LLY | 2026 Q1 | $12.7B | +45.2% | 3.06 | +23.4% | 2026-04-30 | Filing ↗ |
| LLY | 2026 Q1 | $19.8B | +55.5% | 8.26 | +169.9% | 2026-04-30 | Filing ↗ |
| META | 2026 Q1 | $56.3B | +33.1% | 10.44 | +62.4% | 2026-04-30 | Filing ↗ |
| AMZN | 2026 Q1 | $181.5B | +16.6% | 2.78 | +74.8% | 2026-04-30 | Filing ↗ |
| KO | 2026 Q1 | $11.1B | -1.5% | 0.77 | +4.1% | 2026-04-30 | Filing ↗ |
| META | 2026 Q1 | $42.3B | +16.1% | 6.43 | +36.5% | 2026-04-30 | Filing ↗ |
| AMZN | 2026 Q1 | $155.7B | +8.6% | 1.59 | +62.2% | 2026-04-30 | Filing ↗ |
| MSFT | 2026 Q3 | $70.1B | +13.3% | 3.46 | +17.7% | 2026-04-29 | Filing ↗ |
| MSFT | 2026 Q3 | $82.9B | +18.3% | 4.27 | +23.4% | 2026-04-29 | Filing ↗ |
| QCOM | 2026 Q2 | $11.0B | +16.9% | 2.52 | +22.3% | 2026-04-29 | Filing ↗ |
| V | 2026 Q2 | $11.2B | +17.1% | — | — | 2026-04-29 | Filing ↗ |
| QCOM | 2026 Q2 | $10.6B | -3.5% | 6.88 | +173.0% | 2026-04-29 | Filing ↗ |
| V | 2026 Q2 | $9.6B | +9.3% | — | — | 2026-04-29 | Filing ↗ |
| SBUX | 2026 Q2 | $9.5B | +8.8% | 0.45 | +32.4% | 2026-04-28 | Filing ↗ |
| SBUX | 2026 Q2 | $8.8B | +2.3% | 0.34 | -50.0% | 2026-04-28 | Filing ↗ |
| PM | 2026 Q1 | $10.1B | +9.1% | 1.56 | -9.3% | 2026-04-24 | Filing ↗ |
| TXN | 2026 Q1 | $4.8B | +18.6% | 1.68 | +31.2% | 2026-04-24 | Filing ↗ |
| PG | 2026 Q3 | $19.8B | -2.1% | 1.54 | +1.3% | 2026-04-24 | Filing ↗ |
| INTC | 2026 Q1 | $13.6B | +7.2% | -0.73 | -284.2% | 2026-04-24 | Filing ↗ |
| PG | 2026 Q3 | $21.2B | +7.4% | 1.63 | +5.8% | 2026-04-24 | Filing ↗ |
| IBM | 2026 Q1 | $15.9B | +9.5% | 1.28 | +14.3% | 2026-04-23 | Filing ↗ |
| TSLA | 2026 Q1 | $22.4B | +15.8% | 0.13 | +8.3% | 2026-04-23 | Filing ↗ |
| NOW | 2026 Q1 | $3.8B | +22.1% | 0.45 | +2.3% | 2026-04-23 | Filing ↗ |
| BA | 2026 Q1 | $22.2B | +14.0% | -0.11 | +31.2% | 2026-04-22 | Filing ↗ |
| BA | 2026 Q1 | $19.5B | +17.7% | -0.16 | +71.4% | 2026-04-22 | Filing ↗ |
| JNJ | 2026 Q1 | $24.1B | +9.9% | 2.14 | -52.9% | 2026-04-22 | Filing ↗ |
| NFLX | 2026 Q1 | $12.2B | +16.2% | 1.23 | +86.4% | 2026-04-17 | Filing ↗ |
| PEP | 2026 Q1 | $19.4B | +8.5% | 1.70 | +27.8% | 2026-04-16 | Filing ↗ |
| ADBE | 2026 Q1 | $6.4B | +12.0% | 4.60 | +11.1% | 2026-03-25 | Filing ↗ |
| COST | 2026 Q2 | $69.6B | +9.2% | 4.58 | +13.9% | 2026-03-11 | Filing ↗ |
| ORCL | 2026 Q3 | $14.1B | +6.4% | 1.02 | +20.0% | 2026-03-11 | Filing ↗ |
| ORCL | 2026 Q3 | $17.2B | +21.7% | 1.27 | +24.5% | 2026-03-11 | Filing ↗ |
| AVGO | 2026 Q1 | $19.3B | +29.5% | 1.50 | +31.6% | 2026-03-11 | Filing ↗ |
| CSCO | 2026 Q2 | $15.3B | +9.7% | 0.80 | +31.1% | 2026-02-17 | Filing ↗ |
| QCOM | 2026 Q1 | $12.3B | +5.0% | 2.78 | -1.8% | 2026-02-04 | Filing ↗ |
| DIS | 2026 Q1 | $26.0B | +5.2% | 1.34 | -4.3% | 2026-02-02 | Filing ↗ |
| AAPL | 2026 Q1 | $143.8B | +15.7% | 2.84 | +18.3% | 2026-01-30 | Filing ↗ |
| V | 2026 Q1 | $10.9B | +14.6% | — | — | 2026-01-30 | Filing ↗ |
| MSFT | 2026 Q2 | $81.3B | +16.7% | 5.16 | +59.8% | 2026-01-28 | Filing ↗ |
| SBUX | 2026 Q1 | $9.9B | +5.5% | 0.26 | -62.3% | 2026-01-28 | Filing ↗ |
| PG | 2026 Q2 | $22.2B | +1.5% | 1.78 | -5.3% | 2026-01-23 | Filing ↗ |
| COST | 2026 Q1 | $67.3B | +8.3% | 4.50 | +11.4% | 2025-12-17 | Filing ↗ |
| ORCL | 2026 Q2 | $16.1B | +14.2% | 2.10 | +90.9% | 2025-12-11 | Filing ↗ |
| CRM | 2026 Q3 | $10.3B | +8.6% | 2.19 | +38.6% | 2025-12-04 | Filing ↗ |
| WMT | 2026 Q3 | $177.8B | +5.8% | 0.77 | +35.1% | 2025-12-03 | Filing ↗ |
| HD | 2025 Q3 | $41.4B | +2.8% | 3.62 | -1.4% | 2025-11-25 | Filing ↗ |
| CSCO | 2026 Q1 | $14.9B | +7.5% | 0.72 | +5.9% | 2025-11-18 | Filing ↗ |
| INTC | 2025 Q3 | $13.7B | +2.8% | 0.90 | +123.2% | 2025-11-06 | Filing ↗ |
| AMGN | 2025 Q3 | $9.6B | +12.4% | 5.93 | +13.6% | 2025-11-05 | Filing ↗ |
| AMD | 2025 Q3 | $9.2B | +35.6% | 0.75 | +59.6% | 2025-11-05 | Filing ↗ |
| MCD | 2025 Q3 | $7.1B | +3.0% | 3.18 | +1.6% | 2025-11-05 | Filing ↗ |
| PLTR | 2025 Q3 | $1.2B | +62.8% | 0.18 | +200.0% | 2025-11-04 | Filing ↗ |
| CAT | 2025 Q3 | $17.6B | +9.5% | 4.88 | -3.6% | 2025-11-03 | Filing ↗ |
| BAC | 2025 Q3 | $28.1B | +10.8% | 1.06 | +30.9% | 2025-10-31 | Filing ↗ |
| TMO | 2025 Q3 | $11.1B | +4.9% | 4.27 | +0.5% | 2025-10-31 | Filing ↗ |
| AMZN | 2025 Q3 | $180.2B | +13.4% | 1.95 | +36.4% | 2025-10-31 | Filing ↗ |
| LLY | 2025 Q3 | $17.6B | +53.9% | 6.21 | +480.4% | 2025-10-30 | Filing ↗ |
| META | 2025 Q3 | $51.2B | +26.2% | 1.05 | -82.6% | 2025-10-30 | Filing ↗ |
| NOW | 2025 Q3 | $3.4B | +21.8% | 2.40 | +15.9% | 2025-10-30 | Filing ↗ |
| VZ | 2025 Q3 | $33.8B | +1.5% | 1.17 | +50.0% | 2025-10-29 | Filing ↗ |
| BA | 2025 Q3 | $23.3B | +30.4% | -7.14 | +28.4% | 2025-10-29 | Filing ↗ |
| MSFT | 2026 Q1 | $77.7B | +18.4% | 3.72 | +12.7% | 2025-10-29 | Filing ↗ |
| UNH | 2025 Q3 | $113.2B | +12.2% | 2.59 | -60.2% | 2025-10-28 | Filing ↗ |
| PM | 2025 Q3 | $10.8B | +9.4% | 2.23 | +13.2% | 2025-10-24 | Filing ↗ |
| PG | 2026 Q1 | $22.4B | +3.0% | 1.95 | +21.1% | 2025-10-24 | Filing ↗ |
| TXN | 2025 Q3 | $4.7B | +14.2% | 1.48 | +0.7% | 2025-10-23 | Filing ↗ |
| IBM | 2025 Q3 | $16.3B | +9.1% | 1.84 | +611.1% | 2025-10-23 | Filing ↗ |
| KO | 2025 Q3 | $12.5B | +5.1% | 0.86 | +30.3% | 2025-10-23 | Filing ↗ |
| TSLA | 2025 Q3 | $28.1B | +11.6% | 0.39 | -37.1% | 2025-10-23 | Filing ↗ |
| NFLX | 2025 Q3 | $11.5B | +17.2% | 5.87 | +8.7% | 2025-10-22 | Filing ↗ |
| JNJ | 2025 Q3 | $24.0B | +6.8% | 2.12 | +91.0% | 2025-10-22 | Filing ↗ |
| PEP | 2025 Q3 | $23.9B | +2.6% | 1.90 | -10.8% | 2025-10-09 | Filing ↗ |
| ADBE | 2025 Q3 | $6.0B | +10.7% | 4.18 | +11.2% | 2025-09-24 | Filing ↗ |
| AVGO | 2025 Q3 | $16.0B | +22.0% | 0.85 | +312.5% | 2025-09-10 | Filing ↗ |
| ORCL | 2026 Q1 | $14.9B | +12.2% | 1.01 | -1.9% | 2025-09-10 | Filing ↗ |
| CRM | 2026 Q2 | $10.2B | +9.8% | 1.96 | +33.3% | 2025-09-04 | Filing ↗ |
| WMT | 2026 Q2 | $175.8B | +4.8% | 0.88 | +57.1% | 2025-08-29 | Filing ↗ |
| HD | 2025 Q2 | $45.3B | +4.9% | 4.58 | -0.4% | 2025-08-26 | Filing ↗ |
| UNH | 2025 Q2 | $111.6B | +12.9% | 3.74 | -17.6% | 2025-08-11 | Filing ↗ |
| LLY | 2025 Q2 | $15.6B | +37.6% | 6.29 | +91.8% | 2025-08-07 | Filing ↗ |
| DIS | 2025 Q3 | $23.6B | +2.1% | 2.92 | +104.2% | 2025-08-06 | Filing ↗ |
| AMGN | 2025 Q2 | $9.2B | +9.4% | 2.65 | +92.0% | 2025-08-06 | Filing ↗ |
| CAT | 2025 Q2 | $16.6B | -0.7% | 4.62 | -15.7% | 2025-08-06 | Filing ↗ |
| MCD | 2025 Q2 | $6.8B | +5.4% | 3.14 | +12.1% | 2025-08-06 | Filing ↗ |
| AMD | 2025 Q2 | $7.7B | +31.7% | 0.54 | +237.5% | 2025-08-06 | Filing ↗ |
| PLTR | 2025 Q2 | $1.0B | +48.0% | 0.13 | +116.7% | 2025-08-05 | Filing ↗ |
| META | 2025 Q2 | $47.5B | +21.6% | 7.14 | +38.4% | 2025-07-31 | Filing ↗ |
| V | 2025 Q3 | $10.2B | +14.3% | — | — | 2025-07-30 | Filing ↗ |
| KO | 2025 Q2 | $12.5B | +1.4% | 0.88 | +57.1% | 2025-07-24 | Filing ↗ |
| GOOGL | 2025 Q1 | $90.2B | +12.0% | 2.81 | +48.7% | 2025-04-25 | Filing ↗ |
| GOOGL | 2025 Q1 | $80.5B | +15.4% | 1.89 | +61.5% | 2025-04-25 | Filing ↗ |
| GE | 2024 FY | $8.9B | +5.7% | 1.70 | +608.3% | 2025-02-03 | Filing ↗ |
| GE | 2024 FY | $8.1B | +14.7% | 1.40 | -79.1% | 2025-02-03 | Filing ↗ |
| GE | 2024 FY | $9.9B | +15.6% | 1.75 | +21.5% | 2025-02-03 | Filing ↗ |
| GE | 2024 FY | $8.2B | +4.0% | 1.15 | +5850.0% | 2025-02-03 | Filing ↗ |
| GOOGL | 2024 Q3 | $88.3B | +15.1% | 2.12 | +36.8% | 2024-10-30 | Filing ↗ |
| GOOGL | 2024 Q2 | $84.7B | +13.6% | 1.89 | +31.2% | 2024-07-24 | Filing ↗ |
| MA | 2022 Q3 | $7.8B | +31.9% | 2.44 | +61.6% | 2022-10-27 | Filing ↗ |
| MA | 2022 Q3 | $9.2B | +17.1% | 2.58 | +5.7% | 2022-10-27 | Filing ↗ |
| MA | 2022 Q2 | $8.7B | +20.6% | 2.34 | +12.5% | 2022-07-28 | Filing ↗ |
| MA | 2022 Q1 | $8.0B | +24.8% | 2.68 | +46.4% | 2022-04-28 | Filing ↗ |
| WFC | 2020 Q3 | $18.9B | -14.3% | — | — | 2020-11-02 | Filing ↗ |
| WFC | 2020 Q3 | $22.0B | +0.3% | — | — | 2020-11-02 | Filing ↗ |
| WFC | 2020 Q2 | $17.8B | -17.4% | — | — | 2020-08-04 | Filing ↗ |
| WFC | 2020 Q1 | $17.7B | -18.0% | — | — | 2020-05-05 | Filing ↗ |
| NVDA | 2020 FY | $3.0B | -5.2% | 1.45 | -26.4% | 2020-02-20 | Filing ↗ |
| NVDA | 2020 FY | $2.6B | -17.4% | 0.90 | -48.9% | 2020-02-20 | Filing ↗ |
| NVDA | 2020 FY | $2.2B | -30.8% | 0.64 | -67.7% | 2020-02-20 | Filing ↗ |
| NVDA | 2020 FY | $3.1B | +40.8% | 1.53 | +66.3% | 2020-02-20 | Filing ↗ |
| UBER | 2019 Q3 | $3.2B | +14.4% | -4.72 | -134.8% | 2019-11-05 | Filing ↗ |
| UBER | 2019 Q3 | $2.8B | — | -2.01 | — | 2019-11-05 | Filing ↗ |
| UBER | 2019 Q3 | $2.6B | — | 1.84 | — | 2019-11-05 | Filing ↗ |
| UBER | 2019 Q3 | $3.1B | +19.9% | -2.26 | -222.8% | 2019-11-05 | Filing ↗ |
| V | 2019 Q3 | $5.8B | +11.4% | — | — | 2019-07-26 | Filing ↗ |
| V | 2019 Q3 | $5.2B | +14.8% | — | — | 2019-07-26 | Filing ↗ |
| V | 2019 Q2 | $5.5B | +8.3% | — | — | 2019-04-26 | Filing ↗ |
| V | 2019 Q1 | $5.5B | +13.2% | — | — | 2019-01-31 | Filing ↗ |
| ABBV | 2018 Q3 | $8.2B | +17.7% | 1.81 | +79.2% | 2018-11-07 | Filing ↗ |
| ABBV | 2018 Q3 | $7.0B | — | 1.01 | +4.1% | 2018-11-07 | Filing ↗ |
| ABBV | 2018 Q2 | $8.3B | +19.2% | 1.26 | +5.9% | 2018-08-07 | Filing ↗ |
| ABBV | 2018 Q1 | $7.9B | +21.4% | 1.74 | +64.2% | 2018-05-04 | Filing ↗ |
| JPM | 2014 Q3 | $24.2B | +4.9% | 1.35 | +894.1% | 2014-11-03 | Filing ↗ |
| JPM | 2014 Q3 | $23.1B | -8.1% | -0.17 | -112.1% | 2014-11-03 | Filing ↗ |
| JPM | 2014 Q2 | $24.5B | -3.0% | 1.46 | -8.8% | 2014-08-04 | Filing ↗ |
| JPM | 2014 Q1 | $23.0B | -8.5% | 1.28 | -19.5% | 2014-05-02 | Filing ↗ |
| NEE | 2013 Q3 | $4.4B | +14.3% | 1.64 | +67.3% | 2013-11-01 | Filing ↗ |
| NEE | 2013 Q2 | $3.8B | +4.5% | 1.44 | -0.7% | 2013-07-31 | Filing ↗ |
| NEE | 2013 Q1 | $3.3B | -2.7% | 0.64 | -42.3% | 2013-05-02 | Filing ↗ |
| NEE | 2012 FY | $3.4B | -12.7% | 1.02 | -35.8% | 2013-02-28 | Filing ↗ |
Recently announced (8-K item 2.02)
last 30 daysCompanies that just filed an 8-K reporting they announced earnings results.
ABBVItem 2.02 earnings announcement2026-07-318-K ↗XOMItem 2.02 earnings announcement2026-07-318-K ↗AMZNItem 2.02 earnings announcement2026-07-308-K ↗AAPLItem 2.02 earnings announcement2026-07-308-K ↗MAItem 2.02 earnings announcement2026-07-308-K ↗QCOMItem 2.02 earnings announcement2026-07-298-K ↗PGItem 2.02 earnings announcement2026-07-298-K ↗SBUXItem 2.02 earnings announcement2026-07-298-K ↗METAItem 2.02 earnings announcement2026-07-298-K ↗MSFTItem 2.02 earnings announcement2026-07-298-K ↗VItem 2.02 earnings announcement2026-07-288-K ↗BAItem 2.02 earnings announcement2026-07-288-K ↗KOItem 2.02 earnings announcement2026-07-288-K ↗NEEItem 2.02 earnings announcement2026-07-248-K ↗VZItem 2.02 earnings announcement2026-07-248-K ↗INTCItem 2.02 earnings announcement2026-07-238-K ↗TMOItem 2.02 earnings announcement2026-07-238-K ↗GOOGLItem 2.02 earnings announcement2026-07-228-K ↗TXNItem 2.02 earnings announcement2026-07-228-K ↗TSLAItem 2.02 earnings announcement2026-07-228-K ↗NOWItem 2.02 earnings announcement2026-07-228-K ↗PMItem 2.02 earnings announcement2026-07-228-K ↗IBMItem 2.02 earnings announcement2026-07-228-K ↗NFLXItem 2.02 earnings announcement2026-07-168-K ↗GEItem 2.02 earnings announcement2026-07-168-K ↗UNHItem 2.02 earnings announcement2026-07-168-K ↗JNJItem 2.02 earnings announcement2026-07-158-K ↗WFCItem 2.02 earnings announcement2026-07-148-K ↗JPMItem 2.02 earnings announcement2026-07-148-K ↗BACItem 2.02 earnings announcement2026-07-148-K ↗GSItem 2.02 earnings announcement2026-07-148-K ↗IBMItem 2.02 earnings announcement2026-07-148-K ↗PEPItem 2.02 earnings announcement2026-07-098-K ↗ABBVItem 2.02 earnings announcement2026-07-068-K ↗TSLAItem 2.02 earnings announcement2026-07-028-K ↗About these dates
There is no reliable free confirmed-earnings calendar. The dates above are estimates our collector derives from each company's historical SEC filing cadence, not a company's own announcement. Treat them as approximate, not confirmed.
Upcoming reports (estimated)
sorted by estimated date| Ticker | Estimated date | Last filed |
|---|---|---|
| PLTR | 2026-08-04 | 10-Q 2026-05-05 |
| UBER | 2026-08-04 | 10-Q 2026-05-06 |
| DIS | 2026-08-05 | 10-Q 2026-05-06 |
| AMD | 2026-08-05 | 10-Q 2026-05-06 |
| ABBV | 2026-08-05 | 10-Q 2026-05-08 |
| CAT | 2026-08-05 | 10-Q 2026-05-06 |
| MCD | 2026-08-06 | 10-Q 2026-05-07 |
| CSCO | 2026-08-18 | 10-Q 2026-05-19 |
| NVDA | 2026-08-19 | 10-Q 2026-05-20 |
| COST | 2026-08-26 | 10-Q 2026-06-03 |
| HD | 2026-08-26 | 10-Q 2026-05-27 |
| CRM | 2026-08-27 | 10-Q 2026-05-28 |
| WMT | 2026-09-02 | 10-Q 2026-05-29 |
| AVGO | 2026-09-08 | 10-Q 2026-06-09 |
| ADBE | 2026-09-14 | 10-Q 2026-06-15 |
| ORCL | 2026-09-21 | 10-K 2026-06-22 |
| PEP | 2026-10-01 | 10-Q 2026-07-09 |
| GE | 2026-10-14 | 10-Q 2026-07-16 |
| LLY | 2026-10-15 | 10-Q 2026-04-30 |
| NFLX | 2026-10-16 | 10-Q 2026-07-17 |
| GOOGL | 2026-10-21 | 10-Q 2026-07-23 |
| IBM | 2026-10-22 | 10-Q 2026-07-23 |
| NOW | 2026-10-22 | 10-Q 2026-07-23 |
| TSLA | 2026-10-22 | 10-Q 2026-07-23 |
| INTC | 2026-10-23 | 10-Q 2026-07-24 |
| JNJ | 2026-10-23 | 10-Q 2026-07-23 |
| TXN | 2026-10-23 | 10-Q 2026-07-24 |
| PG | 2026-10-23 | 10-Q 2026-04-24 |
| PM | 2026-10-23 | 10-Q 2026-07-24 |
| NEE | 2026-10-24 | 10-Q 2026-07-24 |
| UNH | 2026-10-26 | 10-Q 2026-05-05 |
| WFC | 2026-10-26 | 10-Q 2026-07-28 |
| V | 2026-10-26 | 10-Q 2026-07-29 |
| KO | 2026-10-27 | 10-Q 2026-07-29 |
| QCOM | 2026-10-28 | 10-Q 2026-07-29 |
| SBUX | 2026-10-28 | 10-Q 2026-07-29 |
| MSFT | 2026-10-28 | 10-K 2026-07-29 |
| BA | 2026-10-29 | 10-Q 2026-07-28 |
| META | 2026-10-29 | 10-Q 2026-07-30 |
| MA | 2026-10-29 | 10-Q 2026-07-30 |
| JPM | 2026-10-30 | 10-Q 2026-05-01 |
| VZ | 2026-10-30 | 10-Q 2026-07-31 |
| AMZN | 2026-10-30 | 10-Q 2026-07-31 |
| AMGN | 2026-10-30 | 10-Q 2026-05-01 |
| BAC | 2026-10-30 | 10-Q 2026-07-31 |
| TMO | 2026-10-30 | 10-Q 2026-07-31 |
| GS | 2026-10-30 | 10-Q 2026-05-01 |
| AAPL | 2026-10-30 | 10-Q 2026-07-31 |
Alt-Data Signal Hub · collected signals updated 2026-08-01 09:17 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice