IBM
International Business Machines Corporation · $223.65 (+0.9%) · mkt cap $210.7B · P/E 19.9
48 hub catalysts across 9 sources · backtest → · ← Ticker Explorer
Analyst Ratings (Upgrades/Downgrades)Earnings (SEC EDGAR)FINRA Short VolumeU.S. House — Congressional TradesInsider Transactions (SEC Form 4)Financial News (Google News)Reddit r/WallStreetBetsU.S. Senate — Congressional TradesStockTwits Social Sentiment
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
100▲ Bull-leanconviction from hub signals
Bullish factors
- Congress bought (5)
- StockTwits 93% bullish
- 2 analyst upgrades
- Insiders net buying (5 vs 2)
Bearish factors
- Congress sold (3)
- 1 analyst downgrade
Context (not directional): Short volume 1% of float-traded · News flow (7 recent)
Signal mix for IBM
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeRSI Mean-Reversion has fit IBM best over 2 years (+218.9%, Sharpe 1.67). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | RSI Mean-Reversion | +218.9% | 1.67 | ✓ |
| 2 | Connors RSI(2) | +41.6% | 0.64 | ✓ |
| 3 | Stochastic Oscillator | +32.3% | 0.55 | ✓ |
Price — 1 year
daily closeInsider activity
5 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-02-25 | BUY | Miebach Michael | 434 | $101K |
| 2026-02-25 | BUY | Howard Michelle J. | 50 | $12K |
| 2026-01-30 | BUY | Farr David N | 1,000 | $304K |
| 2025-03-03 | SELL | Thomas Robert David | 26,543 | $6.7M |
| 2025-02-28 | BUY | Farr David N | 1,200 | $299K |
| 2024-11-13 | BUY | Zollar Alfred W | 936 | $197K |
| 2024-11-08 | SELL | Lamoreaux Nickle Jaclyn | 3,600 | $775K |
Analyst ratings
live · 6 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2026-07-22 | Initiated | Baird | Neutral |
| 2026-07-14 | Downgrade | HSBC | Hold → Reduce |
| 2026-07-10 | Initiated | Susquehanna | Neutral |
| 2026-06-23 | Upgrade | JP Morgan | Neutral → Overweight |
| 2026-06-01 | Initiated | Barclays | Overweight |
| 2026-04-28 | Upgrade | HSBC | Reduce → Hold |
Catalyst timeline
48 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| 2026-08-01 | Earnings (SEC EDGAR) | Earnings (est.) | IBM next report ~2026-10-22 (estimated) | ||
| 2026-07-23 | Earnings (SEC EDGAR) | Earnings | IBM FY2026Q2 results | 17.0B | source ↗ |
| 2026-07-23 | Earnings (SEC EDGAR) | Earnings | IBM FY2026Q2 results | 17.2B | source ↗ |
| 2026-07-22 | Earnings (SEC EDGAR) | Earnings 8-K | IBM earnings announcement (8-K item 2.02) | source ↗ | |
| 2026-07-17 | FINRA Short Volume | Short Vol | IBM | 51% short | source ↗ |
| 2026-07-16 | FINRA Short Volume | Short Vol | IBM | 56% short | source ↗ |
| 2026-07-15 | FINRA Short Volume | Short Vol | IBM | 59% short | source ↗ |
| 2026-07-15 | Reddit r/WallStreetBets | WSB Buzz | 2 mentions across r/wallstreetbets, r/stocks, r/investing… | 2 | source ↗ |
| 2026-07-14 | Analyst Ratings (Upgrades/Downgrades) | Analyst Downgrade | HSBC: Downgrade (Hold → Reduce) | source ↗ | |
| 2026-07-14 | Financial News (Google News) | News | IBM stock plummets more than 25% on Q2 earnings warning - Yahoo Finance | 40 | source ↗ |
| 2026-07-14 | Financial News (Google News) | News | IBM stock closes down more than 25% after preannounced earnings results - Yahoo Finance | 40 | source ↗ |
| 2026-07-14 | FINRA Short Volume | Short Vol | IBM | 63% short | source ↗ |
| 2026-07-14 | Financial News (Google News) | News | IBM stock plummets more than 25% on Q2 earnings warning - Yahoo Finance | 40 | source ↗ |
| 2026-07-14 | Earnings (SEC EDGAR) | Earnings 8-K | IBM earnings announcement (8-K item 2.02) | source ↗ | |
| 2026-07-10 | Analyst Ratings (Upgrades/Downgrades) | Analyst Initiated | Susquehanna: Initiated (Neutral) | source ↗ | |
| 2026-06-23 | FINRA Short Volume | Short Vol | IBM | 66% short | source ↗ |
| 2026-06-23 | Analyst Ratings (Upgrades/Downgrades) | Analyst Upgrade | JP Morgan: Upgrade (Neutral → Overweight) | source ↗ | |
| 2026-06-18 | FINRA Short Volume | Short Vol | IBM | 62% short | source ↗ |
| 2026-06-16 | U.S. House — Congressional Trades | Congress SELL | Hon. Matthew Robert Van Epps | $1,001 - $15,000 | source ↗ |
| 2026-06-10 | U.S. House — Congressional Trades | Congress BUY | Hon. Lloyd Doggett | $1,001 - $15,000 | source ↗ |
| 2026-06-04 | Financial News (Google News) | News | Why IBM (IBM) Shares Are Plunging Today - Yahoo Finance | 32 | source ↗ |
| 2026-06-02 | Financial News (Google News) | News | IBM (IBM) Shares Skyrocket, What You Need To Know - Yahoo Finance | 31 | source ↗ |
| 2026-06-02 | FINRA Short Volume | Short Vol | IBM | 53% short | source ↗ |
| 2026-06-01 | Financial News (Google News) | News | IBM Stock Rallies as Barclays Initiates at Buy. It’s Not About Quantum This Time. - Barron's | 26 | source ↗ |
| 2026-06-01 | Analyst Ratings (Upgrades/Downgrades) | Analyst Initiated | Barclays: Initiated (Overweight) | source ↗ | |
| 2026-06-01 | Financial News (Google News) | News | IBM Stock Rallies as Barclays Initiates at Buy. It’s Not About Quantum This Time. - Barron's | 28 | source ↗ |
| 2026-05-31 | StockTwits Social Sentiment | Social Buzz | International Business Machines Corp. | 93% bull | source ↗ |
| 2026-05-29 | FINRA Short Volume | Short Vol | IBM | 66% short | source ↗ |
| 2026-05-21 | U.S. House — Congressional Trades | Congress BUY | Hon. Maria Elvira Salazar | $15,001 - $50,000 | source ↗ |
| 2026-05-19 | U.S. House — Congressional Trades | Congress Trade | Hon. Josh Gottheimer | source ↗ | |
| 2026-05-15 | U.S. House — Congressional Trades | Congress SELL | Hon. Gilbert Cisneros | $15,001 - $50,000 | source ↗ |
| 2026-04-28 | Analyst Ratings (Upgrades/Downgrades) | Analyst Upgrade | HSBC: Upgrade (Reduce → Hold) | source ↗ | |
| 2026-04-24 | U.S. House — Congressional Trades | Congress SELL | Hon. Josh Gottheimer | $1,001 - $15,000 | source ↗ |
| 2026-04-23 | Earnings (SEC EDGAR) | Earnings | IBM FY2026Q1 results | 15.9B | source ↗ |
| 2026-04-22 | Earnings (SEC EDGAR) | Earnings 8-K | IBM earnings announcement (8-K item 2.02) | source ↗ | |
| 2026-04-14 | U.S. House — Congressional Trades | Congress BUY | Hon. Gilbert Cisneros | $15,001 - $50,000 | source ↗ |
| 2026-03-27 | U.S. Senate — Congressional Trades | Congress BUY | Armstrong, Alan (Senator) | $1,001 - $15,000 | source ↗ |
| 2026-03-10 | U.S. House — Congressional Trades | Congress BUY | Hon. Lloyd Doggett | $1,001 - $15,000 | source ↗ |
| 2026-02-25 | Analyst Ratings (Upgrades/Downgrades) | Analyst Upgrade | UBS: Upgrade (Sell → Neutral) | source ↗ | |
| 2026-02-25 | Insider Transactions (SEC Form 4) | Insider BUY | Howard Michelle J. bought 50 sh | $12K | source ↗ |
| 2026-02-25 | Insider Transactions (SEC Form 4) | Insider BUY | Miebach Michael bought 434 sh | $101K | source ↗ |
| 2026-01-30 | Insider Transactions (SEC Form 4) | Insider BUY | Farr David N bought 1,000 sh | $304K | source ↗ |
| 2026-01-05 | Analyst Ratings (Upgrades/Downgrades) | Analyst Upgrade | Jefferies: Upgrade (Hold → Buy) | source ↗ | |
| 2025-10-23 | Earnings (SEC EDGAR) | Earnings | IBM FY2025Q3 results | 16.3B | source ↗ |
| 2025-03-03 | Insider Transactions (SEC Form 4) | Insider SELL | Thomas Robert David sold 26,543 sh | $6.7M | source ↗ |
| 2025-02-28 | Insider Transactions (SEC Form 4) | Insider BUY | Farr David N bought 1,200 sh | $299K | source ↗ |
| 2024-11-13 | Insider Transactions (SEC Form 4) | Insider BUY | Zollar Alfred W bought 936 sh | $197K | source ↗ |
| 2024-11-08 | Insider Transactions (SEC Form 4) | Insider SELL | Lamoreaux Nickle Jaclyn sold 3,600 sh | $775K | source ↗ |
Alt-Data Signal Hub · collected signals updated 2026-07-28 14:38 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice