ADBE
Adobe Inc. · $250.41 (+1.0%) · mkt cap $99.5B · P/E 14.3
53 hub catalysts across 11 sources · backtest → · ← Ticker Explorer
Analyst Ratings (Upgrades/Downgrades)Earnings (SEC EDGAR)FINRA Short VolumeU.S. House — Congressional TradesInsider Transactions (SEC Form 4)Financial News (Google News)Reddit r/WallStreetBetsSEC EDGAR FilingsU.S. Senate — Congressional TradesStockTwits Social SentimentWikipedia Pageviews (Attention)
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
100▼ Bear-leanconviction from hub signals
Bullish factors
- Congress bought (3)
- StockTwits 100% bullish
- 1 analyst upgrade
Bearish factors
- Congress sold (3)
- 7 analyst downgrades
- Insiders net selling (12 vs 3)
Context (not directional): Short volume 1% of float-traded · News flow (5 recent) · Wikipedia attention spike
Signal mix for ADBE
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeGolden / Death Cross (50/200) has fit ADBE best over 2 years (+43.1%, Sharpe 0.78). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | Golden / Death Cross (50/200) | +43.1% | 0.78 | ✓ |
| 2 | Price vs 200-day MA | +43.1% | 0.78 | ✓ |
| 3 | Connors RSI(2) | +52.9% | 0.77 | ✓ |
Price — 1 year
daily closeInsider activity
3 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-06-25 | BUY | Ricks David A | 10,000 | $1.9M |
| 2026-04-30 | SELL | Forusz Jillian | 755 | $186K |
| 2026-04-28 | SELL | Narayen Shantanu | 75,000 | $18.3M |
| 2026-04-20 | SELL | Durn Daniel James | 1,336 | $331K |
| 2026-01-27 | SELL | Durn Daniel James | 1,646 | $485K |
| 2025-10-31 | SELL | Forusz Jillian | 149 | $50K |
| 2025-05-02 | SELL | Forusz Jillian | 462 | $176K |
| 2025-03-20 | BUY | Durn Daniel James | 1,300 | $508K |
| 2025-01-28 | BUY | Ricks David A | 2,250 | $999K |
| 2025-01-28 | SELL | Forusz Jillian | 334 | $146K |
| 2025-01-27 | SELL | Belsky Scott K | 4,741 | $2.0M |
| 2024-12-06 | SELL | Banse Amy L | 606 | $333K |
| 2024-10-29 | SELL | Forusz Jillian | 676 | $328K |
| 2024-10-25 | SELL | Belsky Scott K | 481 | $233K |
| 2024-10-16 | SELL | Belsky Scott K | 2,233 | $1.1M |
Analyst ratings
live · 9 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2026-07-21 | Downgrade | Morgan Stanley | Equal-Weight → Underweight |
| 2026-07-20 | Initiated | CLSA | Outperform |
| 2026-07-02 | Upgrade | HSBC | Hold → Buy |
| 2026-06-12 | Downgrade | Evercore ISI Group | Outperform → In-Line |
| 2026-06-12 | Downgrade | Stifel | Buy → Hold |
| 2026-06-11 | Downgrade | Wolfe Research | Outperform → Peer Perform |
| 2026-04-27 | Downgrade | Mizuho | Outperform → Neutral |
| 2026-03-26 | Downgrade | William Blair | Outperform → Market Perform |
| 2026-03-16 | Downgrade | Argus Research | Buy → Hold |
Catalyst timeline
53 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| 2026-08-01 | Earnings (SEC EDGAR) | Earnings (est.) | ADBE next report ~2026-09-14 (estimated) | ||
| 2026-07-29 | SEC EDGAR Filings | Insider SELL | Forusz Jillian | $110K | source ↗ |
| 2026-07-29 | FINRA Short Volume | Short Vol | ADBE | 53% short | source ↗ |
| 2026-07-17 | SEC EDGAR Filings | 8-K Event | ADOBE INC. | source ↗ | |
| 2026-07-10 | U.S. House — Congressional Trades | Congress SELL | Hon. Dan Newhouse | $1,001 - $15,000 | source ↗ |
| 2026-07-04 | Reddit r/WallStreetBets | WSB Buzz | 2 mentions across r/wallstreetbets, r/stocks, r/investing… | 2 | source ↗ |
| 2026-07-02 | Financial News (Google News) | News | Adobe gains after HSBC upgrades stock, says AI concerns are overstated (ADBE) - Yahoo Finance | 7 | source ↗ |
| 2026-07-02 | Analyst Ratings (Upgrades/Downgrades) | Analyst Upgrade | HSBC: Upgrade (Hold → Buy) | source ↗ | |
| 2026-06-25 | Insider Transactions (SEC Form 4) | Insider BUY | Ricks David A bought 10,000 sh | $1.9M | source ↗ |
| 2026-06-25 | SEC EDGAR Filings | Insider BUY | Ricks David A | $1.9M | source ↗ |
| 2026-06-15 | Earnings (SEC EDGAR) | Earnings | ADBE FY2026Q2 results | 6.6B | source ↗ |
| 2026-06-15 | Earnings (SEC EDGAR) | Earnings | ADBE FY2026Q2 results | 5.9B | source ↗ |
| 2026-06-14 | Wikipedia Pageviews (Attention) | Wiki Attention | Adobe: 555 views/day (1.37x normal) | 1.4× attention | source ↗ |
| 2026-06-13 | Wikipedia Pageviews (Attention) | Wiki Attention | Adobe: 555 views/day (1.37x normal) | 1.4× attention | source ↗ |
| 2026-06-12 | Financial News (Google News) | News | Why Adobe (ADBE) Stock Is Falling Today - Yahoo Finance | 16 | source ↗ |
| 2026-06-12 | FINRA Short Volume | Short Vol | ADBE | 61% short | source ↗ |
| 2026-06-12 | Analyst Ratings (Upgrades/Downgrades) | Analyst Downgrade | Evercore ISI Group: Downgrade (Outperform → In-Line) | source ↗ | |
| 2026-06-12 | Financial News (Google News) | News | Why Adobe (ADBE) Stock Is Falling Today - Yahoo Finance | 24 | source ↗ |
| 2026-06-12 | Analyst Ratings (Upgrades/Downgrades) | Analyst Downgrade | Stifel: Downgrade (Buy → Hold) | source ↗ | |
| 2026-06-12 | Financial News (Google News) | News | QQQ is down 0.2% today, on ADBE stock price movement - Quiver Quantitative | 23 | source ↗ |
| 2026-06-12 | Financial News (Google News) | News | Why Adobe (ADBE) Stock Is Falling Today - Yahoo Finance | 22 | source ↗ |
| 2026-06-11 | Analyst Ratings (Upgrades/Downgrades) | Analyst Downgrade | Wolfe Research: Downgrade (Outperform → Peer Perform) | source ↗ | |
| 2026-06-11 | Earnings (SEC EDGAR) | Earnings 8-K | ADBE earnings announcement (8-K item 2.02) | source ↗ | |
| 2026-06-11 | SEC EDGAR Filings | 8-K Event | ADOBE INC. | source ↗ | |
| 2026-06-11 | FINRA Short Volume | Short Vol | ADBE | 53% short | source ↗ |
| 2026-05-31 | StockTwits Social Sentiment | Social Buzz | Adobe Inc | 100% bull | source ↗ |
| 2026-05-15 | U.S. House — Congressional Trades | Congress SELL | Hon. Gilbert Cisneros | $1,001 - $15,000 | source ↗ |
| 2026-04-30 | Insider Transactions (SEC Form 4) | Insider SELL | Forusz Jillian sold 755 sh | $186K | source ↗ |
| 2026-04-28 | Insider Transactions (SEC Form 4) | Insider SELL | Narayen Shantanu sold 75,000 sh | $18.3M | source ↗ |
| 2026-04-27 | Analyst Ratings (Upgrades/Downgrades) | Analyst Downgrade | Mizuho: Downgrade (Outperform → Neutral) | source ↗ | |
| 2026-04-20 | Insider Transactions (SEC Form 4) | Insider SELL | Durn Daniel J sold 1,336 sh | $331K | source ↗ |
| 2026-04-20 | Insider Transactions (SEC Form 4) | Insider SELL | Durn Daniel James sold 1,336 sh | $331K | source ↗ |
| 2026-04-14 | U.S. House — Congressional Trades | Congress BUY | Hon. Gilbert Cisneros | $1,001 - $15,000 | source ↗ |
| 2026-03-27 | U.S. Senate — Congressional Trades | Congress BUY | Armstrong, Alan (Senator) | $1,001 - $15,000 | source ↗ |
| 2026-03-26 | Analyst Ratings (Upgrades/Downgrades) | Analyst Downgrade | William Blair: Downgrade (Outperform → Market Perform) | source ↗ | |
| 2026-03-25 | Earnings (SEC EDGAR) | Earnings | ADBE FY2026Q1 results | 6.4B | source ↗ |
| 2026-03-16 | Analyst Ratings (Upgrades/Downgrades) | Analyst Downgrade | Argus Research: Downgrade (Buy → Hold) | source ↗ | |
| 2026-03-13 | Analyst Ratings (Upgrades/Downgrades) | Analyst Downgrade | Barclays: Downgrade (Overweight → Equal-Weight) | source ↗ | |
| 2026-02-13 | U.S. Senate — Congressional Trades | Congress SELL | Boozman, John (Senator) | $1,001 - $15,000 | source ↗ |
| 2026-02-03 | Analyst Ratings (Upgrades/Downgrades) | Analyst Downgrade | Piper Sandler: Downgrade (Overweight → Neutral) | source ↗ | |
| 2026-01-27 | Insider Transactions (SEC Form 4) | Insider SELL | Durn Daniel J sold 1,646 sh | $485K | source ↗ |
| 2026-01-27 | Insider Transactions (SEC Form 4) | Insider SELL | Durn Daniel James sold 1,646 sh | $485K | source ↗ |
| 2026-01-13 | Analyst Ratings (Upgrades/Downgrades) | Analyst Downgrade | Oppenheimer: Downgrade (Outperform → Perform) | source ↗ | |
| 2026-01-09 | Analyst Ratings (Upgrades/Downgrades) | Analyst Downgrade | BMO Capital: Downgrade (Outperform → Market Perform) | source ↗ | |
| 2025-10-31 | Insider Transactions (SEC Form 4) | Insider SELL | Forusz Jillian sold 149 sh | $50K | source ↗ |
| 2025-09-24 | Earnings (SEC EDGAR) | Earnings | ADBE FY2025Q3 results | 6.0B | source ↗ |
| 2025-09-04 | U.S. Senate — Congressional Trades | Congress BUY | Boozman, John (Senator) | $1,001 - $15,000 | source ↗ |
| 2025-05-02 | Insider Transactions (SEC Form 4) | Insider SELL | Forusz Jillian sold 462 sh | $176K | source ↗ |
| 2025-03-20 | Insider Transactions (SEC Form 4) | Insider BUY | Durn Daniel J bought 1,300 sh | $508K | source ↗ |
| 2025-03-20 | Insider Transactions (SEC Form 4) | Insider BUY | Durn Daniel James bought 1,300 sh | $508K | source ↗ |
| 2025-01-28 | Insider Transactions (SEC Form 4) | Insider SELL | Forusz Jillian sold 334 sh | $146K | source ↗ |
| 2025-01-28 | Insider Transactions (SEC Form 4) | Insider BUY | Ricks David A bought 2,250 sh | $999K | source ↗ |
| 2025-01-27 | Insider Transactions (SEC Form 4) | Insider SELL | Belsky Scott K sold 4,741 sh | $2.0M | source ↗ |
Alt-Data Signal Hub · collected signals updated 2026-08-01 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice