PG
Procter & Gamble Company (The) · $144.49 (+0.4%) · P/E 21.8
13 hub catalysts across 3 sources · backtest → · ← Ticker Explorer
Earnings (SEC EDGAR)U.S. House — Congressional TradesU.S. Senate — Congressional Trades
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
78▼ Bear-leanconviction from hub signals
Bullish factors
- Congress bought (2)
- 2 analyst upgrades
Bearish factors
- Congress sold (4)
- 3 analyst downgrades
- Insiders net selling (12 vs 0)
Signal mix for PG
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeBollinger Bands has fit PG best over 2 years (+31.9%, Sharpe 1.24). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | Bollinger Bands | +31.9% | 1.24 | ✓ |
| 2 | Stochastic Oscillator | +46.7% | 1.12 | ✓ |
| 3 | Williams %R | +46.7% | 1.12 | ✓ |
Price — 1 year
daily closeInsider activity
0 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-02-27 | SELL | Francisco Ma. Fatima | 5,549 | $917K |
| 2026-02-19 | SELL | Whaley Susan Street | 1,809 | $288K |
| 2026-02-13 | SELL | Aguilar Moses Victor Javier | 15,169 | $2.5M |
| 2026-02-12 | SELL | Coombe Gary A | 36,093 | $5.9M |
| 2026-02-12 | SELL | Moeller Jon R | 173,268 | $28.1M |
| 2026-02-11 | SELL | Purushothaman Balaji | 12,827 | $2.1M |
| 2026-02-04 | SELL | Francisco Ma. Fatima | 8,000 | $1.3M |
| 2026-01-23 | SELL | Pritchard Marc S | 95,903 | $14.5M |
| 2025-11-10 | SELL | Schulten Andre | 1 | $190 |
| 2025-10-30 | SELL | Janzaruk Matthew W. | 725 | $108K |
| 2025-10-02 | SELL | Coombe Gary A | 3,535 | $538K |
| 2025-10-02 | SELL | Moeller Jon R | 11,684 | $1.8M |
Analyst ratings
live · 6 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2026-07-30 | Downgrade | HSBC | Buy → Hold |
| 2026-06-11 | Initiated | Bernstein | Market Perform |
| 2026-01-27 | Downgrade | TD Cowen | Buy → Hold |
| 2026-01-23 | Upgrade | JP Morgan | Neutral → Overweight |
| 2025-12-17 | Upgrade | Jefferies | Hold → Buy |
| 2025-07-25 | Downgrade | JP Morgan | Overweight → Neutral |
Catalyst timeline
13 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| 2026-08-01 | Earnings (SEC EDGAR) | Earnings (est.) | PG next report ~2026-10-23 (estimated) | ||
| 2026-07-29 | Earnings (SEC EDGAR) | Earnings 8-K | PG earnings announcement (8-K item 2.02) | source ↗ | |
| 2026-06-08 | U.S. Senate — Congressional Trades | Congress SELL | Tuberville, Tommy (Senator) | $15,001 - $50,000 | source ↗ |
| 2026-05-15 | U.S. House — Congressional Trades | Congress BUY | Hon. Lloyd Doggett | $1,001 - $15,000 | source ↗ |
| 2026-04-27 | U.S. House — Congressional Trades | Congress BUY | Hon. David J. Taylor | $1,001 - $15,000 | source ↗ |
| 2026-04-24 | Earnings (SEC EDGAR) | Earnings 8-K | PG earnings announcement (8-K item 2.02) | source ↗ | |
| 2026-04-24 | Earnings (SEC EDGAR) | Earnings | PG FY2026Q3 results | 21.2B | source ↗ |
| 2026-04-24 | Earnings (SEC EDGAR) | Earnings | PG FY2026Q3 results | 19.8B | source ↗ |
| 2026-04-16 | U.S. House — Congressional Trades | Congress SELL | Hon. Richard W. Allen | $15,001 - $50,000 | source ↗ |
| 2026-03-27 | U.S. Senate — Congressional Trades | Congress SELL | Armstrong, Alan (Senator) | $15,001 - $50,000 | source ↗ |
| 2026-02-26 | U.S. Senate — Congressional Trades | Congress SELL | Boozman, John (Senator) | $1,001 - $15,000 | source ↗ |
| 2026-01-23 | Earnings (SEC EDGAR) | Earnings | PG FY2026Q2 results | 22.2B | source ↗ |
| 2025-10-24 | Earnings (SEC EDGAR) | Earnings | PG FY2026Q1 results | 22.4B | source ↗ |
Alt-Data Signal Hub · collected signals updated 2026-07-30 09:17 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice