NEE
NextEra Energy, Inc. · $86.92 (-1.1%) · mkt cap $181.3B · P/E 19.5
16 hub catalysts across 4 sources · backtest → · ← Ticker Explorer
Earnings (SEC EDGAR)FINRA Short VolumeU.S. House — Congressional TradesU.S. Senate — Congressional Trades
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
100▼ Bear-leanconviction from hub signals
Bullish factors
- Congress bought (1)
Bearish factors
- Congress sold (3)
- Insiders net selling (12 vs 0)
Context (not directional): Short volume 1% of float-traded
Signal mix for NEE
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeCCI Mean-Reversion has fit NEE best over 2 years (+58.0%, Sharpe 1.04). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | CCI Mean-Reversion | +58.0% | 1.04 | ✓ |
| 2 | Z-Score Mean-Reversion | +46.4% | 1.00 | ✓ |
| 3 | Connors RSI(2) | +45.9% | 0.88 | ✓ |
Price — 1 year
daily closeInsider activity
0 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-03-13 | SELL | Daggs Nicole J | 4,934 | $459K |
| 2026-03-09 | SELL | Crews Terrell Kirk Ii | 19,672 | $1.8M |
| 2026-03-09 | SELL | May James Michael | 7,161 | $646K |
| 2026-03-09 | SELL | Lemasney Mark | 3,845 | $347K |
| 2026-02-17 | SELL | Reagan Ronald R | 5,079 | $483K |
| 2026-02-09 | SELL | Ketchum John W. | 99,603 | $8.9M |
| 2026-02-04 | SELL | Sieving Charles E | 30,000 | $2.7M |
| 2026-02-04 | SELL | Reagan Ronald R | 18,620 | $1.7M |
| 2026-01-22 | SELL | Reagan Ronald R | 10,826 | $920K |
| 2025-12-11 | SELL | Reagan Ronald R | 12,129 | $985K |
| 2025-11-17 | SELL | Pimentel Armando Jr. | 145,140 | $12.2M |
| 2025-10-03 | SELL | Sieving Charles E | 11,336 | $907K |
Analyst ratings
live · 3 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2026-06-17 | Initiated | Bernstein | Outperform |
| 2025-10-28 | Initiated | Wells Fargo | Overweight |
| 2025-10-07 | Initiated | Evercore ISI Group | Outperform |
Catalyst timeline
16 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| 2026-08-01 | Earnings (SEC EDGAR) | Earnings (est.) | NEE next report ~2026-10-24 (estimated) | ||
| 2026-07-24 | Earnings (SEC EDGAR) | Earnings 8-K | NEE earnings announcement (8-K item 2.02) | source ↗ | |
| 2026-07-10 | FINRA Short Volume | Short Vol | NEE | 55% short | source ↗ |
| 2026-07-09 | FINRA Short Volume | Short Vol | NEE | 57% short | source ↗ |
| 2026-07-08 | FINRA Short Volume | Short Vol | NEE | 54% short | source ↗ |
| 2026-07-07 | FINRA Short Volume | Short Vol | NEE | 51% short | source ↗ |
| 2026-06-25 | FINRA Short Volume | Short Vol | NEE | 61% short | source ↗ |
| 2026-06-08 | U.S. Senate — Congressional Trades | Congress SELL | Tuberville, Tommy (Senator) | $15,001 - $50,000 | source ↗ |
| 2026-04-23 | Earnings (SEC EDGAR) | Earnings 8-K | NEE earnings announcement (8-K item 2.02) | source ↗ | |
| 2026-04-07 | U.S. House — Congressional Trades | Congress BUY | Hon. Rick Larsen | $1,001 - $15,000 | source ↗ |
| 2026-03-27 | U.S. Senate — Congressional Trades | Congress SELL | Armstrong, Alan (Senator) | $50,001 - $100,000 | source ↗ |
| 2026-03-19 | U.S. House — Congressional Trades | Congress SELL | Hon. Richard Dean Dr McCormick | $1,001 - $15,000 | source ↗ |
| 2013-11-01 | Earnings (SEC EDGAR) | Earnings | NEE FY2013Q3 results | 4.4B | source ↗ |
| 2013-07-31 | Earnings (SEC EDGAR) | Earnings | NEE FY2013Q2 results | 3.8B | source ↗ |
| 2013-05-02 | Earnings (SEC EDGAR) | Earnings | NEE FY2013Q1 results | 3.3B | source ↗ |
| 2013-02-28 | Earnings (SEC EDGAR) | Earnings | NEE FY2012FY results | 3.4B | source ↗ |
Alt-Data Signal Hub · collected signals updated 2026-07-28 14:38 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice