CRM
Salesforce, Inc. · $184.02 (+1.8%) · P/E 21.3
43 hub catalysts across 8 sources · backtest → · ← Ticker Explorer
Analyst Ratings (Upgrades/Downgrades)Earnings (SEC EDGAR)FINRA Short VolumeU.S. House — Congressional TradesInsider Transactions (SEC Form 4)Financial News (Google News)U.S. Senate — Congressional TradesStockTwits Social Sentiment
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
100▲ Bullishconviction from hub signals
Bullish factors
- Congress bought (3)
- StockTwits 100% bullish
- 1 analyst upgrade
Bearish factors
- 2 analyst downgrades
- Insiders net selling (12 vs 4)
Context (not directional): Short volume 1% of float-traded · News flow (5 recent)
Signal mix for CRM
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeGolden / Death Cross (50/200) has fit CRM best over 2 years (+30.6%, Sharpe 0.60). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | Golden / Death Cross (50/200) | +30.6% | 0.60 | ✓ |
| 2 | CCI Mean-Reversion | +18.8% | 0.42 | ✓ |
| 3 | Stochastic Oscillator | +17.9% | 0.41 | ✓ |
Price — 1 year
daily closeInsider activity
4 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-03-19 | BUY | Alber Laura | 2,571 | $500K |
| 2026-03-18 | BUY | Kirk David Blair | 2,570 | $500K |
| 2026-01-14 | SELL | Kroes Neelie | 3,893 | $929K |
| 2025-12-17 | BUY | Kirk David Blair | 1,936 | $501K |
| 2025-12-05 | BUY | Morfit G Mason | 96,000 | $25.0M |
| 2025-12-02 | SELL | Harris G Parker | 134,662 | $31.6M |
| 2025-11-03 | SELL | Benioff Marc Russell | 122 | $32K |
| 2025-10-31 | SELL | Benioff Marc Russell | 2,250 | $581K |
| 2025-10-30 | SELL | Benioff Marc Russell | 2,250 | $578K |
| 2025-10-29 | SELL | Benioff Marc Russell | 2,250 | $567K |
| 2025-10-28 | SELL | Benioff Marc Russell | 2,250 | $578K |
| 2025-10-27 | SELL | Benioff Marc Russell | 2,250 | $576K |
| 2025-10-24 | SELL | Benioff Marc Russell | 2,250 | $575K |
| 2025-10-23 | SELL | Benioff Marc Russell | 2,250 | $575K |
| 2025-10-22 | SELL | Benioff Marc Russell | 2,250 | $583K |
| 2025-10-21 | SELL | Benioff Marc Russell | 2,250 | $590K |
Analyst ratings
live · 4 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2026-07-21 | Downgrade | Morgan Stanley | Overweight → Equal-Weight |
| 2026-07-20 | Initiated | CLSA | Hold |
| 2026-07-09 | Downgrade | Keybanc | Overweight → Sector Weight |
| 2026-07-01 | Upgrade | Guggenheim | Neutral → Buy |
Catalyst timeline
43 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| 2026-08-01 | Earnings (SEC EDGAR) | Earnings (est.) | CRM next report ~2026-08-27 (estimated) | ||
| 2026-07-30 | FINRA Short Volume | Short Vol | CRM | 68% short | source ↗ |
| 2026-07-27 | FINRA Short Volume | Short Vol | CRM | 51% short | source ↗ |
| 2026-07-23 | FINRA Short Volume | Short Vol | CRM | 57% short | source ↗ |
| 2026-07-22 | FINRA Short Volume | Short Vol | CRM | 54% short | source ↗ |
| 2026-07-16 | FINRA Short Volume | Short Vol | CRM | 54% short | source ↗ |
| 2026-07-14 | FINRA Short Volume | Short Vol | CRM | 63% short | source ↗ |
| 2026-07-13 | FINRA Short Volume | Short Vol | CRM | 51% short | source ↗ |
| 2026-06-17 | FINRA Short Volume | Short Vol | CRM | 51% short | source ↗ |
| 2026-06-12 | FINRA Short Volume | Short Vol | CRM | 53% short | source ↗ |
| 2026-06-11 | FINRA Short Volume | Short Vol | CRM | 55% short | source ↗ |
| 2026-06-05 | FINRA Short Volume | Short Vol | CRM | 51% short | source ↗ |
| 2026-06-03 | FINRA Short Volume | Short Vol | CRM | 64% short | source ↗ |
| 2026-06-02 | Financial News (Google News) | News | Here’s What Analysts Are Saying About Salesforce (CRM) - Yahoo Finance | 28 | source ↗ |
| 2026-06-02 | Financial News (Google News) | News | Here’s What Analysts Are Saying About Salesforce (CRM) - Yahoo Finance | 27 | source ↗ |
| 2026-06-02 | Financial News (Google News) | News | Here’s What Analysts Are Saying About Salesforce (CRM) - Yahoo Finance | 27 | source ↗ |
| 2026-06-02 | FINRA Short Volume | Short Vol | CRM | 61% short | source ↗ |
| 2026-06-02 | U.S. House — Congressional Trades | Congress BUY | Hon. Maria Elvira Salazar | $15,001 - $50,000 | source ↗ |
| 2026-06-01 | Financial News (Google News) | News | Salesforce, Inc. (CRM) Beats on Earnings and Revenue - Yahoo Finance | 20 | source ↗ |
| 2026-06-01 | Financial News (Google News) | News | Salesforce, Inc. (CRM) Beats on Earnings and Revenue - Yahoo Finance | 19 | source ↗ |
| 2026-05-31 | StockTwits Social Sentiment | Social Buzz | Salesforce Inc | 100% bull | source ↗ |
| 2026-05-29 | FINRA Short Volume | Short Vol | CRM | 56% short | source ↗ |
| 2026-05-28 | Earnings (SEC EDGAR) | Earnings | CRM FY2027Q1 results | 9.8B | source ↗ |
| 2026-05-28 | Earnings (SEC EDGAR) | Earnings | CRM FY2027Q1 results | 11.1B | source ↗ |
| 2026-05-27 | Earnings (SEC EDGAR) | Earnings 8-K | CRM earnings announcement (8-K item 2.02) | source ↗ | |
| 2026-04-06 | U.S. House — Congressional Trades | Congress BUY | Hon. Maria Elvira Salazar | $15,001 - $50,000 | source ↗ |
| 2026-03-27 | U.S. Senate — Congressional Trades | Congress BUY | Armstrong, Alan (Senator) | $1,001 - $15,000 | source ↗ |
| 2026-03-19 | Insider Transactions (SEC Form 4) | Insider BUY | Alber Laura bought 2,571 sh | $500K | source ↗ |
| 2026-03-18 | Insider Transactions (SEC Form 4) | Insider BUY | Kirk David Blair bought 2,570 sh | $500K | source ↗ |
| 2026-01-14 | Insider Transactions (SEC Form 4) | Insider SELL | Kroes Neelie sold 3,893 sh | $929K | source ↗ |
| 2025-12-17 | Insider Transactions (SEC Form 4) | Insider BUY | Kirk David Blair bought 1,936 sh | $501K | source ↗ |
| 2025-12-17 | Analyst Ratings (Upgrades/Downgrades) | Analyst Initiated | BTIG: Initiated (Buy) | source ↗ | |
| 2025-12-05 | Insider Transactions (SEC Form 4) | Insider BUY | Morfit G Mason bought 96,000 sh | $25.0M | source ↗ |
| 2025-12-04 | Earnings (SEC EDGAR) | Earnings | CRM FY2026Q3 results | 10.3B | source ↗ |
| 2025-12-02 | Insider Transactions (SEC Form 4) | Insider SELL | Harris G Parker sold 134,662 sh | $31.6M | source ↗ |
| 2025-11-03 | Insider Transactions (SEC Form 4) | Insider SELL | Benioff Marc Russell sold 122 sh | $32K | source ↗ |
| 2025-10-31 | Insider Transactions (SEC Form 4) | Insider SELL | Benioff Marc Russell sold 2,250 sh | $581K | source ↗ |
| 2025-10-30 | Insider Transactions (SEC Form 4) | Insider SELL | Benioff Marc Russell sold 2,250 sh | $578K | source ↗ |
| 2025-10-29 | Insider Transactions (SEC Form 4) | Insider SELL | Benioff Marc Russell sold 2,250 sh | $567K | source ↗ |
| 2025-10-28 | Insider Transactions (SEC Form 4) | Insider SELL | Benioff Marc Russell sold 2,250 sh | $578K | source ↗ |
| 2025-10-27 | Insider Transactions (SEC Form 4) | Insider SELL | Benioff Marc Russell sold 2,250 sh | $576K | source ↗ |
| 2025-09-09 | Insider Transactions (SEC Form 4) | Insider BUY | Kirk David Blair bought 3,400 sh | $866K | source ↗ |
| 2025-09-04 | Earnings (SEC EDGAR) | Earnings | CRM FY2026Q2 results | 10.2B | source ↗ |
Alt-Data Signal Hub · collected signals updated 2026-07-31 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice