HD
Home Depot, Inc. (The) · $331.96 (-0.4%) · P/E 23.6
37 hub catalysts across 5 sources · backtest → · ← Ticker Explorer
Earnings (SEC EDGAR)U.S. House — Congressional TradesInsider Transactions (SEC Form 4)Financial News (Google News)U.S. Senate — Congressional Trades
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
100± Mixedconviction from hub signals
Bullish factors
- Congress bought (7)
Bearish factors
- Congress sold (6)
- 1 analyst downgrade
- Insiders net selling (12 vs 1)
Context (not directional): News flow (3 recent)
Signal mix for HD
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeMACD Crossover has fit HD best over 2 years (+50.4%, Sharpe 1.00). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | MACD Crossover | +50.4% | 1.00 | ✓ |
| 2 | MACD Histogram | +50.4% | 1.00 | ✓ |
| 3 | Absolute Momentum (12mo) | +14.4% | 0.47 | ✓ |
Price — 1 year
daily closeInsider activity
1 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-03-04 | SELL | Mcphail Richard V | 2,550 | $941K |
| 2026-03-04 | SELL | Deaton John A. | 1,793 | $662K |
| 2025-12-26 | SELL | Roseborough Teresa Wynn | 2,872 | $1.0M |
| 2025-12-12 | SELL | Brown Angie | 1,946 | $696K |
| 2025-12-11 | SELL | Campbell Ann-Marie | 145 | $52K |
| 2025-09-12 | SELL | Bastek William D | 2,303 | $974K |
| 2025-08-22 | SELL | Bastek William D | 3,783 | $1.6M |
| 2025-08-22 | SELL | Roseborough Teresa Wynn | 5,483 | $2.3M |
| 2025-08-21 | SELL | Decker Edward P. | 32,897 | $13.1M |
| 2025-08-20 | SELL | Brown Angie | 1,000 | $404K |
| 2025-08-20 | SELL | Mcphail Richard V | 3,369 | $1.4M |
| 2025-08-20 | SELL | Padilla Hector A | 1,585 | $641K |
| 2025-03-14 | BUY | Brenneman Gregory D | 2,884 | $1000K |
Analyst ratings
live · 1 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2026-06-23 | Downgrade | Wolfe Research | Outperform → Peer Perform |
Catalyst timeline
37 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| 2026-08-01 | Earnings (SEC EDGAR) | Earnings (est.) | HD next report ~2026-08-26 (estimated) | ||
| 2026-07-20 | U.S. House — Congressional Trades | Congress SELL | Hon. James A. Himes | $15,001 - $50,000 | source ↗ |
| 2026-06-18 | U.S. House — Congressional Trades | Congress BUY | Hon. Lloyd Doggett | $1,001 - $15,000 | source ↗ |
| 2026-06-17 | U.S. House — Congressional Trades | Congress BUY | Hon. Jared Moskowitz | $1,001 - $15,000 | source ↗ |
| 2026-06-03 | Financial News (Google News) | News | The Home Depot, Inc. $HD Shares Purchased by Thompson Siegel & Walmsley LLC - MarketBeat | 7 | source ↗ |
| 2026-06-01 | Financial News (Google News) | News | The Home Depot, Inc. $HD Shares Bought by Hillsdale Investment Management Inc. - MarketBeat | 10 | source ↗ |
| 2026-06-01 | Financial News (Google News) | News | The Home Depot, Inc. $HD Shares Bought by Hillsdale Investment Management Inc. - MarketBeat | 10 | source ↗ |
| 2026-05-27 | Earnings (SEC EDGAR) | Earnings | HD FY2026Q1 results | 39.9B | source ↗ |
| 2026-05-27 | Earnings (SEC EDGAR) | Earnings | HD FY2026Q1 results | 41.8B | source ↗ |
| 2026-05-19 | Earnings (SEC EDGAR) | Earnings 8-K | HD earnings announcement (8-K item 2.02) | source ↗ | |
| 2026-05-15 | U.S. House — Congressional Trades | Congress Trade | Hon. David J. Taylor | $1,001 - $15,000 | source ↗ |
| 2026-05-15 | U.S. House — Congressional Trades | Congress BUY | Hon. David J. Taylor | $1,001 - $15,000 | source ↗ |
| 2026-04-27 | U.S. House — Congressional Trades | Congress BUY | Hon. David J. Taylor | $1,001 - $15,000 | source ↗ |
| 2026-04-27 | U.S. House — Congressional Trades | Congress SELL | Hon. David J. Taylor | $1,001 - $15,000 | source ↗ |
| 2026-04-09 | U.S. House — Congressional Trades | Congress SELL | Hon. Josh Gottheimer | $15,001 - $50,000 | source ↗ |
| 2026-04-09 | U.S. House — Congressional Trades | Congress Trade | Hon. Josh Gottheimer | source ↗ | |
| 2026-03-31 | U.S. House — Congressional Trades | Congress BUY | Hon. Jared Moskowitz | $1,001 - $15,000 | source ↗ |
| 2026-03-27 | U.S. Senate — Congressional Trades | Congress SELL | Armstrong, Alan (Senator) | $15,001 - $50,000 | source ↗ |
| 2026-03-26 | U.S. House — Congressional Trades | Congress BUY | Hon. Lloyd Doggett | $1,001 - $15,000 | source ↗ |
| 2026-03-24 | U.S. Senate — Congressional Trades | Congress SELL | Armstrong, Alan (Senator) | $50,001 - $100,000 | source ↗ |
| 2026-03-19 | U.S. House — Congressional Trades | Congress BUY | Hon. Richard Dean Dr McCormick | $1,001 - $15,000 | source ↗ |
| 2026-03-04 | Insider Transactions (SEC Form 4) | Insider SELL | Mcphail Richard V sold 2,550 sh | $941K | source ↗ |
| 2026-03-04 | Insider Transactions (SEC Form 4) | Insider SELL | Deaton John A. sold 1,793 sh | $662K | source ↗ |
| 2026-02-23 | U.S. Senate — Congressional Trades | Congress SELL | Whitehouse, Sheldon (Senator) | $1,001 - $15,000 | source ↗ |
| 2025-12-26 | Insider Transactions (SEC Form 4) | Insider SELL | Roseborough Teresa Wynn sold 2,872 sh | $1.0M | source ↗ |
| 2025-12-12 | Insider Transactions (SEC Form 4) | Insider SELL | Brown Angie sold 1,946 sh | $696K | source ↗ |
| 2025-12-11 | Insider Transactions (SEC Form 4) | Insider SELL | Campbell Ann-Marie sold 145 sh | $52K | source ↗ |
| 2025-11-25 | Earnings (SEC EDGAR) | Earnings | HD FY2025Q3 results | 41.4B | source ↗ |
| 2025-09-12 | Insider Transactions (SEC Form 4) | Insider SELL | Bastek William D sold 2,303 sh | $974K | source ↗ |
| 2025-08-26 | Earnings (SEC EDGAR) | Earnings | HD FY2025Q2 results | 45.3B | source ↗ |
| 2025-08-22 | Insider Transactions (SEC Form 4) | Insider SELL | Roseborough Teresa Wynn sold 5,483 sh | $2.3M | source ↗ |
| 2025-08-22 | Insider Transactions (SEC Form 4) | Insider SELL | Bastek William D sold 3,783 sh | $1.6M | source ↗ |
| 2025-08-21 | Insider Transactions (SEC Form 4) | Insider SELL | Decker Edward P. sold 32,897 sh | $13.1M | source ↗ |
| 2025-08-20 | Insider Transactions (SEC Form 4) | Insider SELL | Brown Angie sold 1,000 sh | $404K | source ↗ |
| 2025-08-20 | Insider Transactions (SEC Form 4) | Insider SELL | Padilla Hector A sold 1,585 sh | $641K | source ↗ |
| 2025-08-20 | Insider Transactions (SEC Form 4) | Insider SELL | Mcphail Richard V sold 3,369 sh | $1.4M | source ↗ |
| 2025-03-14 | Insider Transactions (SEC Form 4) | Insider BUY | Brenneman Gregory D bought 2,884 sh | $1000K | source ↗ |
Alt-Data Signal Hub · collected signals updated 2026-07-28 14:38 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice