MSFT
Microsoft Corporation · $464.72 (+3.0%) · mkt cap $3450.8B · P/E 25.1
87 hub catalysts across 13 sources · backtest → · ← Ticker Explorer
Analyst Ratings (Upgrades/Downgrades)darkpool_atsEarnings (SEC EDGAR)FINRA Short VolumegexU.S. House — Congressional TradesInsider Transactions (SEC Form 4)Financial News (Google News)Reddit r/WallStreetBetsU.S. Senate — Congressional TradesStockTwits Social SentimentSmart-Money 13F MovesWikipedia Pageviews (Attention)
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
100▲ Bull-leanconviction from hub signals
Bullish factors
- Congress bought (15)
- Smart-money 13F added/opened (1)
- StockTwits 86% bullish
Bearish factors
- Congress sold (9)
- Smart-money 13F trimmed/exited (3)
- Insiders net selling (12 vs 2)
Context (not directional): Short volume 1% of float-traded · News flow (16 recent) · Wikipedia attention spike
Signal mix for MSFT
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeRSI Mean-Reversion has fit MSFT best over 2 years (+74.9%, Sharpe 1.17). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | RSI Mean-Reversion | +74.9% | 1.17 | ✓ |
| 2 | Connors RSI(2) | +45.0% | 0.80 | ✓ |
| 3 | Bollinger Bands | +12.2% | 0.40 | ✓ |
Price — 1 year
daily closeInsider activity
2 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-06-10 | SELL | Numoto Takeshi | 4,500 | $1.8M |
| 2026-06-08 | SELL | Numoto Takeshi | 2,500 | $1.0M |
| 2026-06-01 | SELL | Althoff Judson | 15,500 | $7.1M |
| 2026-05-14 | SELL | Coleman Amy | 1,262 | $519K |
| 2026-03-06 | SELL | Hogan Kathleen T | 12,320 | $5.0M |
| 2026-02-18 | BUY | Stanton John W. | 5,000 | $2.0M |
| 2025-12-04 | SELL | Numoto Takeshi | 2,850 | $1.4M |
| 2025-12-02 | SELL | Althoff Judson | 12,750 | $6.3M |
| 2025-11-03 | SELL | Smith Bradford Lee | 38,500 | $20.0M |
| 2025-09-03 | SELL | Nadella Satya | 149,205 | $75.3M |
| 2025-08-12 | SELL | Numoto Takeshi | 4,850 | $2.6M |
| 2025-06-03 | SELL | Numoto Takeshi | 3,000 | $1.4M |
| 2025-05-30 | SELL | Numoto Takeshi | 1,000 | $460K |
| 2025-04-23 | BUY | Smith Bradford Lee | 3,842 | $1.5M |
Analyst ratings
live · 2 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2026-07-20 | Initiated | CLSA | Outperform |
| 2026-06-01 | Initiated | Citizens | Market Outperform |
Catalyst timeline
87 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| 2026-08-01 | gex | gamma exposure | MSFT | 2.2B | source ↗ |
| 2026-08-01 | Earnings (SEC EDGAR) | Earnings (est.) | MSFT next report ~2026-10-28 (estimated) | ||
| 2026-07-31 | Reddit r/WallStreetBets | WSB Buzz | 2 mentions across r/wallstreetbets, r/stocks, r/investing… | 2 | source ↗ |
| 2026-07-30 | Wikipedia Pageviews (Attention) | Wiki Attention | Microsoft: 10,755 views/day (1.76x normal) | 1.8× attention | source ↗ |
| 2026-07-30 | StockTwits Social Sentiment | Social Buzz | Microsoft Corp | 86% bull | source ↗ |
| 2026-07-30 | Financial News (Google News) | News | Microsoft's stock rockets more than 15% for largest single-day jump in history - Yahoo Finance | 39 | source ↗ |
| 2026-07-30 | Financial News (Google News) | News | Microsoft: What We Think of the Stock After Earnings - global.morningstar.com | 37 | source ↗ |
| 2026-07-29 | StockTwits Social Sentiment | Social Buzz | Microsoft Corp | 73% bull | source ↗ |
| 2026-07-29 | FINRA Short Volume | Short Vol | MSFT | 55% short | source ↗ |
| 2026-07-29 | Earnings (SEC EDGAR) | Earnings 8-K | MSFT earnings announcement (8-K item 2.02) | source ↗ | |
| 2026-07-29 | Financial News (Google News) | News | Microsoft jumps 8% as it boosts capital spending plans, citing demand - CNBC | 35 | source ↗ |
| 2026-07-28 | Financial News (Google News) | News | Earnings To Watch: Microsoft (MSFT) Reports Q2 Results Tomorrow - Yahoo Finance | 32 | source ↗ |
| 2026-07-20 | Analyst Ratings (Upgrades/Downgrades) | Analyst Initiated | CLSA: Initiated (Outperform) | source ↗ | |
| 2026-07-13 | Financial News (Google News) | News | MSFT Stock Has Bounced From This Price Before. Now What? - Trefis | 16 | source ↗ |
| 2026-07-13 | Financial News (Google News) | News | MSFT Stock Has Bounced From This Price Before. Now What? - Trefis | 23 | source ↗ |
| 2026-07-12 | Financial News (Google News) | News | Should You Buy Microsoft Corporation (MSFT)’s Shares? - Yahoo Finance | 18 | source ↗ |
| 2026-07-12 | Reddit r/WallStreetBets | WSB Buzz | 2 mentions across r/wallstreetbets, r/stocks, r/investing… | 2 | source ↗ |
| 2026-07-11 | Reddit r/WallStreetBets | WSB Buzz | 2 mentions across r/wallstreetbets, r/stocks, r/investing… | 2 | source ↗ |
| 2026-07-10 | Financial News (Google News) | News | Microsoft (MSFT) Stock Looks Cheap On Earnings While Cash Flow Drives Debate - Yahoo Finance | 14 | source ↗ |
| 2026-07-06 | darkpool_ats | darkpool ats | MSFT | 14% | source ↗ |
| 2026-06-29 | darkpool_ats | darkpool ats | MSFT | 15% | source ↗ |
| 2026-06-22 | darkpool_ats | darkpool ats | MSFT | 12% | source ↗ |
| 2026-06-22 | Financial News (Google News) | News | Microsoft (MSFT) Faces Shareholder Lawsuit; TD Cowen Maintains Buy Rating - Yahoo Finance | 19 | source ↗ |
| 2026-06-22 | Financial News (Google News) | News | Microsoft Corp (MSFT) Stock Down 3.2% -- Now Undervalued? GF Score: 96/100 - GuruFocus | 20 | source ↗ |
| 2026-06-20 | Reddit r/WallStreetBets | WSB Buzz | 2 mentions across r/wallstreetbets, r/stocks, r/investing… | 2 | source ↗ |
| 2026-06-17 | Financial News (Google News) | News | Microsoft (MSFT) Stock Sees Modest Fair Value Lift As AI Debate Drives Price Target Split - Yahoo Finance | 17 | source ↗ |
| 2026-06-17 | U.S. House — Congressional Trades | Congress BUY | Hon. Jared Moskowitz | $1,001 - $15,000 | source ↗ |
| 2026-06-17 | Financial News (Google News) | News | Microsoft (MSFT) Stock Sees Modest Fair Value Lift As AI Debate Drives Price Target Split - Yahoo Finance | 13 | source ↗ |
| 2026-06-16 | U.S. House — Congressional Trades | Congress SELL | Hon. Matthew Robert Van Epps | $1,001 - $15,000 | source ↗ |
| 2026-06-16 | U.S. House — Congressional Trades | Congress SELL | Hon. Gilbert Cisneros | $15,001 - $50,000 | source ↗ |
| 2026-06-11 | U.S. House — Congressional Trades | Congress BUY | Cleo Fields | $1,001 - $15,000 | source ↗ |
| 2026-06-10 | Insider Transactions (SEC Form 4) | Insider SELL | Numoto Takeshi sold 4,500 sh | $1.8M | source ↗ |
| 2026-06-08 | Insider Transactions (SEC Form 4) | Insider SELL | Numoto Takeshi sold 2,500 sh | $1.0M | source ↗ |
| 2026-06-04 | Financial News (Google News) | News | Q1 Earnings Highlights: Microsoft (NASDAQ:MSFT) Vs The Rest Of The Automation Software Stocks - Yahoo Finance | 22 | source ↗ |
| 2026-06-03 | Reddit r/WallStreetBets | WSB Buzz | 2 mentions across r/wallstreetbets, r/stocks, r/investing… | 2 | source ↗ |
| 2026-06-02 | U.S. House — Congressional Trades | Congress SELL | Hon. Thomas H. Kean Jr | $1,001 - $15,000 | source ↗ |
| 2026-06-02 | Financial News (Google News) | News | Dan Ives Says ‘Market Is Mispricing’ MSFT Stock — Here’s Why - Stocktwits | 26 | source ↗ |
| 2026-06-01 | Insider Transactions (SEC Form 4) | Insider SELL | Althoff Judson sold 15,500 sh | $7.1M | source ↗ |
| 2026-06-01 | Financial News (Google News) | News | ‘Time to Act,’ Says Morgan Stanley About Microsoft Stock - Yahoo Finance | 21 | source ↗ |
| 2026-06-01 | Financial News (Google News) | News | ‘Time to Act,’ Says Morgan Stanley About Microsoft Stock - Yahoo Finance | 20 | source ↗ |
| 2026-06-01 | Analyst Ratings (Upgrades/Downgrades) | Analyst Initiated | Citizens: Initiated (Market Outperform) | source ↗ | |
| 2026-05-31 | StockTwits Social Sentiment | Social Buzz | Microsoft Corp | 92% bull | source ↗ |
| 2026-05-19 | U.S. House — Congressional Trades | Congress SELL | Hon. Josh Gottheimer | $250,001 - $500,000 | source ↗ |
| 2026-05-19 | U.S. House — Congressional Trades | Congress SELL | Hon. Josh Gottheimer | $500,001 - $1,000,000 | source ↗ |
| 2026-05-19 | U.S. House — Congressional Trades | Congress BUY | Hon. Josh Gottheimer | $250,001 - $500,000 | source ↗ |
| 2026-05-19 | U.S. House — Congressional Trades | Congress BUY | Hon. Josh Gottheimer | $500,001 - $1,000,000 | source ↗ |
| 2026-05-15 | U.S. House — Congressional Trades | Congress BUY | Hon. Gilbert Cisneros | $50,001 - $100,000 | source ↗ |
| 2026-05-15 | Smart-Money 13F Moves | 13F Holding | Tiger Global Mgmt holds MSFT (#8) | $925.4M | source ↗ |
| 2026-05-15 | Smart-Money 13F Moves | 13F Trimmed | Tiger Global Mgmt trimmed MSFT (-65%) | $925.4M | source ↗ |
| 2026-05-15 | Smart-Money 13F Moves | 13F New Buy | Pershing Square (Ackman) opened a new position in MSFT | $2.1B | source ↗ |
| 2026-05-15 | Smart-Money 13F Moves | 13F Trimmed | Appaloosa (Tepper) trimmed MSFT (-86%) | $33.3M | source ↗ |
| 2026-05-15 | Smart-Money 13F Moves | 13F Trimmed | Coatue Management trimmed MSFT (-63%) | $918.0M | source ↗ |
| 2026-05-15 | Smart-Money 13F Moves | 13F Holding | Pershing Square (Ackman) holds MSFT (#4) | $2.1B | source ↗ |
| 2026-05-14 | Insider Transactions (SEC Form 4) | Insider SELL | Coleman Amy sold 1,262 sh | $519K | source ↗ |
| 2026-05-13 | U.S. House — Congressional Trades | Congress Trade | Hon. John McGuire | source ↗ | |
| 2026-05-12 | U.S. House — Congressional Trades | Congress SELL | Hon. Jonathan Jackson | $15,001 - $50,000 | source ↗ |
| 2026-04-29 | Earnings (SEC EDGAR) | Earnings | MSFT FY2026Q3 results | 82.9B | source ↗ |
| 2026-04-29 | Earnings (SEC EDGAR) | Earnings | MSFT FY2026Q3 results | 70.1B | source ↗ |
| 2026-04-29 | Earnings (SEC EDGAR) | Earnings 8-K | MSFT earnings announcement (8-K item 2.02) | source ↗ | |
| 2026-04-17 | U.S. House — Congressional Trades | Congress BUY | Hon. Maria Elvira Salazar | $15,001 - $50,000 | source ↗ |
| 2026-04-15 | U.S. House — Congressional Trades | Congress BUY | Hon. John McGuire | $1,001 - $15,000 | source ↗ |
| 2026-04-14 | U.S. House — Congressional Trades | Congress SELL | Hon. Gilbert Cisneros | $15,001 - $50,000 | source ↗ |
| 2026-04-08 | U.S. House — Congressional Trades | Congress SELL | Hon. Elizabeth Fletcher | $1,001 - $15,000 | source ↗ |
| 2026-03-30 | U.S. Senate — Congressional Trades | Congress BUY | Armstrong, Alan (Senator) | $1,001 - $15,000 | source ↗ |
| 2026-03-30 | U.S. Senate — Congressional Trades | Congress BUY | Fetterman, John (Senator) | $1,001 - $15,000 | source ↗ |
| 2026-03-27 | U.S. Senate — Congressional Trades | Congress BUY | Armstrong, Alan (Senator) | $15,001 - $50,000 | source ↗ |
| 2026-03-25 | U.S. House — Congressional Trades | Congress BUY | Hon. Josh Gottheimer | $50,001 - $100,000 | source ↗ |
| 2026-03-25 | U.S. House — Congressional Trades | Congress BUY | Hon. Josh Gottheimer | $500,001 - $1,000,000 | source ↗ |
| 2026-03-19 | U.S. House — Congressional Trades | Congress BUY | Hon. Richard Dean Dr McCormick | $1,001 - $15,000 | source ↗ |
| 2026-03-06 | Insider Transactions (SEC Form 4) | Insider SELL | Hogan Kathleen T sold 12,320 sh | $5.0M | source ↗ |
| 2026-03-05 | U.S. Senate — Congressional Trades | Congress BUY | Boozman, John (Senator) | $1,001 - $15,000 | source ↗ |
| 2026-02-18 | Insider Transactions (SEC Form 4) | Insider BUY | Stanton John W. bought 5,000 sh | $2.0M | source ↗ |
| 2026-02-13 | U.S. Senate — Congressional Trades | Congress SELL | King, Angus (Senator) | $1,001 - $15,000 | source ↗ |
| 2026-02-13 | U.S. Senate — Congressional Trades | Congress BUY | Boozman, John (Senator) | $1,001 - $15,000 | source ↗ |
| 2026-02-05 | Analyst Ratings (Upgrades/Downgrades) | Analyst Downgrade | Stifel: Downgrade (Buy → Hold) | source ↗ | |
| 2026-01-28 | Earnings (SEC EDGAR) | Earnings | MSFT FY2026Q2 results | 81.3B | source ↗ |
| 2025-12-04 | Insider Transactions (SEC Form 4) | Insider SELL | Numoto Takeshi sold 2,850 sh | $1.4M | source ↗ |
| 2025-12-02 | Insider Transactions (SEC Form 4) | Insider SELL | Althoff Judson sold 12,750 sh | $6.3M | source ↗ |
| 2025-11-03 | Insider Transactions (SEC Form 4) | Insider SELL | Smith Bradford Lee sold 38,500 sh | $20.0M | source ↗ |
| 2025-10-29 | Earnings (SEC EDGAR) | Earnings | MSFT FY2026Q1 results | 77.7B | source ↗ |
| 2025-09-03 | Insider Transactions (SEC Form 4) | Insider SELL | Nadella Satya sold 149,205 sh | $75.3M | source ↗ |
| 2025-08-12 | Insider Transactions (SEC Form 4) | Insider SELL | Numoto Takeshi sold 4,850 sh | $2.6M | source ↗ |
| 2025-06-03 | Insider Transactions (SEC Form 4) | Insider SELL | Numoto Takeshi sold 3,000 sh | $1.4M | source ↗ |
| 2025-05-30 | Insider Transactions (SEC Form 4) | Insider SELL | Numoto Takeshi sold 1,000 sh | $460K | source ↗ |
| 2025-05-21 | Insider Transactions (SEC Form 4) | Insider SELL | Hogan Kathleen T sold 21,500 sh | $9.8M | source ↗ |
| 2025-05-19 | Insider Transactions (SEC Form 4) | Insider SELL | Althoff Judson sold 16,000 sh | $7.3M | source ↗ |
| 2025-04-23 | Insider Transactions (SEC Form 4) | Insider BUY | Smith Bradford Lee bought 3,842 sh | $1.5M | source ↗ |
Alt-Data Signal Hub · collected signals updated 2026-08-01 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice