GOOGL
Alphabet Inc. · $356.13 (+6.7%) · mkt cap $4355.4B · P/E 17.9
104 hub catalysts across 14 sources · backtest → · ← Ticker Explorer
Analyst Ratings (Upgrades/Downgrades)darkpool_atsEarnings (SEC EDGAR)FINRA Short VolumegexU.S. House — Congressional TradesInsider Transactions (SEC Form 4)Financial News (Google News)Reddit r/WallStreetBetsSEC EDGAR FilingsU.S. Senate — Congressional TradesStockTwits Social SentimentSmart-Money 13F MovesWikipedia Pageviews (Attention)
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
100▼ Bear-leanconviction from hub signals
Bullish factors
- Congress bought (2)
- Smart-money 13F added/opened (1)
Bearish factors
- Congress sold (9)
- Smart-money 13F trimmed/exited (1)
- StockTwits 40% bullish
- 1 analyst downgrade
- Insiders net selling (12 vs 0)
Context (not directional): Short volume 1% of float-traded · News flow (21 recent) · Wikipedia attention spike
Signal mix for GOOGL
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeAbsolute Momentum (12mo) has fit GOOGL best over 2 years (+82.9%, Sharpe 1.46). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | Absolute Momentum (12mo) | +82.9% | 1.46 | |
| 2 | Buy & Hold (baseline) | +108.6% | 1.33 | |
| 3 | SMA Crossover | +92.2% | 1.22 |
Price — 1 year
daily closeInsider activity
0 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-02-13 | SELL | Hennessy John L | 600 | $184K |
| 2026-01-13 | SELL | Hennessy John L | 600 | $203K |
| 2025-08-15 | SELL | Shriram Kavitark Ram | 26,000 | $5.3M |
| 2025-07-18 | SELL | Shriram Kavitark Ram | 33,566 | $6.2M |
| 2025-05-22 | SELL | Shriram Kavitark Ram | 19,500 | $3.4M |
| 2025-02-18 | SELL | Shriram Kavitark Ram | 53,066 | $9.8M |
| 2025-01-31 | SELL | Shriram Kavitark Ram | 26,000 | $5.3M |
| 2025-01-13 | SELL | Hennessy John L | 1,500 | $285K |
| 2024-12-12 | SELL | Hennessy John L | 1,500 | $291K |
| 2024-12-10 | SELL | Shriram Kavitark Ram | 72,500 | $13.4M |
| 2024-11-12 | SELL | Hennessy John L | 1,500 | $271K |
| 2024-11-07 | SELL | Shriram Kavitark Ram | 19,500 | $3.5M |
Analyst ratings
live · 1 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2026-05-04 | Downgrade | Freedom Broker | Buy → Hold |
Catalyst timeline
104 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| 2026-08-01 | Earnings (SEC EDGAR) | Earnings (est.) | GOOGL next report ~2026-10-21 (estimated) | ||
| 2026-08-01 | Financial News (Google News) | News | Jim Cramer Was Left “Shocked” By Alphabet Inc. (NASDAQ:GOOGL)’s Shares - Yahoo Finance | 24 | source ↗ |
| 2026-08-01 | gex | gamma exposure | GOOGL | 557.3M | source ↗ |
| 2026-07-31 | FINRA Short Volume | Short Vol | GOOGL | 58% short | source ↗ |
| 2026-07-31 | Financial News (Google News) | News | Alphabet Inc. $GOOGL Shares Bought by Meeder Advisory Services Inc. - MarketBeat | 25 | source ↗ |
| 2026-07-30 | Financial News (Google News) | News | Zacks Earnings Trends Highlights: MU, GOOGL, SPCX, PG, CAG and PEP - finance.yahoo.com | 18 | source ↗ |
| 2026-07-30 | SEC EDGAR Filings | Insider SELL | ARNOLD FRANCES | $27K | source ↗ |
| 2026-07-30 | SEC EDGAR Filings | Insider SELL | ARNOLD FRANCES | $27K | source ↗ |
| 2026-07-29 | SEC EDGAR Filings | Insider SELL | Saraci Marsida | $150K | source ↗ |
| 2026-07-28 | Financial News (Google News) | News | Get Paid 10% To Let Someone Else Chase GOOGL Stock Higher - Trefis | 22 | source ↗ |
| 2026-07-28 | Financial News (Google News) | News | Alphabet (GOOGL) Stock Still Looks Below Fair Value After AI Spending - Yahoo Finance | 21 | source ↗ |
| 2026-07-27 | Financial News (Google News) | News | GOOGL Stock: Should You Buy the Best-Performing Magnificent Seven Stock Right Now? - TradingKey | 21 | source ↗ |
| 2026-07-25 | Wikipedia Pageviews (Attention) | Wiki Attention | Alphabet Inc.: 4,881 views/day (1.67x normal) | 1.7× attention | source ↗ |
| 2026-07-24 | Financial News (Google News) | News | The Discount On GOOGL Stock Looks Overdone - Trefis | 23 | source ↗ |
| 2026-07-24 | Wikipedia Pageviews (Attention) | Wiki Attention | Alphabet Inc.: 4,881 views/day (1.67x normal) | 1.7× attention | source ↗ |
| 2026-07-23 | FINRA Short Volume | Short Vol | GOOGL | 52% short | source ↗ |
| 2026-07-23 | StockTwits Social Sentiment | Social Buzz | Alphabet Inc Class A | 40% bull | source ↗ |
| 2026-07-23 | Financial News (Google News) | News | GOOGL Stock Sinks 8% A Day After Strong Q2 Earnings — But Wall Street Isn’t Backing Away Despite Price Target Cuts - Yahoo Finance | 22 | source ↗ |
| 2026-07-23 | Financial News (Google News) | News | CapEx Fears Eclipse Alphabet’s Strong Q2, but GOOGL Stock Still Looks Attractive - Barchart.com | 31 | source ↗ |
| 2026-07-22 | Earnings (SEC EDGAR) | Earnings 8-K | GOOGL earnings announcement (8-K item 2.02) | source ↗ | |
| 2026-07-21 | Financial News (Google News) | News | Alphabet (GOOGL) To Report Earnings Tomorrow: Here Is What To Expect - StockStory | 19 | source ↗ |
| 2026-07-21 | Financial News (Google News) | News | Here’s How Much Google Parent Alphabet’s Stock Is Seen Moving After Earnings - Investopedia | 20 | source ↗ |
| 2026-07-20 | FINRA Short Volume | Short Vol | GOOGL | 55% short | source ↗ |
| 2026-07-19 | StockTwits Social Sentiment | Social Buzz | Alphabet Inc Class A | 92% bull | source ↗ |
| 2026-07-17 | Financial News (Google News) | News | Why Alphabet (GOOGL) Stock Is Falling Today - Yahoo Finance | 16 | source ↗ |
| 2026-07-17 | Financial News (Google News) | News | Why Alphabet (GOOGL) Stock Is Falling Today - Yahoo Finance | 12 | source ↗ |
| 2026-07-16 | StockTwits Social Sentiment | Social Buzz | Alphabet Inc Class A | 82% bull | source ↗ |
| 2026-07-10 | U.S. House — Congressional Trades | Congress SELL | Hon. Dan Newhouse | $1,001 - $15,000 | source ↗ |
| 2026-07-09 | FINRA Short Volume | Short Vol | GOOGL | 55% short | source ↗ |
| 2026-07-07 | FINRA Short Volume | Short Vol | GOOGL | 50% short | source ↗ |
| 2026-07-06 | darkpool_ats | darkpool ats | GOOGL | 17% | source ↗ |
| 2026-07-01 | FINRA Short Volume | Short Vol | GOOGL | 52% short | source ↗ |
| 2026-06-30 | FINRA Short Volume | Short Vol | GOOGL | 55% short | source ↗ |
| 2026-06-30 | SEC EDGAR Filings | Insider SELL | ARNOLD FRANCES | $39K | source ↗ |
| 2026-06-30 | SEC EDGAR Filings | Insider SELL | ARNOLD FRANCES | $39K | source ↗ |
| 2026-06-29 | SEC EDGAR Filings | Insider SELL | WALKER JOHN KENT | $318K | source ↗ |
| 2026-06-29 | SEC EDGAR Filings | Insider SELL | WALKER JOHN KENT | $28K | source ↗ |
| 2026-06-29 | Financial News (Google News) | News | Why Is Alphabet Stock (GOOGL) Up? Dow Entry and Google AI Limits on Meta. - Barron's | 17 | source ↗ |
| 2026-06-29 | SEC EDGAR Filings | Insider SELL | WALKER JOHN KENT | $841K | source ↗ |
| 2026-06-29 | SEC EDGAR Filings | Insider SELL | WALKER JOHN KENT | $447K | source ↗ |
| 2026-06-29 | SEC EDGAR Filings | Insider SELL | WALKER JOHN KENT | $237K | source ↗ |
| 2026-06-29 | darkpool_ats | darkpool ats | GOOGL | 18% | source ↗ |
| 2026-06-29 | Financial News (Google News) | News | Why Is Alphabet Stock (GOOGL) Up? Dow Entry and Google AI Limits on Meta. - Barron's | 26 | source ↗ |
| 2026-06-29 | SEC EDGAR Filings | Insider SELL | WALKER JOHN KENT | $181K | source ↗ |
| 2026-06-29 | SEC EDGAR Filings | Insider SELL | WALKER JOHN KENT | $828K | source ↗ |
| 2026-06-29 | SEC EDGAR Filings | Insider SELL | WALKER JOHN KENT | $262K | source ↗ |
| 2026-06-26 | SEC EDGAR Filings | Insider SELL | Saraci Marsida | $153K | source ↗ |
| 2026-06-24 | U.S. House — Congressional Trades | Congress SELL | Hon. Thomas H. Kean Jr | $15,001 - $50,000 | source ↗ |
| 2026-06-22 | darkpool_ats | darkpool ats | GOOGL | 15% | source ↗ |
| 2026-06-16 | U.S. House — Congressional Trades | Congress SELL | Hon. Matthew Robert Van Epps | $1,001 - $15,000 | source ↗ |
| 2026-06-15 | SEC EDGAR Filings | Insider SELL | Hennessy John L. | $54K | source ↗ |
| 2026-06-15 | SEC EDGAR Filings | Insider SELL | Hennessy John L. | $12K | source ↗ |
| 2026-06-15 | SEC EDGAR Filings | Insider SELL | Hennessy John L. | $17K | source ↗ |
| 2026-06-15 | SEC EDGAR Filings | Insider SELL | Hennessy John L. | $13K | source ↗ |
| 2026-06-15 | SEC EDGAR Filings | Insider SELL | Hennessy John L. | $19K | source ↗ |
| 2026-06-15 | SEC EDGAR Filings | Insider SELL | Hennessy John L. | $58K | source ↗ |
| 2026-06-15 | SEC EDGAR Filings | Insider SELL | Hennessy John L. | $16K | source ↗ |
| 2026-06-15 | SEC EDGAR Filings | Insider SELL | Hennessy John L. | $44K | source ↗ |
| 2026-06-15 | SEC EDGAR Filings | Insider SELL | Hennessy John L. | $65K | source ↗ |
| 2026-06-15 | SEC EDGAR Filings | Insider SELL | Hennessy John L. | $25K | source ↗ |
| 2026-06-15 | SEC EDGAR Filings | Insider SELL | Hennessy John L. | $48K | source ↗ |
| 2026-06-09 | Financial News (Google News) | News | Prediction: Google Stock Will Hit $500 on This Date - Yahoo Finance | 18 | source ↗ |
| 2026-06-08 | Financial News (Google News) | News | Is Alphabet Inc. (GOOGL) A Good Stock To Buy Now? - Yahoo Finance | 15 | source ↗ |
| 2026-06-05 | U.S. House — Congressional Trades | Congress BUY | Hon. David J. Taylor | $1,001 - $15,000 | source ↗ |
| 2026-06-04 | Financial News (Google News) | News | Alphabet Inc. (GOOGL) Stock Price, News, Quote & History - Yahoo Finance | 26 | source ↗ |
| 2026-06-04 | Reddit r/WallStreetBets | WSB Buzz | 2 mentions across r/wallstreetbets, r/stocks, r/investing… | 2 | source ↗ |
| 2026-06-04 | Wikipedia Pageviews (Attention) | Wiki Attention | Alphabet Inc.: 4,332 views/day (1.33x normal) | 1.3× attention | source ↗ |
| 2026-06-03 | Wikipedia Pageviews (Attention) | Wiki Attention | Alphabet Inc.: 4,332 views/day (1.33x normal) | 1.3× attention | source ↗ |
| 2026-06-02 | Financial News (Google News) | News | Alphabet Inc. (GOOGL) Stock Price, News, Quote & History - Yahoo Finance | 26 | source ↗ |
| 2026-06-02 | U.S. House — Congressional Trades | Congress SELL | Hon. Thomas H. Kean Jr | $1,001 - $15,000 | source ↗ |
| 2026-05-31 | Financial News (Google News) | News | Is Alphabet (GOOGL) Still Attractively Priced After Its 122% One Year Share Price Surge? - simplywall.st | 10 | source ↗ |
| 2026-05-31 | Financial News (Google News) | News | Is Alphabet (GOOGL) Still Attractively Priced After Its 122% One Year Share Price Surge? - simplywall.st | 10 | source ↗ |
| 2026-05-28 | U.S. House — Congressional Trades | Congress Trade | Hon. David J. Taylor | source ↗ | |
| 2026-05-15 | U.S. House — Congressional Trades | Congress SELL | Hon. David J. Taylor | source ↗ | |
| 2026-05-15 | U.S. House — Congressional Trades | Congress SELL | Hon. David J. Taylor | $1,001 - $15,000 | source ↗ |
| 2026-05-15 | Smart-Money 13F Moves | 13F Added | Berkshire Hathaway (Buffett) added to GOOGL (+179%) | $15.6B | source ↗ |
| 2026-05-15 | U.S. House — Congressional Trades | Congress SELL | Hon. David J. Taylor | $15,001 - $50,000 | source ↗ |
| 2026-05-15 | Smart-Money 13F Moves | 13F Holding | Coatue Management holds GOOGL (#10) | $1.2B | source ↗ |
| 2026-05-15 | Smart-Money 13F Moves | 13F Trimmed | Coatue Management trimmed GOOGL (-42%) | $1.2B | source ↗ |
| 2026-05-15 | Smart-Money 13F Moves | 13F Holding | Berkshire Hathaway (Buffett) holds GOOGL (#7) | $15.6B | source ↗ |
| 2026-05-15 | Smart-Money 13F Moves | 13F Holding | Tiger Global Mgmt holds GOOGL (#1) | $3.1B | source ↗ |
| 2026-05-05 | U.S. House — Congressional Trades | Congress SELL | Hon. Gilbert Cisneros | $1,001 - $15,000 | source ↗ |
| 2026-05-04 | Analyst Ratings (Upgrades/Downgrades) | Analyst Downgrade | Freedom Broker: Downgrade (Buy → Hold) | source ↗ | |
| 2026-04-29 | Earnings (SEC EDGAR) | Earnings 8-K | GOOGL earnings announcement (8-K item 2.02) | source ↗ | |
| 2026-04-08 | U.S. House — Congressional Trades | Congress SELL | Hon. Elizabeth Fletcher | $1,001 - $15,000 | source ↗ |
| 2026-02-23 | Analyst Ratings (Upgrades/Downgrades) | Analyst Upgrade | Wells Fargo: Upgrade (Equal-Weight → Overweight) | source ↗ | |
| 2026-02-13 | Insider Transactions (SEC Form 4) | Insider SELL | Hennessy John L sold 600 sh | $184K | source ↗ |
| 2026-01-13 | Insider Transactions (SEC Form 4) | Insider SELL | Hennessy John L sold 600 sh | $203K | source ↗ |
| 2026-01-08 | Analyst Ratings (Upgrades/Downgrades) | Analyst Upgrade | Cantor Fitzgerald: Upgrade (Neutral → Overweight) | source ↗ | |
| 2025-09-17 | U.S. Senate — Congressional Trades | Congress BUY | Boozman, John (Senator) | $1,001 - $15,000 | source ↗ |
| 2025-08-15 | Insider Transactions (SEC Form 4) | Insider SELL | Shriram Kavitark Ram sold 26,000 sh | $5.3M | source ↗ |
| 2025-07-18 | Insider Transactions (SEC Form 4) | Insider SELL | Shriram Kavitark Ram sold 33,566 sh | $6.2M | source ↗ |
| 2025-05-22 | Insider Transactions (SEC Form 4) | Insider SELL | Shriram Kavitark Ram sold 19,500 sh | $3.4M | source ↗ |
| 2025-04-25 | Earnings (SEC EDGAR) | Earnings | GOOGL FY2025Q1 results | 90.2B | source ↗ |
| 2025-04-25 | Earnings (SEC EDGAR) | Earnings | GOOGL FY2025Q1 results | 80.5B | source ↗ |
| 2025-02-18 | Insider Transactions (SEC Form 4) | Insider SELL | Shriram Kavitark Ram sold 53,066 sh | $9.8M | source ↗ |
| 2025-01-31 | Insider Transactions (SEC Form 4) | Insider SELL | Shriram Kavitark Ram sold 26,000 sh | $5.3M | source ↗ |
| 2025-01-13 | Insider Transactions (SEC Form 4) | Insider SELL | Hennessy John L sold 1,500 sh | $285K | source ↗ |
| 2024-12-12 | Insider Transactions (SEC Form 4) | Insider SELL | Hennessy John L sold 1,500 sh | $291K | source ↗ |
| 2024-12-10 | Insider Transactions (SEC Form 4) | Insider SELL | Shriram Kavitark Ram sold 72,500 sh | $13.4M | source ↗ |
| 2024-11-12 | Insider Transactions (SEC Form 4) | Insider SELL | Hennessy John L sold 1,500 sh | $271K | source ↗ |
| 2024-11-07 | Insider Transactions (SEC Form 4) | Insider SELL | Shriram Kavitark Ram sold 19,500 sh | $3.5M | source ↗ |
| 2024-10-30 | Earnings (SEC EDGAR) | Earnings | GOOGL FY2024Q3 results | 88.3B | source ↗ |
| 2024-07-24 | Earnings (SEC EDGAR) | Earnings | GOOGL FY2024Q2 results | 84.7B | source ↗ |
Alt-Data Signal Hub · collected signals updated 2026-08-01 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice