CSQR
Csquare, Inc. · $18.08 (+4.4%) · mkt cap $3.0B
2 hub catalysts across 2 sources · backtest → · ← Ticker Explorer
IPO Lockups (SEC EDGAR)SEC EDGAR Filings
Signal summary
NeutralNo directional signals for this ticker yet.
30 conviction from hub signals
Bullish factors
- — none —
Bearish factors
- — none —
Signal mix for CSQR
Which data feeds have fired on this name — hover a slice for counts.
Price — 1 year
daily closeAnalyst ratings
live · 8 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| •••••••••• | ••••••••• | ••• ••••••• | •••••••••• |
| •••••••••• | ••••••••• | ••••••••• | •••••••••• |
| •••••••••• | ••••••••• | ••••••••• | ••• |
| •••••••••• | ••••••••• | ••••• ••••• | •••••••••• |
| •••••••••• | ••••••••• | • •• • •••••••••• | ••• |
| •••••••••• | ••••••••• | •••••• ••••••• | •••••••••• |
| •••••••••• | ••••••••• | •• •••••• | ••••••• |
| •••••••••• | ••••••••• | ••• ••••••• | •••••••••• |
Catalyst timeline
2 hub signalsAlt-Data Signal Hub · collected signals updated 2026-07-28 18:01 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice