Strategy backtester
Test any of 20 strategies on any ticker — long, short, or both — against free historical prices, and compare to buy & hold. Set trading cost and a stop-loss for a realistic run. Historical simulation only (dividends not modeled); past performance is not indicative of future results, and this is analysis, not advice.
-28.6%
Total Return
$7,141
Ending Value
-15.6%
CAGR
-43.0%
Max Drawdown
-0.52
Sharpe
36%
Win Rate
14
Trades
90%
Time in Market
AJG · SMA Crossover Long & Short turned $10,000 into $7,141 (-28.6%) vs buy & hold $8,687 (-13.1%) over 2024-08-01→2026-07-31 — it trailed buy & hold by 15.5%, worst drawdown 43% (vs 45%) · 7 short trades.
Equity curve — $10,000 invested
501 trading daysRecent trades
long & short round-trips| Entry | Exit | Side | Return |
|---|---|---|---|
| 2026-06-18 | 2026-07-31 (open) | LONG | +16.5% |
| 2026-05-06 | 2026-06-18 | SHORT | -8.7% |
| 2026-04-20 | 2026-05-06 | LONG | -11.7% |
| 2026-02-06 | 2026-04-20 | SHORT | +7.7% |
| 2026-01-06 | 2026-02-06 | LONG | -8.1% |
| 2025-10-23 | 2026-01-06 | SHORT | +7.0% |
| 2025-09-24 | 2025-10-23 | LONG | -7.2% |
| 2025-06-18 | 2025-09-24 | SHORT | +4.0% |
| 2025-05-19 | 2025-06-18 | LONG | -7.8% |
| 2025-04-28 | 2025-05-19 | SHORT | -6.2% |
| 2025-02-04 | 2025-04-28 | LONG | +3.7% |
| 2024-12-27 | 2025-02-04 | SHORT | -9.0% |
| 2024-11-18 | 2024-12-27 | LONG | -2.4% |
| 2024-10-10 | 2024-11-18 | SHORT | -2.8% |
Alt-Data Signal Hub · showing live market data, fetched the moment this page loaded · market & option prices are always live on load · display-only, not advice