Strategy backtester
Test any of 20 strategies on any ticker — long, short, or both — against free historical prices, and compare to buy & hold. Set trading cost and a stop-loss for a realistic run. Historical simulation only (dividends not modeled); past performance is not indicative of future results, and this is analysis, not advice.
-24.5%
Total Return
$7,550
Ending Value
-13.2%
CAGR
-39.4%
Max Drawdown
-0.48
Sharpe
40%
Win Rate
15
Trades
90%
Time in Market
AKR · SMA Crossover Long & Short turned $10,000 into $7,550 (-24.5%) vs buy & hold $10,374 (+3.7%) over 2024-08-01→2026-07-31 — it trailed buy & hold by 28.2%, worst drawdown 39% (vs 33%) · 7 short trades.
Equity curve — $10,000 invested
501 trading daysRecent trades
long & short round-trips| Entry | Exit | Side | Return |
|---|---|---|---|
| 2026-07-29 | 2026-07-31 (open) | LONG | -0.7% |
| 2026-07-06 | 2026-07-29 | SHORT | -6.2% |
| 2026-04-27 | 2026-07-06 | LONG | +0.3% |
| 2026-03-25 | 2026-04-27 | SHORT | -10.9% |
| 2026-03-02 | 2026-03-25 | LONG | -8.7% |
| 2026-02-12 | 2026-03-02 | SHORT | -3.9% |
| 2025-11-25 | 2026-02-12 | LONG | -2.1% |
| 2025-10-21 | 2025-11-25 | SHORT | -6.0% |
| 2025-08-18 | 2025-10-21 | LONG | +3.1% |
| 2025-06-17 | 2025-08-18 | SHORT | +1.7% |
| 2025-06-06 | 2025-06-17 | LONG | -1.7% |
| 2025-03-11 | 2025-06-06 | SHORT | +9.9% |
| 2025-03-04 | 2025-03-11 | LONG | -4.8% |
| 2024-12-30 | 2025-03-04 | SHORT | +4.9% |
Alt-Data Signal Hub · showing live market data, fetched the moment this page loaded · market & option prices are always live on load · display-only, not advice