Strategy backtester
Test any of 20 strategies on any ticker — long, short, or both — against free historical prices, and compare to buy & hold. Set trading cost and a stop-loss for a realistic run. Historical simulation only (dividends not modeled); past performance is not indicative of future results, and this is analysis, not advice.
-43.8%
Total Return
$5,619
Ending Value
-25.2%
CAGR
-60.4%
Max Drawdown
-0.28
Sharpe
33%
Win Rate
15
Trades
90%
Time in Market
AMR · SMA Crossover Long & Short turned $10,000 into $5,619 (-43.8%) vs buy & hold $4,924 (-50.8%) over 2024-08-01→2026-07-31 — it beat buy & hold by 6.9%, worst drawdown 60% (vs 64%) · 8 short trades.
Equity curve — $10,000 invested
501 trading daysRecent trades
long & short round-trips| Entry | Exit | Side | Return |
|---|---|---|---|
| 2026-06-30 | 2026-07-31 (open) | SHORT | +16.8% |
| 2026-06-11 | 2026-06-30 | LONG | -12.8% |
| 2026-05-08 | 2026-06-11 | SHORT | -2.7% |
| 2026-04-01 | 2026-05-08 | LONG | -7.2% |
| 2026-02-18 | 2026-04-01 | SHORT | -9.7% |
| 2025-12-10 | 2026-02-18 | LONG | +1.0% |
| 2025-12-01 | 2025-12-10 | SHORT | -16.3% |
| 2025-07-23 | 2025-12-01 | LONG | +12.6% |
| 2025-05-23 | 2025-07-23 | SHORT | -17.8% |
| 2025-05-20 | 2025-05-23 | LONG | -5.8% |
| 2024-12-26 | 2025-05-20 | SHORT | +38.1% |
| 2024-11-14 | 2024-12-26 | LONG | -15.7% |
| 2024-10-28 | 2024-11-14 | SHORT | -12.7% |
| 2024-10-16 | 2024-10-28 | LONG | -6.4% |
Alt-Data Signal Hub · showing live market data, fetched the moment this page loaded · market & option prices are always live on load · display-only, not advice