Strategy backtester
Test any of 20 strategies on any ticker — long, short, or both — against free historical prices, and compare to buy & hold. Set trading cost and a stop-loss for a realistic run. Historical simulation only (dividends not modeled); past performance is not indicative of future results, and this is analysis, not advice.
-56.2%
Total Return
$4,377
Ending Value
-34.0%
CAGR
-68.4%
Max Drawdown
-0.84
Sharpe
29%
Win Rate
14
Trades
90%
Time in Market
AR · SMA Crossover Long & Short turned $10,000 into $4,377 (-56.2%) vs buy & hold $12,562 (+25.6%) over 2024-08-01→2026-07-31 — it trailed buy & hold by 81.9%, worst drawdown 68% (vs 32%) · 7 short trades.
Equity curve — $10,000 invested
501 trading daysRecent trades
long & short round-trips| Entry | Exit | Side | Return |
|---|---|---|---|
| 2026-04-27 | 2026-07-31 (open) | SHORT | +5.4% |
| 2026-02-13 | 2026-04-27 | LONG | +9.9% |
| 2026-01-08 | 2026-02-13 | SHORT | -8.0% |
| 2025-11-17 | 2026-01-08 | LONG | -4.3% |
| 2025-10-30 | 2025-11-17 | SHORT | -12.0% |
| 2025-09-26 | 2025-10-30 | LONG | -12.0% |
| 2025-07-17 | 2025-09-26 | SHORT | +6.4% |
| 2025-05-20 | 2025-07-17 | LONG | -8.4% |
| 2025-04-15 | 2025-05-20 | SHORT | -20.2% |
| 2025-04-01 | 2025-04-15 | LONG | -19.1% |
| 2025-03-11 | 2025-04-01 | SHORT | -14.1% |
| 2024-11-12 | 2025-03-11 | LONG | +15.1% |
| 2024-11-06 | 2024-11-12 | SHORT | -8.8% |
| 2024-10-10 | 2024-11-06 | LONG | -0.7% |
Alt-Data Signal Hub · showing live market data, fetched the moment this page loaded · market & option prices are always live on load · display-only, not advice