Strategy backtester
Test any of 20 strategies on any ticker — long, short, or both — against free historical prices, and compare to buy & hold. Set trading cost and a stop-loss for a realistic run. Historical simulation only (dividends not modeled); past performance is not indicative of future results, and this is analysis, not advice.
-74.6%
Total Return
$2,543
Ending Value
-49.8%
CAGR
-83.0%
Max Drawdown
-1.29
Sharpe
25%
Win Rate
16
Trades
90%
Time in Market
ASUR · SMA Crossover Long & Short turned $10,000 into $2,543 (-74.6%) vs buy & hold $8,038 (-19.6%) over 2024-08-01→2026-07-31 — it trailed buy & hold by 55.0%, worst drawdown 83% (vs 45%) · 8 short trades.
Equity curve — $10,000 invested
501 trading daysRecent trades
long & short round-trips| Entry | Exit | Side | Return |
|---|---|---|---|
| 2026-06-17 | 2026-07-31 (open) | SHORT | +1.6% |
| 2026-04-17 | 2026-06-17 | LONG | -10.8% |
| 2026-04-01 | 2026-04-17 | SHORT | -9.7% |
| 2026-03-25 | 2026-04-01 | LONG | +4.4% |
| 2026-02-17 | 2026-03-25 | SHORT | -11.7% |
| 2025-12-18 | 2026-02-17 | LONG | -19.7% |
| 2025-11-20 | 2025-12-18 | SHORT | -15.7% |
| 2025-10-17 | 2025-11-20 | LONG | -8.1% |
| 2025-08-06 | 2025-10-17 | SHORT | -2.2% |
| 2025-07-02 | 2025-08-06 | LONG | -24.2% |
| 2025-06-20 | 2025-07-02 | SHORT | -16.2% |
| 2025-05-12 | 2025-06-20 | LONG | -7.3% |
| 2025-03-06 | 2025-05-12 | SHORT | -3.5% |
| 2025-01-03 | 2025-03-06 | LONG | +0.4% |
Alt-Data Signal Hub · showing live market data, fetched the moment this page loaded · market & option prices are always live on load · display-only, not advice