Strategy backtester
Test any of 20 strategies on any ticker — long, short, or both — against free historical prices, and compare to buy & hold. Set trading cost and a stop-loss for a realistic run. Historical simulation only (dividends not modeled); past performance is not indicative of future results, and this is analysis, not advice.
-12.1%
Total Return
$8,790
Ending Value
-6.3%
CAGR
-19.3%
Max Drawdown
-0.64
Sharpe
33%
Win Rate
12
Trades
90%
Time in Market
AUB-PA · SMA Crossover Long & Short turned $10,000 into $8,790 (-12.1%) vs buy & hold $10,045 (+0.5%) over 2024-08-01→2026-07-31 — it trailed buy & hold by 12.5%, worst drawdown 19% (vs 11%) · 6 short trades.
Equity curve — $10,000 invested
501 trading daysRecent trades
long & short round-trips| Entry | Exit | Side | Return |
|---|---|---|---|
| 2026-06-11 | 2026-07-31 (open) | SHORT | +0.9% |
| 2026-04-29 | 2026-06-11 | LONG | -0.2% |
| 2026-03-13 | 2026-04-29 | SHORT | -0.6% |
| 2026-02-04 | 2026-03-13 | LONG | -1.1% |
| 2025-10-16 | 2026-02-04 | SHORT | -0.9% |
| 2025-07-15 | 2025-10-16 | LONG | +1.9% |
| 2025-06-04 | 2025-07-15 | SHORT | -3.2% |
| 2025-05-14 | 2025-06-04 | LONG | -5.1% |
| 2025-03-17 | 2025-05-14 | SHORT | +0.3% |
| 2025-02-03 | 2025-03-17 | LONG | -1.6% |
| 2024-12-19 | 2025-02-03 | SHORT | -2.5% |
| 2024-10-10 | 2024-12-19 | LONG | +0.5% |
Alt-Data Signal Hub · showing live market data, fetched the moment this page loaded · market & option prices are always live on load · display-only, not advice