Strategy backtester
Test any of 20 strategies on any ticker — long, short, or both — against free historical prices, and compare to buy & hold. Set trading cost and a stop-loss for a realistic run. Historical simulation only (dividends not modeled); past performance is not indicative of future results, and this is analysis, not advice.
-17.1%
Total Return
$8,288
Ending Value
-9.0%
CAGR
-25.9%
Max Drawdown
-0.35
Sharpe
47%
Win Rate
15
Trades
90%
Time in Market
AVB · SMA Crossover Long & Short turned $10,000 into $8,288 (-17.1%) vs buy & hold $8,713 (-12.9%) over 2024-08-01→2026-07-31 — it trailed buy & hold by 4.2%, worst drawdown 26% (vs 32%) · 7 short trades.
Equity curve — $10,000 invested
501 trading daysRecent trades
long & short round-trips| Entry | Exit | Side | Return |
|---|---|---|---|
| 2026-04-29 | 2026-07-31 (open) | LONG | +0.7% |
| 2026-01-29 | 2026-04-29 | SHORT | -5.5% |
| 2026-01-02 | 2026-01-29 | LONG | -3.1% |
| 2025-10-13 | 2026-01-02 | SHORT | +2.3% |
| 2025-09-24 | 2025-10-13 | LONG | -4.2% |
| 2025-06-30 | 2025-09-24 | SHORT | +5.3% |
| 2025-06-09 | 2025-06-30 | LONG | -1.7% |
| 2025-06-02 | 2025-06-09 | SHORT | +0.1% |
| 2025-05-19 | 2025-06-02 | LONG | -0.7% |
| 2025-03-20 | 2025-05-19 | SHORT | +1.4% |
| 2025-02-24 | 2025-03-20 | LONG | -4.3% |
| 2024-12-24 | 2025-02-24 | SHORT | +1.0% |
| 2024-11-11 | 2024-12-24 | LONG | -3.8% |
| 2024-10-21 | 2024-11-11 | SHORT | -3.6% |
Alt-Data Signal Hub · showing live market data, fetched the moment this page loaded · market & option prices are always live on load · display-only, not advice