Strategy backtester
Test any of 20 strategies on any ticker — long, short, or both — against free historical prices, and compare to buy & hold. Set trading cost and a stop-loss for a realistic run. Historical simulation only (dividends not modeled); past performance is not indicative of future results, and this is analysis, not advice.
-17.1%
Total Return
$8,293
Ending Value
-9.0%
CAGR
-41.2%
Max Drawdown
-0.24
Sharpe
36%
Win Rate
11
Trades
90%
Time in Market
AWI · SMA Crossover Long & Short turned $10,000 into $8,293 (-17.1%) vs buy & hold $13,496 (+35.0%) over 2024-08-01→2026-07-31 — it trailed buy & hold by 52.0%, worst drawdown 41% (vs 26%) · 5 short trades.
Equity curve — $10,000 invested
501 trading daysRecent trades
long & short round-trips| Entry | Exit | Side | Return |
|---|---|---|---|
| 2026-07-17 | 2026-07-31 (open) | LONG | +12.0% |
| 2026-05-15 | 2026-07-17 | SHORT | -0.5% |
| 2026-04-28 | 2026-05-15 | LONG | -8.6% |
| 2026-02-27 | 2026-04-28 | SHORT | +2.1% |
| 2026-01-06 | 2026-02-27 | LONG | -11.2% |
| 2025-11-11 | 2026-01-06 | SHORT | -3.5% |
| 2025-05-12 | 2025-11-11 | LONG | +20.6% |
| 2025-03-17 | 2025-05-12 | SHORT | -10.5% |
| 2025-02-11 | 2025-03-17 | LONG | -7.1% |
| 2025-01-02 | 2025-02-11 | SHORT | -8.8% |
| 2024-10-10 | 2025-01-02 | LONG | +5.1% |
Alt-Data Signal Hub · showing live market data, fetched the moment this page loaded · market & option prices are always live on load · display-only, not advice