Strategy backtester
Test any of 20 strategies on any ticker — long, short, or both — against free historical prices, and compare to buy & hold. Set trading cost and a stop-loss for a realistic run. Historical simulation only (dividends not modeled); past performance is not indicative of future results, and this is analysis, not advice.
-16.9%
Total Return
$8,310
Ending Value
-8.9%
CAGR
-18.4%
Max Drawdown
-1.16
Sharpe
13%
Win Rate
15
Trades
90%
Time in Market
BANC-PF · SMA Crossover Long & Short turned $10,000 into $8,310 (-16.9%) vs buy & hold $10,434 (+4.3%) over 2024-08-01→2026-07-31 — it trailed buy & hold by 21.2%, worst drawdown 18% (vs 6%) · 7 short trades.
Equity curve — $10,000 invested
501 trading daysRecent trades
long & short round-trips| Entry | Exit | Side | Return |
|---|---|---|---|
| 2026-07-27 | 2026-07-31 (open) | LONG | -0.2% |
| 2026-06-08 | 2026-07-27 | SHORT | -0.4% |
| 2026-04-24 | 2026-06-08 | LONG | -1.4% |
| 2026-03-16 | 2026-04-24 | SHORT | -1.6% |
| 2025-12-18 | 2026-03-16 | LONG | -1.0% |
| 2025-10-20 | 2025-12-18 | SHORT | -2.5% |
| 2025-07-15 | 2025-10-20 | LONG | -0.2% |
| 2025-06-27 | 2025-07-15 | SHORT | -1.7% |
| 2025-05-15 | 2025-06-27 | LONG | -0.8% |
| 2025-03-14 | 2025-05-15 | SHORT | +1.0% |
| 2025-01-28 | 2025-03-14 | LONG | -1.6% |
| 2025-01-13 | 2025-01-28 | SHORT | -3.9% |
| 2024-11-08 | 2025-01-13 | LONG | -2.0% |
| 2024-10-16 | 2024-11-08 | SHORT | -3.1% |
Alt-Data Signal Hub · showing live market data, fetched the moment this page loaded · market & option prices are always live on load · display-only, not advice