Strategy backtester
Test any of 20 strategies on any ticker — long, short, or both — against free historical prices, and compare to buy & hold. Set trading cost and a stop-loss for a realistic run. Historical simulation only (dividends not modeled); past performance is not indicative of future results, and this is analysis, not advice.
-43.3%
Total Return
$5,666
Ending Value
-24.9%
CAGR
-51.5%
Max Drawdown
-1.04
Sharpe
14%
Win Rate
14
Trades
90%
Time in Market
BCAL · SMA Crossover Long & Short turned $10,000 into $5,666 (-43.3%) vs buy & hold $13,558 (+35.6%) over 2024-08-01→2026-07-31 — it trailed buy & hold by 78.9%, worst drawdown 51% (vs 32%) · 7 short trades.
Equity curve — $10,000 invested
501 trading daysRecent trades
long & short round-trips| Entry | Exit | Side | Return |
|---|---|---|---|
| 2026-04-23 | 2026-07-31 (open) | LONG | +15.1% |
| 2026-03-10 | 2026-04-23 | SHORT | -4.6% |
| 2026-02-27 | 2026-03-10 | LONG | -3.4% |
| 2026-01-12 | 2026-02-27 | SHORT | -0.6% |
| 2025-11-03 | 2026-01-12 | LONG | -1.7% |
| 2025-10-20 | 2025-11-03 | SHORT | -11.6% |
| 2025-08-28 | 2025-10-20 | LONG | -1.2% |
| 2025-08-19 | 2025-08-28 | SHORT | -3.4% |
| 2025-05-15 | 2025-08-19 | LONG | +6.4% |
| 2025-03-14 | 2025-05-15 | SHORT | -2.3% |
| 2025-02-26 | 2025-03-14 | LONG | -6.3% |
| 2025-01-10 | 2025-02-26 | SHORT | -6.8% |
| 2024-11-07 | 2025-01-10 | LONG | -10.3% |
| 2024-10-10 | 2024-11-07 | SHORT | -20.3% |
Alt-Data Signal Hub · showing live market data, fetched the moment this page loaded · market & option prices are always live on load · display-only, not advice