Strategy backtester
Test any of 20 strategies on any ticker — long, short, or both — against free historical prices, and compare to buy & hold. Set trading cost and a stop-loss for a realistic run. Historical simulation only (dividends not modeled); past performance is not indicative of future results, and this is analysis, not advice.
-39.4%
Total Return
$6,061
Ending Value
-22.3%
CAGR
-52.5%
Max Drawdown
-0.46
Sharpe
31%
Win Rate
13
Trades
90%
Time in Market
BFAM · SMA Crossover Long & Short turned $10,000 into $6,061 (-39.4%) vs buy & hold $6,294 (-37.1%) over 2024-08-01→2026-07-31 — it trailed buy & hold by 2.3%, worst drawdown 53% (vs 58%) · 6 short trades.
Equity curve — $10,000 invested
501 trading daysRecent trades
long & short round-trips| Entry | Exit | Side | Return |
|---|---|---|---|
| 2026-07-09 | 2026-07-31 (open) | LONG | +0.1% |
| 2026-05-12 | 2026-07-09 | SHORT | -7.7% |
| 2026-04-09 | 2026-05-12 | LONG | -16.1% |
| 2026-01-20 | 2026-04-09 | SHORT | +11.8% |
| 2025-12-09 | 2026-01-20 | LONG | -4.7% |
| 2025-09-17 | 2025-12-09 | SHORT | +10.3% |
| 2025-08-22 | 2025-09-17 | LONG | -11.4% |
| 2025-07-02 | 2025-08-22 | SHORT | -2.0% |
| 2025-05-19 | 2025-07-02 | LONG | -2.3% |
| 2025-04-07 | 2025-05-19 | SHORT | -11.0% |
| 2025-01-21 | 2025-04-07 | LONG | -6.4% |
| 2024-10-16 | 2025-01-21 | SHORT | +9.7% |
| 2024-10-10 | 2024-10-16 | LONG | -0.7% |
Alt-Data Signal Hub · showing live market data, fetched the moment this page loaded · market & option prices are always live on load · display-only, not advice