Strategy backtester
Test any of 20 strategies on any ticker — long, short, or both — against free historical prices, and compare to buy & hold. Set trading cost and a stop-loss for a realistic run. Historical simulation only (dividends not modeled); past performance is not indicative of future results, and this is analysis, not advice.
-28.3%
Total Return
$7,171
Ending Value
-15.4%
CAGR
-49.7%
Max Drawdown
-0.19
Sharpe
36%
Win Rate
14
Trades
90%
Time in Market
BFH · SMA Crossover Long & Short turned $10,000 into $7,171 (-28.3%) vs buy & hold $21,282 (+112.8%) over 2024-08-01→2026-07-31 — it trailed buy & hold by 141.1%, worst drawdown 50% (vs 37%) · 7 short trades.
Equity curve — $10,000 invested
501 trading daysRecent trades
long & short round-trips| Entry | Exit | Side | Return |
|---|---|---|---|
| 2026-04-10 | 2026-07-31 (open) | LONG | +36.8% |
| 2026-03-26 | 2026-04-10 | SHORT | -4.1% |
| 2026-03-24 | 2026-03-26 | LONG | +1.9% |
| 2026-03-09 | 2026-03-24 | SHORT | -2.8% |
| 2026-02-26 | 2026-03-09 | LONG | -8.6% |
| 2026-02-04 | 2026-02-26 | SHORT | -3.6% |
| 2025-11-06 | 2026-02-04 | LONG | +19.8% |
| 2025-10-02 | 2025-11-06 | SHORT | -15.8% |
| 2025-05-13 | 2025-10-02 | LONG | +0.0% |
| 2025-02-21 | 2025-05-13 | SHORT | +3.2% |
| 2025-02-06 | 2025-02-21 | LONG | -9.3% |
| 2025-02-05 | 2025-02-06 | SHORT | -1.4% |
| 2024-11-06 | 2025-02-05 | LONG | -1.4% |
| 2024-10-10 | 2024-11-06 | SHORT | -27.7% |
Alt-Data Signal Hub · showing live market data, fetched the moment this page loaded · market & option prices are always live on load · display-only, not advice