Strategy backtester
Test any of 20 strategies on any ticker — long, short, or both — against free historical prices, and compare to buy & hold. Set trading cost and a stop-loss for a realistic run. Historical simulation only (dividends not modeled); past performance is not indicative of future results, and this is analysis, not advice.
-44.2%
Total Return
$5,584
Ending Value
-25.4%
CAGR
-59.5%
Max Drawdown
-0.79
Sharpe
38%
Win Rate
13
Trades
90%
Time in Market
BKNG · SMA Crossover Long & Short turned $10,000 into $5,584 (-44.2%) vs buy & hold $13,161 (+31.6%) over 2024-08-01→2026-07-31 — it trailed buy & hold by 75.8%, worst drawdown 60% (vs 34%) · 6 short trades.
Equity curve — $10,000 invested
501 trading daysRecent trades
long & short round-trips| Entry | Exit | Side | Return |
|---|---|---|---|
| 2026-06-26 | 2026-07-31 (open) | LONG | +6.3% |
| 2026-05-13 | 2026-06-26 | SHORT | -17.0% |
| 2026-04-14 | 2026-05-13 | LONG | -14.4% |
| 2026-02-03 | 2026-04-14 | SHORT | +2.5% |
| 2025-12-18 | 2026-02-03 | LONG | -13.1% |
| 2025-09-18 | 2025-12-18 | SHORT | +1.8% |
| 2025-09-17 | 2025-09-18 | LONG | -2.0% |
| 2025-08-13 | 2025-09-17 | SHORT | -1.9% |
| 2025-05-05 | 2025-08-13 | LONG | +4.9% |
| 2025-03-17 | 2025-05-05 | SHORT | -13.8% |
| 2025-02-27 | 2025-03-17 | LONG | -7.2% |
| 2025-01-13 | 2025-02-27 | SHORT | -3.2% |
| 2024-10-10 | 2025-01-13 | LONG | +11.1% |
Alt-Data Signal Hub · showing live market data, fetched the moment this page loaded · market & option prices are always live on load · display-only, not advice