Strategy backtester
Test any of 20 strategies on any ticker — long, short, or both — against free historical prices, and compare to buy & hold. Set trading cost and a stop-loss for a realistic run. Historical simulation only (dividends not modeled); past performance is not indicative of future results, and this is analysis, not advice.
-45.3%
Total Return
$5,470
Ending Value
-26.2%
CAGR
-53.1%
Max Drawdown
-0.95
Sharpe
29%
Win Rate
14
Trades
90%
Time in Market
BRSP · SMA Crossover Long & Short turned $10,000 into $5,470 (-45.3%) vs buy & hold $8,867 (-11.3%) over 2024-08-01→2026-07-31 — it trailed buy & hold by 34.0%, worst drawdown 53% (vs 33%) · 7 short trades.
Equity curve — $10,000 invested
501 trading daysRecent trades
long & short round-trips| Entry | Exit | Side | Return |
|---|---|---|---|
| 2026-06-01 | 2026-07-31 (open) | SHORT | +10.7% |
| 2026-04-21 | 2026-06-01 | LONG | -4.6% |
| 2026-02-24 | 2026-04-21 | SHORT | -3.9% |
| 2025-11-26 | 2026-02-24 | LONG | +0.4% |
| 2025-10-08 | 2025-11-26 | SHORT | -9.1% |
| 2025-08-14 | 2025-10-08 | LONG | -7.2% |
| 2025-07-11 | 2025-08-14 | SHORT | -11.0% |
| 2025-05-27 | 2025-07-11 | LONG | -1.2% |
| 2025-04-02 | 2025-05-27 | SHORT | +9.1% |
| 2025-02-26 | 2025-04-02 | LONG | -9.8% |
| 2025-01-06 | 2025-02-26 | SHORT | -5.1% |
| 2024-11-12 | 2025-01-06 | LONG | -5.3% |
| 2024-10-15 | 2024-11-12 | SHORT | -15.6% |
| 2024-10-10 | 2024-10-15 | LONG | +1.1% |
Alt-Data Signal Hub · showing live market data, fetched the moment this page loaded · market & option prices are always live on load · display-only, not advice