Strategy backtester
Test any of 20 strategies on any ticker — long, short, or both — against free historical prices, and compare to buy & hold. Set trading cost and a stop-loss for a realistic run. Historical simulation only (dividends not modeled); past performance is not indicative of future results, and this is analysis, not advice.
-62.0%
Total Return
$3,803
Ending Value
-38.5%
CAGR
-67.2%
Max Drawdown
-1.61
Sharpe
14%
Win Rate
14
Trades
90%
Time in Market
CBU · SMA Crossover Long & Short turned $10,000 into $3,803 (-62.0%) vs buy & hold $10,798 (+8.0%) over 2024-08-01→2026-07-31 — it trailed buy & hold by 70.0%, worst drawdown 67% (vs 29%) · 7 short trades.
Equity curve — $10,000 invested
501 trading daysRecent trades
long & short round-trips| Entry | Exit | Side | Return |
|---|---|---|---|
| 2026-04-23 | 2026-07-31 (open) | LONG | +2.7% |
| 2026-03-12 | 2026-04-23 | SHORT | -10.3% |
| 2025-12-09 | 2026-03-12 | LONG | -2.3% |
| 2025-10-16 | 2025-12-09 | SHORT | -6.5% |
| 2025-08-28 | 2025-10-16 | LONG | -9.1% |
| 2025-08-01 | 2025-08-28 | SHORT | -17.6% |
| 2025-07-01 | 2025-08-01 | LONG | -12.1% |
| 2025-06-27 | 2025-07-01 | SHORT | -2.5% |
| 2025-05-16 | 2025-06-27 | LONG | -1.7% |
| 2025-03-10 | 2025-05-16 | SHORT | -2.5% |
| 2025-02-11 | 2025-03-10 | LONG | -15.5% |
| 2024-12-31 | 2025-02-11 | SHORT | -8.6% |
| 2024-10-28 | 2024-12-31 | LONG | +1.1% |
| 2024-10-10 | 2024-10-28 | SHORT | -5.6% |
Alt-Data Signal Hub · showing live market data, fetched the moment this page loaded · market & option prices are always live on load · display-only, not advice