Strategy backtester
Test any of 20 strategies on any ticker — long, short, or both — against free historical prices, and compare to buy & hold. Set trading cost and a stop-loss for a realistic run. Historical simulation only (dividends not modeled); past performance is not indicative of future results, and this is analysis, not advice.
+13.0%
Total Return
$11,302
Ending Value
+6.3%
CAGR
-19.2%
Max Drawdown
0.40
Sharpe
40%
Win Rate
15
Trades
90%
Time in Market
CHD · SMA Crossover Long & Short turned $10,000 into $11,302 (+13.0%) vs buy & hold $9,880 (-1.2%) over 2024-08-01→2026-07-31 — it beat buy & hold by 14.2%, worst drawdown 19% (vs 28%) · 7 short trades.
Equity curve — $10,000 invested
501 trading daysRecent trades
long & short round-trips| Entry | Exit | Side | Return |
|---|---|---|---|
| 2026-05-21 | 2026-07-31 (open) | LONG | +3.3% |
| 2026-03-27 | 2026-05-21 | SHORT | -1.0% |
| 2026-01-07 | 2026-03-27 | LONG | +12.9% |
| 2025-07-30 | 2026-01-07 | SHORT | +12.6% |
| 2025-07-24 | 2025-07-30 | LONG | -1.4% |
| 2025-07-23 | 2025-07-24 | SHORT | -0.2% |
| 2025-06-23 | 2025-07-23 | LONG | +0.1% |
| 2025-04-08 | 2025-06-23 | SHORT | +4.6% |
| 2025-02-11 | 2025-04-08 | LONG | -3.1% |
| 2025-01-02 | 2025-02-11 | SHORT | -1.0% |
| 2024-11-11 | 2025-01-02 | LONG | -3.6% |
| 2024-10-22 | 2024-11-11 | SHORT | -4.9% |
| 2024-10-17 | 2024-10-22 | LONG | -2.2% |
| 2024-10-14 | 2024-10-17 | SHORT | -1.7% |
Alt-Data Signal Hub · showing live market data, fetched the moment this page loaded · market & option prices are always live on load · display-only, not advice