Strategy backtester
Test any of 20 strategies on any ticker — long, short, or both — against free historical prices, and compare to buy & hold. Set trading cost and a stop-loss for a realistic run. Historical simulation only (dividends not modeled); past performance is not indicative of future results, and this is analysis, not advice.
-47.1%
Total Return
$5,292
Ending Value
-27.4%
CAGR
-79.8%
Max Drawdown
-0.10
Sharpe
25%
Win Rate
16
Trades
90%
Time in Market
CSBR · SMA Crossover Long & Short turned $10,000 into $5,292 (-47.1%) vs buy & hold $11,006 (+10.1%) over 2024-08-01→2026-07-31 — it trailed buy & hold by 57.1%, worst drawdown 80% (vs 55%) · 8 short trades.
Equity curve — $10,000 invested
501 trading daysRecent trades
long & short round-trips| Entry | Exit | Side | Return |
|---|---|---|---|
| 2026-07-17 | 2026-07-31 (open) | SHORT | +12.6% |
| 2026-06-17 | 2026-07-17 | LONG | -10.1% |
| 2026-06-09 | 2026-06-17 | SHORT | -17.8% |
| 2026-05-07 | 2026-06-09 | LONG | -3.3% |
| 2026-05-06 | 2026-05-07 | SHORT | -0.2% |
| 2026-04-28 | 2026-05-06 | LONG | +1.2% |
| 2026-02-17 | 2026-04-28 | SHORT | -1.0% |
| 2026-01-02 | 2026-02-17 | LONG | -12.2% |
| 2025-12-05 | 2026-01-02 | SHORT | -10.3% |
| 2025-11-04 | 2025-12-05 | LONG | -10.7% |
| 2025-08-06 | 2025-11-04 | SHORT | -3.2% |
| 2025-06-24 | 2025-08-06 | LONG | -15.8% |
| 2025-03-13 | 2025-06-24 | SHORT | +12.5% |
| 2024-12-05 | 2025-03-13 | LONG | +104.8% |
Alt-Data Signal Hub · showing live market data, fetched the moment this page loaded · market & option prices are always live on load · display-only, not advice