Strategy backtester
Test any of 20 strategies on any ticker — long, short, or both — against free historical prices, and compare to buy & hold. Set trading cost and a stop-loss for a realistic run. Historical simulation only (dividends not modeled); past performance is not indicative of future results, and this is analysis, not advice.
-77.4%
Total Return
$2,255
Ending Value
-52.7%
CAGR
-78.9%
Max Drawdown
-0.95
Sharpe
19%
Win Rate
16
Trades
90%
Time in Market
ENTG · SMA Crossover Long & Short turned $10,000 into $2,255 (-77.4%) vs buy & hold $10,835 (+8.3%) over 2024-08-01→2026-07-31 — it trailed buy & hold by 85.8%, worst drawdown 79% (vs 46%) · 8 short trades.
Equity curve — $10,000 invested
501 trading daysRecent trades
long & short round-trips| Entry | Exit | Side | Return |
|---|---|---|---|
| 2026-07-27 | 2026-07-31 (open) | SHORT | +5.8% |
| 2026-06-18 | 2026-07-27 | LONG | -29.3% |
| 2026-06-08 | 2026-06-18 | SHORT | -34.7% |
| 2026-04-20 | 2026-06-08 | LONG | -10.9% |
| 2026-03-24 | 2026-04-20 | SHORT | -22.4% |
| 2025-12-24 | 2026-03-24 | LONG | +42.3% |
| 2025-11-11 | 2025-12-24 | SHORT | -2.2% |
| 2025-09-16 | 2025-11-11 | LONG | -9.6% |
| 2025-08-15 | 2025-09-16 | SHORT | -20.1% |
| 2025-06-30 | 2025-08-15 | LONG | -4.4% |
| 2025-03-12 | 2025-06-30 | SHORT | +15.4% |
| 2025-02-12 | 2025-03-12 | LONG | -11.6% |
| 2025-01-02 | 2025-02-12 | SHORT | -10.8% |
| 2024-12-16 | 2025-01-02 | LONG | -8.9% |
Alt-Data Signal Hub · showing live market data, fetched the moment this page loaded · market & option prices are always live on load · display-only, not advice