Strategy backtester
Test any of 20 strategies on any ticker — long, short, or both — against free historical prices, and compare to buy & hold. Set trading cost and a stop-loss for a realistic run. Historical simulation only (dividends not modeled); past performance is not indicative of future results, and this is analysis, not advice.
-37.6%
Total Return
$6,239
Ending Value
-21.1%
CAGR
-64.1%
Max Drawdown
-0.47
Sharpe
31%
Win Rate
13
Trades
90%
Time in Market
FMAO · SMA Crossover Long & Short turned $10,000 into $6,239 (-37.6%) vs buy & hold $12,945 (+29.5%) over 2024-08-01→2026-07-31 — it trailed buy & hold by 67.1%, worst drawdown 64% (vs 36%) · 6 short trades.
Equity curve — $10,000 invested
501 trading daysRecent trades
long & short round-trips| Entry | Exit | Side | Return |
|---|---|---|---|
| 2026-04-22 | 2026-07-31 (open) | LONG | +24.7% |
| 2026-03-16 | 2026-04-22 | SHORT | -7.8% |
| 2026-02-03 | 2026-03-16 | LONG | -10.5% |
| 2026-01-21 | 2026-02-03 | SHORT | -3.6% |
| 2025-12-05 | 2026-01-21 | LONG | +7.9% |
| 2025-10-10 | 2025-12-05 | SHORT | -6.3% |
| 2025-09-05 | 2025-10-10 | LONG | -10.8% |
| 2025-08-18 | 2025-09-05 | SHORT | -4.1% |
| 2025-07-03 | 2025-08-18 | LONG | -10.8% |
| 2025-06-17 | 2025-07-03 | SHORT | -20.8% |
| 2025-05-12 | 2025-06-17 | LONG | -8.7% |
| 2025-01-03 | 2025-05-12 | SHORT | +9.2% |
| 2024-10-10 | 2025-01-03 | LONG | +7.7% |
Alt-Data Signal Hub · showing live market data, fetched the moment this page loaded · market & option prices are always live on load · display-only, not advice