Strategy backtester
Test any of 20 strategies on any ticker — long, short, or both — against free historical prices, and compare to buy & hold. Set trading cost and a stop-loss for a realistic run. Historical simulation only (dividends not modeled); past performance is not indicative of future results, and this is analysis, not advice.
-28.6%
Total Return
$7,136
Ending Value
-15.6%
CAGR
-37.0%
Max Drawdown
-0.87
Sharpe
15%
Win Rate
13
Trades
90%
Time in Market
FTGC · SMA Crossover Long & Short turned $10,000 into $7,136 (-28.6%) vs buy & hold $12,654 (+26.5%) over 2024-08-01→2026-07-31 — it trailed buy & hold by 55.2%, worst drawdown 37% (vs 17%) · 6 short trades.
Equity curve — $10,000 invested
501 trading daysRecent trades
long & short round-trips| Entry | Exit | Side | Return |
|---|---|---|---|
| 2026-07-29 | 2026-07-31 (open) | LONG | -0.1% |
| 2026-06-11 | 2026-07-29 | SHORT | -3.7% |
| 2026-02-11 | 2026-06-11 | LONG | +12.0% |
| 2025-12-18 | 2026-02-11 | SHORT | -9.3% |
| 2025-09-04 | 2025-12-18 | LONG | -10.8% |
| 2025-08-14 | 2025-09-04 | SHORT | -3.2% |
| 2025-06-06 | 2025-08-14 | LONG | -0.2% |
| 2025-04-07 | 2025-06-06 | SHORT | -5.9% |
| 2025-03-31 | 2025-04-07 | LONG | -8.1% |
| 2025-03-21 | 2025-03-31 | SHORT | -0.8% |
| 2024-12-12 | 2025-03-21 | LONG | +5.3% |
| 2024-11-15 | 2024-12-12 | SHORT | -3.4% |
| 2024-10-10 | 2024-11-15 | LONG | -3.1% |
Alt-Data Signal Hub · showing live market data, fetched the moment this page loaded · market & option prices are always live on load · display-only, not advice