Strategy backtester
Test any of 20 strategies on any ticker — long, short, or both — against free historical prices, and compare to buy & hold. Set trading cost and a stop-loss for a realistic run. Historical simulation only (dividends not modeled); past performance is not indicative of future results, and this is analysis, not advice.
+1.8%
Total Return
$10,181
Ending Value
+0.9%
CAGR
-0.6%
Max Drawdown
0.88
Sharpe
76%
Win Rate
34
Trades
90%
Time in Market
GBIL · SMA Crossover Long & Short turned $10,000 into $10,181 (+1.8%) vs buy & hold $10,043 (+0.4%) over 2024-08-01→2026-07-31 — it beat buy & hold by 1.4%, worst drawdown 1% (vs 0%) · 17 short trades.
Equity curve — $10,000 invested
501 trading daysRecent trades
long & short round-trips| Entry | Exit | Side | Return |
|---|---|---|---|
| 2026-07-16 | 2026-07-31 (open) | SHORT | -0.2% |
| 2026-07-13 | 2026-07-16 | LONG | +0.0% |
| 2026-06-12 | 2026-07-13 | SHORT | +0.0% |
| 2026-06-11 | 2026-06-12 | LONG | +0.0% |
| 2026-05-18 | 2026-06-11 | SHORT | +0.0% |
| 2026-05-04 | 2026-05-18 | LONG | +0.1% |
| 2026-04-16 | 2026-05-04 | SHORT | +0.1% |
| 2026-04-09 | 2026-04-16 | LONG | +0.1% |
| 2026-03-18 | 2026-04-09 | SHORT | +0.1% |
| 2026-03-11 | 2026-03-18 | LONG | +0.0% |
| 2026-02-17 | 2026-03-11 | SHORT | +0.1% |
| 2026-02-10 | 2026-02-17 | LONG | +0.1% |
| 2026-01-26 | 2026-02-10 | SHORT | +0.1% |
| 2025-12-10 | 2026-01-26 | LONG | +0.1% |
Alt-Data Signal Hub · showing live market data, fetched the moment this page loaded · market & option prices are always live on load · display-only, not advice