Strategy backtester
Test any of 20 strategies on any ticker — long, short, or both — against free historical prices, and compare to buy & hold. Set trading cost and a stop-loss for a realistic run. Historical simulation only (dividends not modeled); past performance is not indicative of future results, and this is analysis, not advice.
-97.8%
Total Return
$216
Ending Value
-85.5%
CAGR
-99.3%
Max Drawdown
-1.41
Sharpe
6%
Win Rate
16
Trades
90%
Time in Market
HTZ · SMA Crossover Long & Short turned $10,000 into $216 (-97.8%) vs buy & hold $4,204 (-58.0%) over 2024-08-01→2026-07-31 — it trailed buy & hold by 39.9%, worst drawdown 99% (vs 82%) · 8 short trades.
Equity curve — $10,000 invested
501 trading daysRecent trades
long & short round-trips| Entry | Exit | Side | Return |
|---|---|---|---|
| 2026-05-29 | 2026-07-31 (open) | SHORT | +70.6% |
| 2026-04-10 | 2026-05-29 | LONG | -14.6% |
| 2026-02-13 | 2026-04-10 | SHORT | -25.4% |
| 2026-01-20 | 2026-02-13 | LONG | -6.5% |
| 2025-10-23 | 2026-01-20 | SHORT | -3.9% |
| 2025-09-25 | 2025-10-23 | LONG | -26.2% |
| 2025-08-12 | 2025-09-25 | SHORT | -31.6% |
| 2025-07-09 | 2025-08-12 | LONG | -25.1% |
| 2025-06-18 | 2025-07-09 | SHORT | -21.3% |
| 2025-04-17 | 2025-06-18 | LONG | -28.6% |
| 2025-03-18 | 2025-04-17 | SHORT | -136.8% |
| 2025-02-10 | 2025-03-18 | LONG | -22.0% |
| 2025-01-08 | 2025-02-10 | SHORT | -12.3% |
| 2024-11-18 | 2025-01-08 | LONG | -4.6% |
Alt-Data Signal Hub · showing live market data, fetched the moment this page loaded · market & option prices are always live on load · display-only, not advice