Strategy backtester
Test any of 20 strategies on any ticker — long, short, or both — against free historical prices, and compare to buy & hold. Set trading cost and a stop-loss for a realistic run. Historical simulation only (dividends not modeled); past performance is not indicative of future results, and this is analysis, not advice.
-28.9%
Total Return
$7,113
Ending Value
-15.7%
CAGR
-32.9%
Max Drawdown
-0.91
Sharpe
18%
Win Rate
17
Trades
90%
Time in Market
LNT · SMA Crossover Long & Short turned $10,000 into $7,113 (-28.9%) vs buy & hold $12,503 (+25.0%) over 2024-08-01→2026-07-31 — it trailed buy & hold by 53.9%, worst drawdown 33% (vs 11%) · 8 short trades.
Equity curve — $10,000 invested
501 trading daysRecent trades
long & short round-trips| Entry | Exit | Side | Return |
|---|---|---|---|
| 2026-06-18 | 2026-07-31 (open) | LONG | -3.0% |
| 2026-06-17 | 2026-06-18 | SHORT | -0.2% |
| 2026-06-16 | 2026-06-17 | LONG | -1.4% |
| 2026-06-03 | 2026-06-16 | SHORT | -4.3% |
| 2026-01-30 | 2026-06-03 | LONG | +7.4% |
| 2025-12-05 | 2026-01-30 | SHORT | -0.6% |
| 2025-10-06 | 2025-12-05 | LONG | -3.8% |
| 2025-09-19 | 2025-10-06 | SHORT | -6.2% |
| 2025-07-17 | 2025-09-19 | LONG | +1.5% |
| 2025-06-20 | 2025-07-17 | SHORT | -4.4% |
| 2025-06-03 | 2025-06-20 | LONG | -2.3% |
| 2025-04-16 | 2025-06-03 | SHORT | -2.5% |
| 2025-02-13 | 2025-04-16 | LONG | -1.1% |
| 2024-12-26 | 2025-02-13 | SHORT | -2.4% |
Alt-Data Signal Hub · showing live market data, fetched the moment this page loaded · market & option prices are always live on load · display-only, not advice