Strategy backtester
Test any of 20 strategies on any ticker — long, short, or both — against free historical prices, and compare to buy & hold. Set trading cost and a stop-loss for a realistic run. Historical simulation only (dividends not modeled); past performance is not indicative of future results, and this is analysis, not advice.
-57.2%
Total Return
$4,275
Ending Value
-34.8%
CAGR
-60.2%
Max Drawdown
-0.94
Sharpe
40%
Win Rate
15
Trades
90%
Time in Market
MELI · SMA Crossover Long & Short turned $10,000 into $4,275 (-57.2%) vs buy & hold $11,693 (+16.9%) over 2024-08-01→2026-07-31 — it trailed buy & hold by 74.2%, worst drawdown 60% (vs 41%) · 7 short trades.
Equity curve — $10,000 invested
501 trading daysRecent trades
long & short round-trips| Entry | Exit | Side | Return |
|---|---|---|---|
| 2026-07-10 | 2026-07-31 (open) | LONG | +1.4% |
| 2026-05-19 | 2026-07-10 | SHORT | -16.1% |
| 2026-04-27 | 2026-05-19 | LONG | -13.3% |
| 2026-02-24 | 2026-04-27 | SHORT | +4.3% |
| 2026-01-16 | 2026-02-24 | LONG | -7.3% |
| 2025-10-06 | 2026-01-16 | SHORT | +3.7% |
| 2025-09-15 | 2025-10-06 | LONG | -7.8% |
| 2025-07-09 | 2025-09-15 | SHORT | +5.7% |
| 2025-05-01 | 2025-07-09 | LONG | +8.0% |
| 2025-04-03 | 2025-05-01 | SHORT | -17.9% |
| 2025-02-06 | 2025-04-03 | LONG | -3.3% |
| 2024-11-07 | 2025-02-06 | SHORT | -13.5% |
| 2024-11-04 | 2024-11-07 | LONG | -14.0% |
| 2024-10-24 | 2024-11-04 | SHORT | -0.4% |
Alt-Data Signal Hub · showing live market data, fetched the moment this page loaded · market & option prices are always live on load · display-only, not advice