Strategy backtester
Test any of 20 strategies on any ticker — long, short, or both — against free historical prices, and compare to buy & hold. Set trading cost and a stop-loss for a realistic run. Historical simulation only (dividends not modeled); past performance is not indicative of future results, and this is analysis, not advice.
-34.0%
Total Return
$6,603
Ending Value
-18.8%
CAGR
-39.7%
Max Drawdown
-1.04
Sharpe
15%
Win Rate
13
Trades
90%
Time in Market
PG · SMA Crossover Long & Short turned $10,000 into $6,603 (-34.0%) vs buy & hold $8,721 (-12.8%) over 2024-08-01→2026-07-31 — it trailed buy & hold by 21.2%, worst drawdown 40% (vs 23%) · 6 short trades.
Equity curve — $10,000 invested
501 trading daysRecent trades
long & short round-trips| Entry | Exit | Side | Return |
|---|---|---|---|
| 2026-06-16 | 2026-07-31 (open) | LONG | -5.2% |
| 2026-03-25 | 2026-06-16 | SHORT | -6.0% |
| 2026-01-30 | 2026-03-25 | LONG | -5.2% |
| 2025-10-03 | 2026-01-30 | SHORT | +0.3% |
| 2025-09-04 | 2025-10-03 | LONG | -4.3% |
| 2025-06-25 | 2025-09-04 | SHORT | -0.1% |
| 2025-06-06 | 2025-06-25 | LONG | -3.1% |
| 2025-04-04 | 2025-06-06 | SHORT | -0.2% |
| 2025-02-19 | 2025-04-04 | LONG | -1.6% |
| 2025-01-03 | 2025-02-19 | SHORT | -0.8% |
| 2024-12-02 | 2025-01-03 | LONG | -8.1% |
| 2024-10-16 | 2024-12-02 | SHORT | -4.2% |
| 2024-10-10 | 2024-10-16 | LONG | +2.0% |
Alt-Data Signal Hub · showing live market data, fetched the moment this page loaded · market & option prices are always live on load · display-only, not advice