Strategy backtester
Test any of 20 strategies on any ticker — long, short, or both — against free historical prices, and compare to buy & hold. Set trading cost and a stop-loss for a realistic run. Historical simulation only (dividends not modeled); past performance is not indicative of future results, and this is analysis, not advice.
-54.7%
Total Return
$4,529
Ending Value
-32.9%
CAGR
-65.1%
Max Drawdown
-0.89
Sharpe
31%
Win Rate
13
Trades
90%
Time in Market
SAIC · SMA Crossover Long & Short turned $10,000 into $4,529 (-54.7%) vs buy & hold $9,498 (-5.0%) over 2024-08-01→2026-07-31 — it trailed buy & hold by 49.7%, worst drawdown 65% (vs 47%) · 6 short trades.
Equity curve — $10,000 invested
501 trading daysRecent trades
long & short round-trips| Entry | Exit | Side | Return |
|---|---|---|---|
| 2026-05-29 | 2026-07-31 (open) | LONG | +12.4% |
| 2026-05-11 | 2026-05-29 | SHORT | -12.5% |
| 2026-05-08 | 2026-05-11 | LONG | -1.4% |
| 2026-05-07 | 2026-05-08 | SHORT | +0.2% |
| 2026-04-02 | 2026-05-07 | LONG | -6.0% |
| 2026-02-12 | 2026-04-02 | SHORT | -20.0% |
| 2025-12-18 | 2026-02-12 | LONG | -17.2% |
| 2025-09-10 | 2025-12-18 | SHORT | +2.3% |
| 2025-07-21 | 2025-09-10 | LONG | -8.4% |
| 2025-06-06 | 2025-07-21 | SHORT | -6.9% |
| 2025-03-28 | 2025-06-06 | LONG | -6.4% |
| 2024-11-21 | 2025-03-28 | SHORT | +9.8% |
| 2024-10-10 | 2024-11-21 | LONG | -12.6% |
Alt-Data Signal Hub · showing live market data, fetched the moment this page loaded · market & option prices are always live on load · display-only, not advice