Strategy backtester
Test any of 20 strategies on any ticker — long, short, or both — against free historical prices, and compare to buy & hold. Set trading cost and a stop-loss for a realistic run. Historical simulation only (dividends not modeled); past performance is not indicative of future results, and this is analysis, not advice.
-60.0%
Total Return
$4,001
Ending Value
-36.9%
CAGR
-61.0%
Max Drawdown
-1.64
Sharpe
8%
Win Rate
13
Trades
90%
Time in Market
SPGI · SMA Crossover Long & Short turned $10,000 into $4,001 (-60.0%) vs buy & hold $8,876 (-11.2%) over 2024-08-01→2026-07-31 — it trailed buy & hold by 48.8%, worst drawdown 61% (vs 31%) · 6 short trades.
Equity curve — $10,000 invested
501 trading daysRecent trades
long & short round-trips| Entry | Exit | Side | Return |
|---|---|---|---|
| 2026-07-07 | 2026-07-31 (open) | LONG | -7.1% |
| 2026-05-18 | 2026-07-07 | SHORT | -12.3% |
| 2026-04-21 | 2026-05-18 | LONG | -6.1% |
| 2026-02-10 | 2026-04-21 | SHORT | -10.9% |
| 2025-11-21 | 2026-02-10 | LONG | -18.7% |
| 2025-09-19 | 2025-11-21 | SHORT | +2.7% |
| 2025-05-14 | 2025-09-19 | LONG | -0.9% |
| 2025-03-18 | 2025-05-14 | SHORT | -4.4% |
| 2025-02-06 | 2025-03-18 | LONG | -5.5% |
| 2025-01-03 | 2025-02-06 | SHORT | -3.9% |
| 2024-12-04 | 2025-01-03 | LONG | -4.0% |
| 2024-10-29 | 2024-12-04 | SHORT | -6.9% |
| 2024-10-10 | 2024-10-29 | LONG | -5.5% |
Alt-Data Signal Hub · showing live market data, fetched the moment this page loaded · market & option prices are always live on load · display-only, not advice