Strategy backtester
Test any of 20 strategies on any ticker — long, short, or both — against free historical prices, and compare to buy & hold. Set trading cost and a stop-loss for a realistic run. Historical simulation only (dividends not modeled); past performance is not indicative of future results, and this is analysis, not advice.
-32.3%
Total Return
$6,767
Ending Value
-17.8%
CAGR
-50.4%
Max Drawdown
-0.51
Sharpe
31%
Win Rate
13
Trades
90%
Time in Market
TTWO · SMA Crossover Long & Short turned $10,000 into $6,767 (-32.3%) vs buy & hold $16,643 (+66.4%) over 2024-08-01→2026-07-31 — it trailed buy & hold by 98.8%, worst drawdown 50% (vs 28%) · 6 short trades.
Equity curve — $10,000 invested
501 trading daysRecent trades
long & short round-trips| Entry | Exit | Side | Return |
|---|---|---|---|
| 2026-04-24 | 2026-07-31 (open) | LONG | +15.3% |
| 2026-01-30 | 2026-04-24 | SHORT | +4.3% |
| 2025-12-29 | 2026-01-30 | LONG | -13.8% |
| 2025-11-12 | 2025-12-29 | SHORT | -6.4% |
| 2025-09-08 | 2025-11-12 | LONG | -3.4% |
| 2025-07-30 | 2025-09-08 | SHORT | -11.2% |
| 2025-04-28 | 2025-07-30 | LONG | -0.8% |
| 2025-04-21 | 2025-04-28 | SHORT | -9.9% |
| 2025-02-10 | 2025-04-21 | LONG | -3.5% |
| 2025-01-17 | 2025-02-10 | SHORT | -14.0% |
| 2024-10-25 | 2025-01-17 | LONG | +15.2% |
| 2024-10-14 | 2024-10-25 | SHORT | -4.1% |
| 2024-10-10 | 2024-10-14 | LONG | +1.3% |
Alt-Data Signal Hub · showing live market data, fetched the moment this page loaded · market & option prices are always live on load · display-only, not advice