AAL
American Airlines Group Inc. · $15.27 (-1.0%) · mkt cap $10.1B
48 hub catalysts across 7 sources · backtest → · ← Ticker Explorer
Analyst Ratings (Upgrades/Downgrades)FINRA Short VolumeInsider Transactions (SEC Form 4)Financial News (Google News)SEC EDGAR FilingsStockTwits Social SentimentSmart-Money 13F Moves
Signal summary
Converges bearishMultiple signals point down, none against.
100▼ Bear-leanconviction from hub signals
Bullish factors
- — none —
Bearish factors
- Smart-money 13F trimmed/exited (1)
- StockTwits 33% bullish
- 2 analyst downgrades
- Insiders net selling (7 vs 0)
Context (not directional): Short volume 1% of float-traded · News flow (12 recent)
Signal mix for AAL
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeTriple MA (5/20/60) has fit AAL best over 2 years (+120.7%, Sharpe 1.16). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | Triple MA (5/20/60) | +120.7% | 1.16 | ✓ |
| 2 | SMA Crossover | +89.4% | 0.89 | ✓ |
| 3 | RSI Mean-Reversion | +73.4% | 0.80 | ✓ |
Price — 1 year
daily closeInsider activity
0 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-07-29 | SELL | Johnson Stephen L | 90,000 | $1.3M |
| 2026-07-28 | SELL | Owens Angela | 39,168 | $601K |
| 2026-06-25 | SELL | Seymour David | 125,799 | $2.2M |
| 2025-12-16 | SELL | Seymour David | 25,595 | $410K |
| 2025-12-09 | SELL | Seymour David | 62,507 | $938K |
| 2025-01-27 | SELL | Owens Angela | 51,906 | $890K |
| 2024-12-27 | SELL | Isom Robert D Jr | 102,441 | $1.8M |
Analyst ratings
live · 3 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2026-07-07 | Downgrade | Melius Research | Buy → Hold |
| 2026-03-05 | Downgrade | Rothschild & Co | Buy → Neutral |
| 2026-02-20 | Initiated | Freedom Broker | Buy → Hold |
Catalyst timeline
48 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| 2026-07-31 | SEC EDGAR Filings | Insider SELL | Owens Angela | $612K | source ↗ |
| 2026-07-29 | FINRA Short Volume | Short Vol | AAL | 56% short | source ↗ |
| 2026-07-29 | SEC EDGAR Filings | Insider SELL | Johnson Stephen L | $450K | source ↗ |
| 2026-07-28 | SEC EDGAR Filings | Insider SELL | Johnson Stephen L | $455K | source ↗ |
| 2026-07-28 | SEC EDGAR Filings | Insider SELL | Owens Angela | $601K | source ↗ |
| 2026-07-27 | SEC EDGAR Filings | Insider SELL | Johnson Stephen L | $440K | source ↗ |
| 2026-07-27 | StockTwits Social Sentiment | Social Buzz | American Airlines Group Inc | 33% bull | source ↗ |
| 2026-07-27 | Financial News (Google News) | News | AAL Stock Alert: What Comes Next After American Airlines Reports Record Revenue - Barchart.com | 11 | source ↗ |
| 2026-07-25 | Financial News (Google News) | News | Is American Airlines' Free Wi-Fi a Game Changer for AAL Stock - Kavout | AI | 26 | source ↗ |
| 2026-07-25 | StockTwits Social Sentiment | Social Buzz | American Airlines Group Inc | 17% bull | source ↗ |
| 2026-07-24 | Financial News (Google News) | News | Fund Update: 377,280 AMERICAN AIRLINES (AAL) shares added to SIGNATUREFD, LLC portfolio - Quiver Quantitative | 28 | source ↗ |
| 2026-07-24 | FINRA Short Volume | Short Vol | AAL | 57% short | source ↗ |
| 2026-07-23 | StockTwits Social Sentiment | Social Buzz | American Airlines Group Inc | 100% bull | source ↗ |
| 2026-07-23 | SEC EDGAR Filings | 8-K Event | American Airlines Group Inc. | source ↗ | |
| 2026-07-23 | Financial News (Google News) | News | Why American Airlines (AAL) Shares Are Falling Today - Yahoo Finance | 21 | source ↗ |
| 2026-07-23 | FINRA Short Volume | Short Vol | AAL | 65% short | source ↗ |
| 2026-07-23 | Financial News (Google News) | News | Why American Airlines (AAL) Shares Are Falling Today - Yahoo Finance | 12 | source ↗ |
| 2026-07-20 | StockTwits Social Sentiment | Social Buzz | American Airlines Group Inc | 57% bull | source ↗ |
| 2026-07-18 | StockTwits Social Sentiment | Social Buzz | American Airlines Group Inc | 67% bull | source ↗ |
| 2026-07-17 | Financial News (Google News) | News | AAL Stock Advances After-Hours Following Report Of UAL CEO Combining His Past And Present Companies - Stocktwits | 6 | source ↗ |
| 2026-07-15 | FINRA Short Volume | Short Vol | AAL | 58% short | source ↗ |
| 2026-07-15 | SEC EDGAR Filings | 8-K Event | American Airlines Group Inc. | source ↗ | |
| 2026-07-14 | FINRA Short Volume | Short Vol | AAL | 59% short | source ↗ |
| 2026-07-13 | Financial News (Google News) | News | AAL Stock On Track To Hit 4-Month High After Starlink Partnership Announcement - Stocktwits | 16 | source ↗ |
| 2026-07-13 | FINRA Short Volume | Short Vol | AAL | 53% short | source ↗ |
| 2026-07-07 | Analyst Ratings (Upgrades/Downgrades) | Analyst Downgrade | Melius Research: Downgrade (Buy → Hold) | source ↗ | |
| 2026-06-25 | Insider Transactions (SEC Form 4) | Insider SELL | Seymour David sold 125,799 sh | $2.2M | source ↗ |
| 2026-06-25 | SEC EDGAR Filings | Insider SELL | Seymour David | $1.0M | source ↗ |
| 2026-06-24 | SEC EDGAR Filings | Insider SELL | Seymour David | $1.2M | source ↗ |
| 2026-06-23 | FINRA Short Volume | Short Vol | AAL | 52% short | source ↗ |
| 2026-06-16 | SEC EDGAR Filings | 8-K Event | American Airlines Group Inc. | source ↗ | |
| 2026-06-13 | Financial News (Google News) | News | AAL Stock On Track To Hit 4-Month High After Starlink Partnership Announcement - Stocktwits | 23 | source ↗ |
| 2026-06-12 | Financial News (Google News) | News | American Airlines (AAL) Soars 9.2%: Is Further Upside Left in the Stock? - Yahoo Finance Australia | 17 | source ↗ |
| 2026-06-12 | Financial News (Google News) | News | American Airlines (AAL) Soars 9.2%: Is Further Upside Left in the Stock? - Yahoo Finance | 18 | source ↗ |
| 2026-06-12 | Financial News (Google News) | News | American Airlines (AAL) Soars 9.2%: Is Further Upside Left in the Stock? - Yahoo Finance | 7 | source ↗ |
| 2026-06-11 | Financial News (Google News) | News | AAL Stock Pops As Google Deal And Falling Oil Prices Lift Airlines - Stocktwits | 13 | source ↗ |
| 2026-06-10 | SEC EDGAR Filings | 8-K Event | American Airlines Group Inc. | source ↗ | |
| 2026-06-10 | FINRA Short Volume | Short Vol | AAL | 64% short | source ↗ |
| 2026-05-29 | SEC EDGAR Filings | 8-K Event | American Airlines Group Inc. | source ↗ | |
| 2026-05-15 | Smart-Money 13F Moves | 13F Exited | Appaloosa (Tepper) exited AAL | $216.9M | source ↗ |
| 2026-03-05 | Analyst Ratings (Upgrades/Downgrades) | Analyst Downgrade | Rothschild & Co: Downgrade (Buy → Neutral) | source ↗ | |
| 2026-02-20 | Analyst Ratings (Upgrades/Downgrades) | Analyst Initiated | Freedom Broker: Initiated (Buy → Hold) | source ↗ | |
| 2026-01-09 | Analyst Ratings (Upgrades/Downgrades) | Analyst Upgrade | Susquehanna: Upgrade (Neutral → Positive) | source ↗ | |
| 2025-12-18 | Analyst Ratings (Upgrades/Downgrades) | Analyst Initiated | Wells Fargo: Initiated (Equal-Weight) | source ↗ | |
| 2025-12-16 | Insider Transactions (SEC Form 4) | Insider SELL | Seymour David sold 25,595 sh | $410K | source ↗ |
| 2025-12-09 | Insider Transactions (SEC Form 4) | Insider SELL | Seymour David sold 62,507 sh | $938K | source ↗ |
| 2025-01-27 | Insider Transactions (SEC Form 4) | Insider SELL | Owens Angela sold 51,906 sh | $890K | source ↗ |
| 2024-12-27 | Insider Transactions (SEC Form 4) | Insider SELL | Isom Robert D Jr sold 102,441 sh | $1.8M | source ↗ |
Alt-Data Signal Hub · collected signals updated 2026-08-01 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice