AAON
AAON, Inc. · $89.06 (+1.7%) · mkt cap $7.3B · P/E 62.7
3 hub catalysts across 1 sources · backtest → · ← Ticker Explorer
SEC EDGAR Filings
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
40▼ Bearishconviction from hub signals
Bullish factors
- 5 analyst upgrades
Bearish factors
- 2 analyst downgrades
- Insiders net selling (12 vs 3)
Best strategy
2-yr backtest · by SharpeRSI Mean-Reversion has fit AAON best over 2 years (+240.9%, Sharpe 1.34). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | RSI Mean-Reversion | +240.9% | 1.34 | ✓ |
| 2 | MACD Crossover | +174.9% | 1.15 | ✓ |
| 3 | MACD Histogram | +174.9% | 1.15 | ✓ |
Price — 1 year
daily closeInsider activity
3 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-06-02 | SELL | Thompson Rebecca A. | 4,230 | $607K |
| 2026-05-29 | SELL | Fields Gary D. | 19,000 | $2.7M |
| 2026-05-26 | SELL | Wichman Gordon Douglas | 3,000 | $421K |
| 2026-05-26 | SELL | Fields Gary D. | 21,173 | $3.0M |
| 2026-05-14 | SELL | Kidwell Casey | 3,153 | $436K |
| 2026-05-13 | SELL | Tobolski Matthew Joseph | 8,000 | $1.1M |
| 2026-05-13 | SELL | Fields Gary D. | 19,081 | $2.6M |
| 2026-05-12 | SELL | Fields Gary D. | 31,271 | $4.2M |
| 2026-05-07 | SELL | Thompson Rebecca A. | 9,672 | $1.3M |
| 2026-04-27 | SELL | Thompson Rebecca A. | 400 | $40K |
| 2026-04-24 | SELL | Thompson Rebecca A. | 21,914 | $2.2M |
| 2026-04-24 | SELL | Thompson Rebecca A. | 21,914 | $2.2M |
| 2025-12-12 | BUY | Wakefield Stephen E | 6,141 | $484K |
| 2025-09-12 | BUY | Shaub Matthew | 428 | $35K |
| 2025-03-05 | BUY | Stewart David Raymond | 1,000 | $81K |
Analyst ratings
live · 13 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2026-07-23 | Initiated | Keybanc | Sector Weight |
| 2025-06-16 | Upgrade | Sidoti & Co. | Neutral → Buy |
| 2025-02-28 | Upgrade | CJS Securities | Market Perform → Market Outperform |
| 2024-10-28 | Upgrade | Baird | Neutral → Outperform |
| 2024-10-22 | Downgrade | Sidoti & Co. | Buy → Neutral |
| 2024-07-24 | Initiated | Baird | Neutral |
| 2024-04-29 | Initiated | William Blair | Outperform |
| 2022-09-15 | Initiated | CJS Securities | Outperform |
| 2022-03-29 | Upgrade | Sidoti & Co. | Neutral → Buy |
| 2021-08-09 | Upgrade | DA Davidson | Underperform → Neutral |
| 2019-05-06 | Downgrade | DA Davidson | Neutral → Underperform |
| 2016-10-13 | Initiated | Jefferies | Buy |
| 2015-02-02 | Initiated | DA Davidson | Neutral |
Catalyst timeline
3 hub signalsAlt-Data Signal Hub · collected signals updated 2026-07-31 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice