ADUS
Addus HomeCare Corporation · $116.38 (-0.8%) · mkt cap $2.2B · P/E 20.4
5 hub catalysts across 1 sources · backtest → · ← Ticker Explorer
SEC EDGAR Filings
Signal summary
Converges bearishMultiple signals point down, none against.
46▼ Bearishconviction from hub signals
Bullish factors
- — none —
Bearish factors
- 1 analyst downgrade
- Insiders net selling (12 vs 0)
Best strategy
2-yr backtest · by SharpeStochastic Oscillator has fit ADUS best over 2 years (+23.6%, Sharpe 0.51). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| • | •••••••••• •••••••••• | •••••• | •••• | • |
| • | •••••••• •• | •••••• | •••• | • |
| • | ••••••• •••••• | •••••• | •••• | • |
Price — 1 year
daily closeInsider activity
0 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| •••••••••• | •••• | ••••• ••••••• ••••••• | ••• | •••• |
| •••••••••• | •••• | ••••• ••••••• | ••• | •••• |
| •••••••••• | •••• | ••••• ••••••• | ••• | •••• |
| •••••••••• | •••• | •••••••• ••••• •••••• | ••• | •••• |
| •••••••••• | •••• | •••••• •••••• | ••• | •••• |
| •••••••••• | •••• | ••••••• •••• | ••••• | ••••• |
| •••••••••• | •••• | •••••• ••••• • | ••••• | ••••• |
| •••••••••• | •••• | •••••••••••• ••••••• • | ••• | •••• |
| •••••••••• | •••• | ••••••••• ••••••••• ••••• | ••• | •••• |
| •••••••••• | •••• | •••••• •••••• | ••• | •••• |
| •••••••••• | •••• | ••••••• • •••• | ••••• | ••••• |
| •••••••••• | •••• | •••••••• ••••• • | ••••• | ••••• |
Analyst ratings
live · 5 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| •••••••••• | ••••••••• | • •• • •••••••••• | ••• • ••••••• |
| •••••••••• | ••••••••• | ••• ••••••• | •••••• ••••••• |
| •••••••••• | ••••••••• | ••• | ••• |
| •••••••••• | ••••••••• | ••• •••••••••• | •••••• •••••••••• |
| •••••••••• | ••••••••• | ••••••• | •••••••••• |
Catalyst timeline
5 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | ••••• •••••••• •••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | ••••• •••••••• •••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | ••••• •••••••• •••• | •••••• • | |
| •••••••••• | ••• ••••• ••••••• | ••••••• •••• | ••••• ••••••• ••••••• | •••• | •••••• • |
| •••••••••• | ••• ••••• ••••••• | ••• ••••• | ••••• •••••••• •••• | •••••• • |
Alt-Data Signal Hub · collected signals updated 2026-09-15 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice