AGIO
Agios Pharmaceuticals, Inc. · $30.02 (-8.3%) · mkt cap $1.8B
4 hub catalysts across 2 sources · backtest → · ← Ticker Explorer
U.S. House — Congressional TradesSEC EDGAR Filings
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
54± Mixedconviction from hub signals
Bullish factors
- Congress bought (1)
- 1 analyst upgrade
Bearish factors
- 1 analyst downgrade
- Insiders net selling (12 vs 0)
Signal mix for AGIO
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeRSI Mean-Reversion has fit AGIO best over 2 years (+224.2%, Sharpe 1.21). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | RSI Mean-Reversion | +224.2% | 1.21 | ✓ |
| 2 | Stochastic Oscillator | +146.5% | 0.99 | ✓ |
| 3 | Williams %R | +146.5% | 0.99 | ✓ |
Price — 1 year
daily closeInsider activity
0 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-07-01 | SELL | Gheuens Sarah | 4,007 | $151K |
| 2026-04-02 | SELL | Goff Brian | 19,068 | $662K |
| 2026-04-02 | SELL | Gheuens Sarah | 2,940 | $102K |
| 2026-04-02 | SELL | Burns James William | 3,280 | $114K |
| 2026-04-02 | SELL | Milanova Tsveta | 3,262 | $113K |
| 2026-04-02 | SELL | Viswanadhan Krishnan | 2,959 | $103K |
| 2026-04-02 | SELL | Jones Cecilia | 3,141 | $109K |
| 2026-03-05 | SELL | Viswanadhan Krishnan | 2,959 | $82K |
| 2026-03-03 | SELL | Washburn Theodore James Jr | 5,272 | $152K |
| 2026-03-02 | SELL | Goff Brian | 18,055 | $523K |
| 2026-03-02 | SELL | Gheuens Sarah | 4,055 | $117K |
| 2026-03-02 | SELL | Burns James William | 5,218 | $151K |
Analyst ratings
live · 5 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2025-11-26 | Initiated | Citigroup | Buy |
| 2025-11-24 | Initiated | Truist Securities | Buy |
| 2025-11-20 | Downgrade | RBC Capital | Outperform → Sector Perform |
| 2025-11-20 | Upgrade | Leerink Partners | Market Perform → Outperform |
| 2024-10-16 | Initiated | Scotiabank | Sector Outperform |
Catalyst timeline
4 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| 2026-07-30 | SEC EDGAR Filings | 8-K Event | AGIOS PHARMACEUTICALS, INC. | source ↗ | |
| 2026-07-01 | SEC EDGAR Filings | Insider SELL | Gheuens Sarah | $151K | source ↗ |
| 2026-06-18 | SEC EDGAR Filings | 8-K Event | AGIOS PHARMACEUTICALS, INC. | source ↗ | |
| 2026-03-03 | U.S. House — Congressional Trades | Congress BUY | Hon. Gilbert Cisneros | $1,001 - $15,000 | source ↗ |
Alt-Data Signal Hub · collected signals updated 2026-07-31 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice