ALDX
Aldeyra Therapeutics, Inc. · $1.54 (-3.8%) · mkt cap $92.9M
4 hub catalysts across 1 sources · backtest → · ← Ticker Explorer
SEC EDGAR Filings
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
43▲ Bullishconviction from hub signals
Bullish factors
- 1 analyst upgrade
Bearish factors
- 2 analyst downgrades
Best strategy
2-yr backtest · by SharpeRSI Mean-Reversion has fit ALDX best over 2 years (+481.2%, Sharpe 1.43). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | RSI Mean-Reversion | +481.2% | 1.43 | ✓ |
| 2 | CCI Mean-Reversion | -16.1% | 0.72 | ✓ |
| 3 | MACD Crossover | +28.7% | 0.61 | ✓ |
Price — 1 year
daily closeInsider activity
4 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-06-03 | BUY | Brady Todd C | 250,000 | $418K |
| 2026-03-19 | BUY | Douglas Richard H | 70,000 | $128K |
| 2026-03-18 | BUY | Alfieri Michael L | 5,000 | $7K |
| 2025-08-13 | BUY | Alfieri Michael L | 2,500 | $13K |
| 2025-08-11 | SELL | Machatha Stephen | 22,073 | $114K |
| 2025-04-03 | SELL | Perceptive Advisors L L C | 3,400,000 | $4.8M |
| 2024-08-12 | SELL | Machatha Stephen | 16,041 | $76K |
| 2024-08-12 | SELL | Greenberg Bruce | 10,834 | $51K |
Analyst ratings
live · 13 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2026-03-18 | Downgrade | HC Wainwright & Co. | Buy → Neutral |
| 2024-04-03 | Upgrade | Oppenheimer | Perform → Outperform |
| 2023-10-17 | Downgrade | Oppenheimer | Outperform → Perform |
| 2021-03-12 | Initiated | SVB Leerink | Outperform |
| 2021-02-08 | Initiated | HC Wainwright & Co. | Buy |
| 2020-12-16 | Initiated | Berenberg | Buy |
| 2020-10-30 | Initiated | Jefferies | Buy |
| 2020-10-16 | Initiated | BTIG | Buy |
| 2020-05-12 | Initiated | Oppenheimer | Outperform |
| 2018-12-04 | Initiated | Citigroup | Buy |
| 2018-09-13 | Initiated | Janney Montgomery Scott | Buy |
| 2018-01-26 | Initiated | Seaport Global | Buy |
| 2017-10-25 | Initiated | Cantor Fitzgerald | Overweight |
Catalyst timeline
4 hub signalsAlt-Data Signal Hub · collected signals updated 2026-07-31 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice