AM
Antero Midstream Corporation · $21.97 (+1.9%) · mkt cap $10.4B · P/E 26.5
2 hub catalysts across 1 sources · backtest → · ← Ticker Explorer
SEC EDGAR Filings
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
33 conviction from hub signals
Bullish factors
- 2 analyst upgrades
Bearish factors
- 8 analyst downgrades
- Insiders net selling (10 vs 1)
Best strategy
2-yr backtest · by SharpeBuy & Hold (baseline) has fit AM best over 2 years (+56.5%, Sharpe 1.07). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | Buy & Hold (baseline) | +56.5% | 1.07 | |
| 2 | Z-Score Mean-Reversion | +31.4% | 0.79 | |
| 3 | Absolute Momentum (12mo) | +18.8% | 0.70 |
Price — 1 year
daily closeInsider activity
1 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-05-04 | SELL | Kennedy Michael N | 100,000 | $2.2M |
| 2026-05-04 | SELL | Schultz Yvette K | 69,269 | $1.5M |
| 2026-03-12 | SELL | Klimley Brooks J | 5,000 | $116K |
| 2026-03-10 | SELL | Pearce Sheri | 14,000 | $319K |
| 2026-03-09 | SELL | Schultz Yvette K | 25,000 | $570K |
| 2025-12-16 | SELL | Klimley Brooks J | 5,000 | $88K |
| 2025-08-20 | SELL | Pearce Sheri | 39,155 | $686K |
| 2025-05-28 | SELL | Klimley Brooks J | 5,000 | $94K |
| 2024-12-13 | BUY | Mcardle Janine Marie J | 1,174 | $18K |
| 2024-11-05 | SELL | Klimley Brooks J | 10,000 | $147K |
| 2024-08-21 | SELL | Pearce Sheri | 23,518 | $343K |
Analyst ratings
live · 14 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2024-03-12 | Downgrade | TPH Energy Research | Buy → Hold |
| 2023-10-03 | Initiated | Pickering Energy Partners | Outperform |
| 2023-05-10 | Initiated | UBS | Buy |
| 2022-04-28 | Upgrade | Wells Fargo | Equal-Weight → Overweight |
| 2022-03-02 | Downgrade | Barclays | Equal-Weight → Underweight |
| 2021-06-09 | Downgrade | JonesTrading | Buy → Hold |
| 2021-05-26 | Downgrade | Tudor Pickering | Hold → Sell |
| 2021-03-12 | Downgrade | Goldman Sachs | Neutral → Sell |
| 2021-01-11 | Downgrade | Raymond James | Outperform → Market Perform |
| 2020-11-04 | Upgrade | Wells Fargo | Underweight → Equal-Weight |
| 2020-09-25 | Initiated | Morgan Stanley | Underweight |
| 2020-08-10 | Initiated | UBS | Neutral |
| 2020-04-28 | Downgrade | JP Morgan | Neutral → Underweight |
| 2020-03-09 | Downgrade | Baird | Outperform → Neutral |
Catalyst timeline
2 hub signalsAlt-Data Signal Hub · collected signals updated 2026-07-30 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice