AMCR
Amcor plc · $44.88 (-0.6%) · mkt cap $20.8B · P/E 36.2
4 hub catalysts across 2 sources · backtest → · ← Ticker Explorer
U.S. House — Congressional TradesU.S. Senate — Congressional Trades
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
82▲ Bullishconviction from hub signals
Bullish factors
- Congress bought (4)
- 5 analyst upgrades
Bearish factors
- 3 analyst downgrades
Signal mix for AMCR
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeConnors RSI(2) has fit AMCR best over 2 years (+43.1%, Sharpe 0.78). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | Connors RSI(2) | +43.1% | 0.78 | ✓ |
| 2 | Z-Score Mean-Reversion | +33.8% | 0.74 | ✓ |
| 3 | Stochastic Oscillator | +33.9% | 0.66 | ✓ |
Price — 1 year
daily closeAnalyst ratings
live · 16 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2026-07-22 | Downgrade | Jefferies | Buy → Hold |
| 2026-07-17 | Initiated | BMO Capital | Outperform → Market Perform |
| 2026-04-01 | Initiated | Deutsche Bank | Hold → Buy |
| 2026-03-20 | Downgrade | Wells Fargo | Overweight → Equal-Weight |
| 2026-01-07 | Upgrade | Baird | Neutral → Outperform |
| 2025-07-02 | Initiated | Jefferies | Buy |
| 2025-06-26 | Upgrade | UBS | Neutral → Buy |
| 2025-04-22 | Initiated | Raymond James | Market Perform |
| 2024-11-27 | Upgrade | Macquarie | Neutral → Outperform |
| 2024-07-09 | Initiated | Stifel | Hold |
| 2024-06-28 | Initiated | Wells Fargo | Equal-Weight |
| 2023-07-10 | Downgrade | B of A Securities | Buy → Underperform |
| 2022-10-13 | Upgrade | B of A Securities | Underperform → Buy |
| 2022-07-19 | Initiated | CLSA | Buy |
| 2022-03-25 | Initiated | Truist Securities | Hold |
| 2021-12-15 | Upgrade | B of A Securities | Underperform → Buy |
Catalyst timeline
4 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| 2026-07-10 | U.S. House — Congressional Trades | Congress BUY | Hon. Dan Newhouse | $1,001 - $15,000 | source ↗ |
| 2026-05-14 | U.S. House — Congressional Trades | Congress BUY | Hon. Thomas H. Kean Jr | $1,001 - $15,000 | source ↗ |
| 2026-03-31 | U.S. House — Congressional Trades | Congress BUY | Hon. Thomas H. Kean Jr | $1,001 - $15,000 | source ↗ |
| 2026-03-27 | U.S. Senate — Congressional Trades | Congress BUY | Armstrong, Alan (Senator) | $1,001 - $15,000 | source ↗ |
Alt-Data Signal Hub · collected signals updated 2026-07-22 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice