AMCR
Amcor plc · $42.30 (+0.1%) · mkt cap $19.6B · P/E 17.8
5 hub catalysts across 2 sources · backtest → · ← Ticker Explorer
U.S. House — Congressional TradesU.S. Senate — Congressional Trades
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
75▲ Bull-leanconviction from hub signals
Bullish factors
- Congress bought (4)
- 3 analyst upgrades
Bearish factors
- Congress sold (1)
- 4 analyst downgrades
Signal mix for AMCR
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeConnors RSI(2) has fit AMCR best over 2 years (+24.2%, Sharpe 0.52). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| • | ••••••• •••••• | •••••• | •••• | • |
| • | ••••••• •••••••••••••• | •••••• | •••• | • |
| • | ••• •••••••••••••• | •••••• | •••• | • |
Price — 1 year
daily closeAnalyst ratings
live · 14 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| •••••••••• | ••••••••• | •• •••••• | •••••••••• • ••••••• |
| •••••••••• | ••••••••• | ••• | ••• |
| •••••••••• | ••••••••• | ••••••••• | ••• • •••• |
| •••••••••• | ••••••••• | ••• ••••••• | •••••••••• • •••••• ••••••• |
| •••••••••• | ••••••••• | •••••••• •••• | •••• • ••• |
| •••••••••• | ••••••••• | ••••• ••••• | •••••••••• • •••••••••••• |
| •••••••••• | ••••••• | ••••• | ••••••• • •••••••••• |
| •••••••••• | ••••••••• | ••••••••• | ••• |
| •••••••••• | ••••••• | ••• | ••••••• • ••• |
| •••••••••• | ••••••••• | ••••••• ••••• | •••••• ••••••• |
| •••••••••• | ••••••• | ••••••••• | ••••••• • •••••••••• |
| •••••••••• | ••••••••• | •••••• | •••• |
| •••••••••• | ••••••••• | ••••• ••••• | •••••••••••• |
| •••••••••• | ••••••••• | • •• • •••••••••• | ••• • •••••••••••• |
Catalyst timeline
5 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| •••••••••• | •••• ••••• • ••••••••••••• •••••• | •••••••• •••• | •••• •••••• •• •••• •• | •••••• • ••••••• | •••••• • |
| •••••••••• | •••• ••••• • ••••••••••••• •••••• | •••••••• ••• | •••• ••• •••••••• | •••••• • ••••••• | •••••• • |
| •••••••••• | •••• ••••• • ••••••••••••• •••••• | •••••••• ••• | •••• •••••• •• •••• •• | •••••• • ••••••• | •••••• • |
| •••••••••• | •••• ••••• • ••••••••••••• •••••• | •••••••• ••• | •••• •••••• •• •••• •• | •••••• • ••••••• | •••••• • |
| •••••••••• | •••• •••••• • ••••••••••••• •••••• | •••••••• ••• | •••••••••• •••• ••••••••• | •••••• • ••••••• | •••••• • |
Alt-Data Signal Hub · collected signals updated 2026-09-15 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice