AMP
Ameriprise Financial, Inc. · $545.84 (+0.3%) · mkt cap $48.3B · P/E 13.6
19 hub catalysts across 4 sources · backtest → · ← Ticker Explorer
U.S. House — Congressional TradesSEC EDGAR FilingsU.S. Senate — Congressional TradesStockTwits Social Sentiment
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
100▼ Bear-leanconviction from hub signals
Bullish factors
- Congress bought (1)
- StockTwits 68% bullish
- 1 analyst upgrade
Bearish factors
- Congress sold (2)
- 3 analyst downgrades
- Insiders net selling (12 vs 0)
Signal mix for AMP
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeDonchian Breakout has fit AMP best over 2 years (+53.9%, Sharpe 0.93). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | Donchian Breakout | +53.9% | 0.93 | ✓ |
| 2 | Buy & Hold (baseline) | +30.5% | 0.62 | |
| 3 | Stochastic Oscillator | +2.1% | 0.18 |
Price — 1 year
daily closeInsider activity
0 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2026-07-28 | SELL | Williams William Jerryl | 16,104 | $8.7M |
| 2026-05-14 | SELL | Smyth Gerard P | 6,255 | $3.0M |
| 2026-05-08 | SELL | Sharpe Robert Francis Jr | 1,200 | $559K |
| 2026-02-10 | SELL | Truscott William Fredrick | 5,000 | $2.7M |
| 2026-02-09 | SELL | Alvero Gumer | 4,658 | $2.5M |
| 2026-02-05 | SELL | Berman Walter Stanley | 7,000 | $3.8M |
| 2026-02-04 | SELL | Cracchiolo James M | 48,813 | $26.6M |
| 2025-11-21 | SELL | Sharpe Robert Francis Jr | 1,500 | $676K |
| 2025-09-04 | SELL | Melloh Heather J. | 1,500 | $769K |
| 2025-08-19 | SELL | Truscott William Fredrick | 9,929 | $5.0M |
| 2025-02-19 | SELL | Sweeney Joseph Edward | 4,636 | $2.5M |
| 2025-02-18 | SELL | Sharpe Robert Francis Jr | 1,000 | $551K |
Analyst ratings
live · 5 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2026-01-30 | Upgrade | Piper Sandler | Underweight → Neutral |
| 2025-10-03 | Initiated | BMO Capital | Market Perform |
| 2025-07-25 | Downgrade | William Blair | Outperform → Market Perform |
| 2025-07-15 | Downgrade | Morgan Stanley | Equal-Weight → Underweight |
| 2025-01-06 | Downgrade | UBS | Buy → Neutral |
Catalyst timeline
19 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| 2026-07-28 | SEC EDGAR Filings | Insider SELL | Williams William Jerryl | $1.7M | source ↗ |
| 2026-07-28 | SEC EDGAR Filings | Insider SELL | Williams William Jerryl | $492K | source ↗ |
| 2026-07-28 | SEC EDGAR Filings | Insider SELL | Berman Walter Stanley | $5.8M | source ↗ |
| 2026-07-28 | SEC EDGAR Filings | Insider SELL | CRACCHIOLO JAMES M | $1.0M | source ↗ |
| 2026-07-28 | SEC EDGAR Filings | Insider SELL | CRACCHIOLO JAMES M | $8.8M | source ↗ |
| 2026-07-28 | SEC EDGAR Filings | Insider SELL | CRACCHIOLO JAMES M | $1.0M | source ↗ |
| 2026-07-28 | SEC EDGAR Filings | Insider SELL | Berman Walter Stanley | $5.8M | source ↗ |
| 2026-07-28 | SEC EDGAR Filings | Insider SELL | Berman Walter Stanley | $232K | source ↗ |
| 2026-07-28 | SEC EDGAR Filings | Insider SELL | Berman Walter Stanley | $232K | source ↗ |
| 2026-07-28 | SEC EDGAR Filings | Insider SELL | CRACCHIOLO JAMES M | $8.8M | source ↗ |
| 2026-07-28 | SEC EDGAR Filings | Insider SELL | Williams William Jerryl | $2.2M | source ↗ |
| 2026-07-27 | SEC EDGAR Filings | Insider SELL | Williams William Jerryl | $3K | source ↗ |
| 2026-07-27 | SEC EDGAR Filings | Insider SELL | Williams William Jerryl | $4.2M | source ↗ |
| 2026-07-23 | SEC EDGAR Filings | 8-K Event | AMERIPRISE FINANCIAL INC | source ↗ | |
| 2026-06-09 | SEC EDGAR Filings | 8-K Event | AMERIPRISE FINANCIAL INC | source ↗ | |
| 2026-05-31 | StockTwits Social Sentiment | Social Buzz | AMP Token | 68% bull | source ↗ |
| 2026-04-15 | U.S. House — Congressional Trades | Congress SELL | Hon. Richard W. Allen | $50,001 - $100,000 | source ↗ |
| 2026-04-08 | U.S. House — Congressional Trades | Congress SELL | Hon. Elizabeth Fletcher | $1,001 - $15,000 | source ↗ |
| 2026-03-27 | U.S. Senate — Congressional Trades | Congress BUY | Armstrong, Alan (Senator) | $1,001 - $15,000 | source ↗ |
Alt-Data Signal Hub · collected signals updated 2026-07-31 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice