AMRN
Amarin Corporation plc · $14.26 (+0.2%) · mkt cap $299.0M
6 hub catalysts across 4 sources · backtest → · ← Ticker Explorer
Insider Transactions (SEC Form 4)Financial News (Google News)SEC EDGAR FilingsStockTwits Social Sentiment
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
100▲ Bullishconviction from hub signals
Bullish factors
- StockTwits 100% bullish
- 4 analyst upgrades
- Insiders net buying (1 vs 0)
Bearish factors
- 10 analyst downgrades
Context (not directional): News flow (1 recent)
Signal mix for AMRN
Which data feeds have fired on this name — hover a slice for counts.
Best strategy
2-yr backtest · by SharpeConnors RSI(2) has fit AMRN best over 2 years (+272.1%, Sharpe 1.47). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| 1 | Connors RSI(2) | +272.1% | 1.47 | ✓ |
| 2 | RSI Mean-Reversion | +212.6% | 1.37 | ✓ |
| 3 | Z-Score Mean-Reversion | +63.9% | 0.77 | ✓ |
Price — 1 year
daily closeInsider activity
1 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| 2024-08-02 | BUY | Berg Aaron D. | 160,000 | $102K |
Analyst ratings
live · 22 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| 2023-10-25 | Downgrade | Jefferies | Buy → Hold |
| 2023-01-06 | Upgrade | Jefferies | Hold → Buy |
| 2022-05-06 | Downgrade | JP Morgan | Neutral → Underweight |
| 2022-05-05 | Downgrade | HC Wainwright & Co. | Buy → Neutral |
| 2022-05-05 | Downgrade | SVB Leerink | Outperform → Market Perform |
| 2021-09-09 | Initiated | SVB Leerink | Outperform |
| 2021-05-12 | Downgrade | Goldman Sachs | Neutral → Sell |
| 2020-08-26 | Initiated | Piper Sandler | Overweight |
| 2020-03-31 | Upgrade | Oppenheimer | Underperform → Perform |
| 2020-03-31 | Downgrade | Goldman Sachs | Buy → Neutral |
| 2020-03-31 | Downgrade | Jefferies | Buy → Hold |
| 2020-03-13 | Upgrade | Goldman Sachs | Neutral → Buy |
| 2020-03-02 | Initiated | Cowen & Co. | Outperform |
| 2020-02-18 | Upgrade | Citigroup | Neutral → Buy |
| 2020-01-06 | Initiated | JP Morgan | Neutral |
| 2019-12-16 | Downgrade | Stifel | Buy → Hold |
| 2019-11-20 | Initiated | Oppenheimer | Underperform |
| 2019-11-18 | Downgrade | Citigroup | Buy → Neutral |
| 2019-10-31 | Initiated | Aegis Capital | Buy |
| 2019-10-15 | Initiated | Goldman Sachs | Neutral |
| 2019-03-22 | Initiated | Stifel | Buy |
| 2018-11-02 | Downgrade | Citigroup | Buy → Neutral |
Catalyst timeline
6 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| 2026-07-29 | StockTwits Social Sentiment | Social Buzz | Amarin Corp - ADR | 100% bull | source ↗ |
| 2026-07-29 | SEC EDGAR Filings | 8-K Event | AMARIN CORP PLC\UK | source ↗ | |
| 2026-07-26 | StockTwits Social Sentiment | Social Buzz | Amarin Corp - ADR | 89% bull | source ↗ |
| 2026-07-24 | StockTwits Social Sentiment | Social Buzz | Amarin Corp - ADR | 100% bull | source ↗ |
| 2026-07-10 | Financial News (Google News) | News | Bears are Losing Control Over Amarin (AMRN), Here's Why It's a 'Buy' Now - Yahoo Finance | 3 | source ↗ |
| 2024-08-02 | Insider Transactions (SEC Form 4) | Insider BUY | Berg Aaron D. bought 160,000 sh | $102K | source ↗ |
Alt-Data Signal Hub · collected signals updated 2026-07-30 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice