AOMR
Angel Oak Mortgage REIT, Inc. · $8.02 (-0.2%) · mkt cap $199.8M · P/E 10.8
1 hub catalysts across 1 sources · backtest → · ← Ticker Explorer
SEC EDGAR Filings
Signal summary
Signals divergeBullish and bearish forces are in conflict here — weigh both columns.
34▲ Bullishconviction from hub signals
Bullish factors
- 1 analyst upgrade
- Insiders net buying (6 vs 5)
Bearish factors
- 4 analyst downgrades
Best strategy
2-yr backtest · by SharpeRSI Mean-Reversion has fit AOMR best over 2 years (+82.2%, Sharpe 1.24). Historical/in-sample — walk-forward all 19 →
| # | Strategy | Return | Sharpe | Beats B&H |
|---|---|---|---|---|
| • | ••• •••••••••••••• | •••••• | •••• | • |
| • | •••••••• •••••••• •••••• | •••••• | •••• | • |
| • | •••• ••••••••• | •••••• | •••• | • |
Price — 1 year
daily closeInsider activity
6 open-market buysOfficers & directors trading their own stock (SEC Form 4). Buys are bullish; sells shown for context.
| Date | Action | Insider | Shares | Value |
|---|---|---|---|---|
| •••••••••• | ••• | •••••• •••••• • | ••••• | •••• |
| •••••••••• | ••• | •••••• •••••• • | •••••• | •••• |
| •••••••••• | •••• | •••••••• ••••••• ••••••• ••••••••••• •••• | ••••••• | ••••• |
| •••••••••• | ••• | •••••• •••••• • | ••••• | •••• |
| •••••••••• | •••• | •••••• ••••••• | •••••• | ••••• |
| •••••••••• | •••• | •••••••• ••••••• ••••••• ••••••••••• •••• | ••••••• | ••••• |
| •••••••••• | ••• | •••••• •••••••• | ••••• | •••• |
| •••••••••• | •••• | •••••••• ••••••• ••••••• ••••••••••• •••• | ••••••• | ••••• |
| •••••••••• | ••• | •••••• •••••••• | ••••• | •••• |
| •••••••••• | ••• | •••••• •••••• • | ••••• | •••• |
| •••••••••• | •••• | •••••••• ••••••• ••••••• ••••••••••• •••• | ••••••• | ••••• |
Analyst ratings
live · 13 changes| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| •••••••••• | ••••••• | •• ••••• •••••••••• | ••••••• • ••• |
| •••••••••• | ••••••••• | ••••• ••••••• | ••• |
| •••••••••• | ••••••••• | •••• | ••• |
| •••••••••• | ••••••••• | • •• • •••••••••• | ••• • •••••••••••• |
| •••••••••• | ••••••••• | •• ••••• •••••••••• | ••• • ••••••• |
| •••••••••• | ••••••••• | ••• | ••• • ••••••• |
| •••••••••• | ••••••••• | ••••••••••• | •••••••••• • ••••••• |
| •••••••••• | ••••••••• | • •• • •••••••••• | ••• |
| •••••••••• | ••••••••• | ••••••••••• | •••••••••• |
| •••••••••• | ••••••••• | ••••• •••••••• | •••• ••••••• |
| •••••••••• | ••••••••• | •• ••••• •••••••••• | ••• |
| •••••••••• | ••••••••• | ••••• ••••• | •••••••••• |
| •••••••••• | ••••••••• | ••• | ••• |
Catalyst timeline
1 hub signals| Date | Source | Event | Entity | Value | |
|---|---|---|---|---|---|
| •••••••••• | ••• ••••• ••••••• | ••••••• ••• | •••••• • • | •••• | •••••• • |
Alt-Data Signal Hub · collected signals updated 2026-09-11 09:16 UTC (refreshed daily) · market & option prices are always live on load · display-only, not advice